Income Calculator
Arecanut - Sorabha
                                | Variety | Total Quantity | Total Price | 
|---|
| Variety | Quantity(kg) | Rate(Per Qntl) | |
|---|---|---|---|
| Sippegotu | |||
| Bilegotu | |||
| Cqca | |||
| Gorabalu | |||
| Churu | |||
| Rashi | |||
| Chali | |||
| Bette | |||
| EDI | |||
| Kole | |||
| api | |||
| Ripe | |||
| Other | 
| Variety | Total Quantity | Total Price | 
|---|
| Variety | Quantity(kg) | Rate(Per Qntl) | |
|---|---|---|---|
| Sippegotu | |||
| Bilegotu | |||
| Cqca | |||
| Gorabalu | |||
| Churu | |||
| Rashi | |||
| Chali | |||
| Bette | |||
| EDI | |||
| Kole | |||
| api | |||
| Ripe | |||
| Other |