Ashgourd Prices In Parappanangadi
Ashgourd Variety
Maximum Price : ₹2,200(+₹0▲)
7 Day: -₹200▼ 15 Day: +₹500▲
Average Price : ₹2,200(+₹0▲)
7 Day: -₹200▼ 15 Day: +₹500▲
| Variety | Min Price | Max Price | Avg Price |
|---|---|---|---|
| Ashgourd | ₹2,100▲ | ₹2,200▲ | ₹2,200▲ |
| Market | Min Price | Max Price | Avg Price |
|---|---|---|---|
| Aluva | ₹2,200▲ | ₹3,000▲ | ₹2,600▲ |
| Anchal VFPCK | ₹2,500▲ | ₹2,800▼ | ₹2,700▼ |
| Angamaly | ₹3,400▲ | ₹4,500▲ | ₹4,000▲ |
| Ernakulam | ₹2,300▲ | ₹3,000▲ | ₹2,500▼ |
| Kalanjoor VFPCK | ₹1,000▼ | ₹1,500▼ | ₹1,200▼ |
| Kallachi | ₹2,800▲ | ₹3,200▲ | ₹3,000▲ |
| Kanjangadu | ₹2,800▲ | ₹3,400▲ | ₹3,000▲ |
| Koovapadi VFPCK | ₹1,200▼ | ₹1,600▲ | ₹1,400▼ |
| Kuttoor | ₹4,600▲ | ₹5,000▲ | ₹4,800▲ |
| Mazhuvannur VFPCK | ₹1,000▼ | ₹2,200▼ | ₹1,500▼ |
| Nedungapra VFPCK | ₹1,800▲ | ₹2,200▲ | ₹2,000▲ |
| North Paravur | ₹3,000▲ | ₹4,000▲ | ₹3,500▲ |
| Omalloor | ₹2,500▲ | ₹4,000▲ | ₹3,800▲ |
| Palakkad | ₹1,500▲ | ₹2,500▲ | ₹2,100▲ |
| Parassala | ₹2,500▼ | ₹3,000▼ | ₹2,500▼ |
| Perinthalmanna | ₹800▼ | ₹1,500▼ | ₹900▼ |
| Perumbavoor | ₹2,000▼ | ₹3,000▼ | ₹2,500▼ |
| Thalayolaparambu | ₹3,200▲ | ₹3,500▲ | ₹3,300▲ |
| Thirurrangadi | ₹2,100▼ | ₹2,500▲ | ₹2,400▼ |
| Thiruvaniyoor VFPCK | ₹1,000▲ | ₹2,400▲ | ₹2,000▲ |
| Thrippunithura | ₹4,000▲ | ₹5,000▲ | ₹4,200▲ |
| Vamanapuram | ₹2,200▲ | ₹2,500▲ | ₹2,500▲ |
| Veliyam VFPCK | ₹3,000▲ | ₹3,800▼ | ₹3,500▲ |
| Vengeri Kozhikode | ₹2,700▲ | ₹3,000▲ | ₹3,000▲ |
| Venmony VFPCK | ₹2,000▲ | ₹2,500▲ | ₹2,200▲ |
| Wadakkanchery | ₹3,500▲ | ₹4,000▲ | ₹4,000▲ |
| Poll Question | ||
|---|---|---|
1. What will happen to the price of ashgourd - Ashgourd in next 10 days? | ||
| Useful Links | |
|---|---|
| See/Add Buyers | |
| See/Add Sellers | |
| WDRA Warehouses | |
| See/Add Seed Buyers | |
| See/Add Seed Sellers | |
| Mandi General Info | |
|---|---|
Address | Agricultural Offiicer Krishi Bhavan Parappanangadi, NedurP.O Pin 676303 |
Phone | 4942413317 |
| Mandi Administration | |
|---|---|
Is Regulated? | No |
Is Elected? | No |
Chairman Name | nil |
Secretary Name | nil |
Incharge | NINU RAVINDRANATH |
Incharge Address | AGRICULTURAL OFFICEPO NEDUVACHIRAMANGALAMPARAPPANANAGADI |
Incharge Phone | 9072926132 |
Market Holidays | All Sundays and other important holidays |
Market Hours | 5 |
Commodity Information
Kerala state mandis traded 2 varieties of Ashgourd across 42 markets.
Varieties of Ashgourd that are traded in today's market in Kerala are: Ashgourd and Other. Markets that traded these varieties are Aluva, Anchal, Aroor, Balarampuram, Cherthala, Ernakulam, Ettumanoor, Harippad, Irinjalakkuda, Kallachi, Kalpetta, Kanjangadu, Kattappana, Kayamkulam, Koduvayoor, Kondotty, Kottakkal, Kuriem VFPCK, Kuttoor, Madikai VFPCK, Manathavady, Mazhuvannur VFPCK, Moovattupuzha, Mukkom, Nedumpaikulam VFPCK, North Paravur, Palakkad, Palayam, Parappanangadi, Parassala, Pattambi, Payyannur, Perumbavoor, Pullur Periya VFPCK, Quilandy, Thamarassery, Thirurrangadi, Thodupuzha, vadakarapathy, Vadakkenchery, Vamanapuram and Vengeri Kozhikode mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Ashgourd in Parappanangadi today?- The highest market price of Ashgourd in Parappanangadi is ₹2,200 per quintal on 31 Oct 2025
2. What is the lowest market price of Ashgourd in Parappanangadi today?
- The lowest market price of Ashgourd in Parappanangadi is ₹2,100 per quintal on 31 Oct 2025
3. What is the average market price of Ashgourd in Parappanangadi today?
- The average market price of Ashgourd in Parappanangadi is ₹2,200 per quintal on 31 Oct 2025
