Banana Prices In Vandiperiyar
Robusta Variety
Maximum Price : ₹4,600(-₹200▼)
7 Day: -₹400▼ 15 Day: -₹800▼
Average Price : ₹4,600(-₹200▼)
7 Day: -₹400▼ 15 Day: -₹800▼
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
Nendra Bale | ₹5,500▼ | ₹5,600▼ | ₹5,600▼ |
Palayamthodan | ₹4,800▲ | ₹5,000▲ | ₹5,000▲ |
Robusta | ₹4,500▼ | ₹4,600▼ | ₹4,600▼ |
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Adimali | ₹4,000▲ | ₹4,000▲ | ₹4,000▲ |
Alengad VFPCK | ₹1,000▲ | ₹2,500▲ | ₹2,000▲ |
Amalapuram VFPCK | ₹1,300▲ | ₹1,500▲ | ₹1,400▲ |
Anchal | ₹4,500▲ | ₹4,700▲ | ₹4,600▲ |
Chala | ₹2,700▼ | ₹2,700▼ | ₹2,700▼ |
Chavakkad | ₹3,000▲ | ₹3,800▲ | ₹3,800▲ |
CHAZHUR VFPCK | ₹1,000▼ | ₹1,800▼ | ₹1,500▼ |
KANJOOR VFPCK | ₹1,600▼ | ₹2,000▼ | ₹1,800▼ |
KS MANGALAM VFPCK | ₹1,800▼ | ₹2,200▼ | ₹2,000▼ |
KULATHOOPUZHA VFPCK | ₹2,500▲ | ₹3,500▲ | ₹3,000▲ |
Kuzhur VFPCK | ₹1,000▲ | ₹1,550▼ | ₹1,200▼ |
MALA VFPCK | ₹1,000▲ | ₹2,000▲ | ₹1,500▲ |
Mookkannur VFPCK | ₹1,400▼ | ₹1,400▼ | ₹1,400▼ |
Nooluvally VFPCK | ₹1,000▲ | ₹1,500▲ | ₹1,331▼ |
Pampady | ₹3,500▲ | ₹4,500▲ | ₹4,000▲ |
Parappanangadi | ₹2,500▲ | ₹2,600▲ | ₹2,600▲ |
Sasthamkotta | ₹2,000▲ | ₹2,400▲ | ₹2,200▲ |
Thalayolaparambu | ₹2,500▲ | ₹3,000▲ | ₹2,800▲ |
Udumbannoor VFPCK | ₹1,900▲ | ₹2,100▲ | ₹2,000▲ |
Valakom VFPCK | ₹1,000▼ | ₹1,500▼ | ₹1,300▼ |
Vandiperiyar | ₹4,500▼ | ₹4,600▼ | ₹4,600▼ |
Varandarappilly VFPCK | ₹1,200▲ | ₹2,000▲ | ₹1,600▲ |
Poll Question | ||
---|---|---|
1. What will happen to the price of banana - Robusta in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Mandi General Info | |
---|---|
Address | Assistant Director of Agriculture.Peerumedu, Vandiperiyar P.O |
Phone | 4869252474 |
Mandi Administration | |
---|---|
Is Regulated? | No |
Is Elected? | No |
Chairman Name | District Collector |
Incharge | Shelly C |
Incharge Address | Agricultural Officer; Krishi Bhavan; Vandiperiyar P.O; Peerumade; Idukki District |
Incharge Phone | 4869252474 |
Market Holidays | Thursday |
Market Hours | 9 am to 7 pm |
Commodity Information
Kerala state mandis traded 9 varieties of Banana across 80 markets.
Varieties of Banana that are traded in today's market in Kerala are: Nendra Bale, Poovan, Robusta, Banana Ripe, Palayamthodan, Red Banana, Rasakathai, Other and Medium. Markets that traded these varieties are Adimali, Adithyapuram VFPCK, Alacode VFPCK, Alengad VFPCK, Amalapuram VFPCK, Anchal, Aroor, Avarma VFPCK, Chala, Chavakkad, CHAZHUR VFPCK, CHEERAL VFPCK, CHELAKKARA VFPCK, Chenkal VFPCK, CHITTAR VFPCK, Edackattuvayal VFPCK, Ernakulam, Ettumanoor, Ezhamkulam, Harippad, Kadakkal VFPCK, Kadambazhi puram VFPCK, Kallachi, Kallara VFPCK, KANJOOR VFPCK, Kayamkulam, KILMANNUR VFPCK, Kodikulam VFPCK, Koduvayoor, KOLAYAD VFPCK, KOORAD WANDOOR VFPCK, Kottayam, KS MANGALAM VFPCK, KULATHOOPUZHA VFPCK, KURUMASSERY VFPCK, Kuruppanthura, Kuttoor, Kuzhur VFPCK, MALA VFPCK, Mallappally VFPCK, Manathavady, MANGATTIDOM VFPCK, Mookkannur VFPCK, Mukkom, Muriyad VFPCK, Neeleswaram, Nooluvally VFPCK, Othayi VFPCK, Pala, Palakkad, Pampady, Parappanangadi, Parassala, PARATHODE VFPCK, Perinthalmanna, Perumbavoor, POOTHADI VFPCK, Pullur Periya VFPCK, Pulpally, Rajakkad VFPCK, RAMAPURAM VFPCK, RANNI VFPCK, Sasthamkotta, Seethathode VFPCK, Sulthanbathery VFPCK, Taliparamba, Thalasserry, Thalayolaparambu, Thiruvaniyoor VFPCK, Thompramkudi VFPCK, THOTTIPPAL VFPCK, Thrippunithura, THURAVOOR VFPCK, Udumbannoor VFPCK, Vadakkenchery, Valakom VFPCK, Vamanapuram, Vandiperiyar, Varandarappilly VFPCK and Vayala VFPCK mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Robusta in Vandiperiyar today?- The highest market price of Robusta in Vandiperiyar is ₹4,600 per quintal on 18 Sep 2025
2. What is the lowest market price of Robusta in Vandiperiyar today?
- The lowest market price of Robusta in Vandiperiyar is ₹4,500 per quintal on 18 Sep 2025
3. What is the average market price of Robusta in Vandiperiyar today?
- The average market price of Robusta in Vandiperiyar is ₹4,600 per quintal on 18 Sep 2025