Banana Prices In Khairagarh
Banana Ripe Variety
Maximum Price : ₹1,400(+₹100▲)
7 Day: +₹100▲ 15 Day: +₹100▲
Average Price : ₹1,350(+₹100▲)
7 Day: +₹100▲ 15 Day: +₹100▲
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
Banana Ripe | ₹1,300▲ | ₹1,400▲ | ₹1,350▲ |
Loading Please Wait ....
Loading Please Wait ....
Loading Please Wait ....
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Achalda | ₹2,800▲ | ₹2,950▲ | ₹2,870▲ |
Achnera | ₹2,470▲ | ₹2,550▲ | ₹2,510▲ |
Aligarh | ₹2,700▲ | ₹2,800▲ | ₹2,750▲ |
Auraiya | ₹2,750▲ | ₹2,970▲ | ₹2,870▲ |
Ballia | ₹2,910▲ | ₹2,950▲ | ₹2,930▲ |
Banda | ₹2,340▼ | ₹2,450▼ | ₹2,400▼ |
Barabanki | ₹2,950▲ | ₹3,050▲ | ₹3,000▲ |
Bharthna | ₹2,700▲ | ₹3,100▲ | ₹2,900▲ |
Bharuasumerpur | ₹2,400▼ | ₹2,575▲ | ₹2,550▲ |
Bindki | ₹2,770▲ | ₹2,870▲ | ₹2,830▲ |
Chhibramau | ₹2,800▲ | ₹3,000▲ | ₹2,900▲ |
Chitwadagaon | ₹2,870▲ | ₹2,960▲ | ₹2,920▲ |
Etah | ₹2,500▲ | ₹3,000▲ | ₹2,790▼ |
Faizabad | ₹2,700▲ | ₹2,830▼ | ₹2,750▼ |
Farukhabad | ₹2,900▲ | ₹3,050▲ | ₹3,000▲ |
Firozabad | ₹2,400▼ | ₹2,640▼ | ₹2,525▼ |
Gonda | ₹2,850▼ | ₹3,200▲ | ₹2,950▼ |
Haathras | ₹2,550▲ | ₹2,850▼ | ₹2,700▲ |
Hardoi | ₹2,730▲ | ₹2,790▲ | ₹2,765▲ |
Jalaun | ₹2,400▲ | ₹2,600▼ | ₹2,500▲ |
Jasra | ₹2,825▲ | ₹2,970▲ | ₹2,900▲ |
Jasvantnagar | ₹2,810▲ | ₹2,910▲ | ₹2,860▲ |
Jaunpur | ₹2,825▼ | ₹2,970▼ | ₹2,900▼ |
Jhijhank | ₹2,860▲ | ₹2,880▼ | ₹2,870▼ |
Kamlaganj | ₹2,880▲ | ₹3,080▲ | ₹2,980▲ |
Kannauj | ₹2,820▲ | ₹2,920▼ | ₹2,870▲ |
Karvi | ₹2,445▲ | ₹2,655▲ | ₹2,550▲ |
Kasganj | ₹2,560▲ | ₹3,000▲ | ₹2,715▲ |
Khair | ₹2,400▲ | ₹3,000▲ | ₹2,800▲ |
Kosikalan | ₹2,500▲ | ₹2,570▲ | ₹2,545▲ |
Lucknow | ₹2,850▲ | ₹2,950▲ | ₹2,900▲ |
Mahoba | ₹2,450▼ | ₹2,550▼ | ₹2,500▼ |
Mainpuri | ₹2,460▲ | ₹2,625▲ | ₹2,535▲ |
Mathura | ₹2,300▼ | ₹2,650▲ | ₹2,500▼ |
Mauranipur | ₹2,350▲ | ₹2,700▲ | ₹2,500▲ |
Milak | ₹2,780▼ | ₹2,885▼ | ₹2,835▼ |
Mohamadabad | ₹2,900▲ | ₹3,100▲ | ₹3,000▲ |
Moth | ₹2,400▼ | ₹2,500▼ | ₹2,480▼ |
Nawabganj | ₹2,900▲ | ₹2,950▲ | ₹2,925▲ |
Orai | ₹2,350▼ | ₹2,900▲ | ₹2,600▼ |
Puranpur | ₹2,775▼ | ₹2,865▲ | ₹2,815▲ |
Raibareilly | ₹2,760▲ | ₹2,850▲ | ₹2,800▲ |
Rasda | ₹2,855▼ | ₹3,000▲ | ₹2,920▼ |
Safdarganj | ₹2,800▲ | ₹2,880▼ | ₹2,850▲ |
Sitapur | ₹2,650▲ | ₹2,950▲ | ₹2,780▼ |
Varipaal | ₹2,000▲ | ₹2,500▲ | ₹2,200▲ |
Vishalpur | ₹2,800▲ | ₹2,840▲ | ₹2,820▲ |
Loading Please Wait ....
- The highest market price of Banana Ripe in Khairagarh is ₹1,400 per quintal on 02 Feb 2025
2. What is the lowest market price of Banana Ripe in Khairagarh today?
- The lowest market price of Banana Ripe in Khairagarh is ₹1,300 per quintal on 02 Feb 2025
3. What is the average market price of Banana Ripe in Khairagarh today?
- The average market price of Banana Ripe in Khairagarh is ₹1,350 per quintal on 02 Feb 2025
Loading Please Wait ....
Loading Please Wait ....
Poll Question | ||
---|---|---|
1. What will happen to the price of banana - Banana Ripe in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Commodity Information
Uttar Pradesh state mandis traded 5 varieties of Banana across 17 markets.
Varieties of Banana that are traded in today's market in Uttar Pradesh are: Banana Ripe, Desi Bontha, Other, Amruthapani and Medium. Markets that traded these varieties are Aligarh, Bangarmau, Firozabad, Ghiraur, Hargaon Laharpur, Hasanpur, Jalaun, Kasganj, Khair, Khairagarh, Mahoba, Muskara, Orai, Raibareilly, Shahaswan, Sikanderabad and Vilthararoad mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Banana Ripe in Khairagarh today?- The highest market price of Banana Ripe in Khairagarh is ₹1,400 per quintal on 02 Feb 2025
2. What is the lowest market price of Banana Ripe in Khairagarh today?
- The lowest market price of Banana Ripe in Khairagarh is ₹1,300 per quintal on 02 Feb 2025
3. What is the average market price of Banana Ripe in Khairagarh today?
- The average market price of Banana Ripe in Khairagarh is ₹1,350 per quintal on 02 Feb 2025