Bengal Gram Whole Prices In Kesli
Gram Variety
Maximum Price : ₹5,250(+₹750▲)
7 Day: -₹950▼
Average Price : ₹5,250(+₹750▲)
7 Day: -₹950▼
| Variety | Min Price | Max Price | Avg Price |
|---|---|---|---|
| Gram | ₹5,050▲ | ₹5,250▲ | ₹5,250▲ |
Loading Please Wait ....
Loading Please Wait ....
Loading Please Wait ....
| Market | Min Price | Max Price | Avg Price |
|---|---|---|---|
| Agar | ₹4,783▲ | ₹4,783▼ | ₹4,783▼ |
| Alirajpur | ₹4,650▲ | ₹4,650▲ | ₹4,650▲ |
| Ashoknagar | ₹4,480▲ | ₹5,585▲ | ₹5,585▲ |
| Ashta | ₹5,151▲ | ₹5,721▼ | ₹5,721▼ |
| Badarwas | ₹5,360▼ | ₹5,360▼ | ₹5,360▼ |
| Badwaha | ₹4,800▼ | ₹4,800▼ | ₹4,800▼ |
| Bareli | ₹4,605▲ | ₹5,470▲ | ₹5,250▼ |
| Berasia | ₹4,000▼ | ₹5,200▼ | ₹5,000▲ |
| Bina | ₹4,600▼ | ₹5,475▼ | ₹5,475▲ |
| Damoh | ₹4,965▲ | ₹5,350▼ | ₹5,285▼ |
| Deori | ₹5,150▼ | ₹5,250▼ | ₹5,250▼ |
| Dewas | ₹3,211▼ | ₹5,951▲ | ₹5,512▲ |
| Dhar | ₹4,850▲ | ₹5,405▼ | ₹5,405▼ |
| Gadarwada | ₹5,225▲ | ₹5,371▲ | ₹5,371▲ |
| Ganjbasoda | ₹4,880▲ | ₹5,345▼ | ₹4,900▼ |
| Haatpipliya | ₹5,000▲ | ₹5,150▲ | ₹5,000▲ |
| Harsood | ₹4,601▲ | ₹5,370▲ | ₹5,370▲ |
| Indore | ₹5,000▲ | ₹5,295▼ | ₹5,295▼ |
| Itarsi | ₹5,105▲ | ₹5,401▲ | ₹5,401▲ |
| Jabalpur | ₹4,655▲ | ₹5,590▼ | ₹5,590▼ |
| Jaora | ₹5,352▲ | ₹5,540▼ | ₹5,520▲ |
| Javera | ₹5,300▲ | ₹5,300▲ | ₹5,300▲ |
| Kalapipal | ₹4,851▲ | ₹7,401▲ | ₹7,401▲ |
| Kannod | ₹4,900▲ | ₹5,201▼ | ₹5,200▼ |
| Kareli | ₹4,800▼ | ₹6,401▲ | ₹5,380▼ |
| Katni | ₹4,694▲ | ₹5,636▼ | ₹5,550▲ |
| Khandwa | ₹4,500▲ | ₹5,299▼ | ₹5,299▼ |
| Khargone | ₹4,800▼ | ₹4,800▼ | ₹4,800▼ |
| Khategaon | ₹3,000▼ | ₹6,110▲ | ₹5,150▼ |
| Khurai | ₹3,000▼ | ₹5,602▲ | ₹4,800▼ |
| Kolaras | ₹3,000▼ | ₹5,490▼ | ₹5,490▼ |
| Kurawar | ₹4,395▲ | ₹5,355▲ | ₹5,355▲ |
| Mandsaur | ₹4,401▲ | ₹5,333▼ | ₹4,601▼ |
| Nalkehda | ₹4,920▼ | ₹4,920▼ | ₹4,920▼ |
| Nasrullaganj | ₹4,300▼ | ₹5,352▼ | ₹5,200▼ |
| Obedullaganj | ₹5,450▲ | ₹5,450▼ | ₹5,450▼ |
| Paatan | ₹4,560▼ | ₹5,385▲ | ₹5,385▲ |
| Pawai | ₹4,800▼ | ₹5,220▲ | ₹5,220▲ |
| Pipariya | ₹4,200▲ | ₹5,722▲ | ₹5,622▲ |
| Pohari | ₹3,700▼ | ₹5,150▲ | ₹5,150▲ |
| Raisen | ₹5,065▲ | ₹5,065▼ | ₹5,065▼ |
| Ratlam | ₹4,424▼ | ₹5,650▼ | ₹5,101▼ |
| Rehati | ₹5,065▲ | ₹5,065▲ | ₹5,065▲ |
| Sagar | ₹3,820▲ | ₹5,435▼ | ₹5,295▲ |
| Sanawad | ₹3,405▼ | ₹5,015▲ | ₹5,015▲ |
| Sarangpur | ₹5,200▲ | ₹5,200▲ | ₹5,200▲ |
| Sehore | ₹4,700▼ | ₹5,296▼ | ₹5,000▼ |
| Shajapur | ₹4,190▲ | ₹4,190▼ | ₹4,190▼ |
| Shamshabad | ₹4,600▼ | ₹4,700▼ | ₹4,700▼ |
| Sheopurkalan | ₹5,085▲ | ₹5,085▼ | ₹5,085▼ |
| Shujalpur | ₹4,500▲ | ₹5,261▼ | ₹5,261▼ |
| Silvani | ₹4,005▼ | ₹5,500▲ | ₹5,400▼ |
| Sonkatch | ₹4,601▲ | ₹5,050▲ | ₹5,050▲ |
| Tarana | ₹5,325▲ | ₹5,432▲ | ₹5,432▲ |
| Timarni | ₹3,800▲ | ₹5,401▲ | ₹5,300▼ |
| Ujjain | ₹4,400▼ | ₹5,750▼ | ₹5,750▼ |
| Vidisha | ₹4,500▲ | ₹5,150▼ | ₹5,000▼ |
Loading Please Wait ....
- The highest market price of Gram in Kesli is ₹5,250 per quintal on 14 Sep 2025
2. What is the lowest market price of Gram in Kesli today?
- The lowest market price of Gram in Kesli is ₹5,050 per quintal on 14 Sep 2025
3. What is the average market price of Gram in Kesli today?
- The average market price of Gram in Kesli is ₹5,250 per quintal on 14 Sep 2025
Loading Please Wait ....
Loading Please Wait ....
| Poll Question | ||
|---|---|---|
1. What will happen to the price of bengal-gram-whole - Gram in next 10 days? | ||
| Useful Links | |
|---|---|
| See/Add Buyers | |
| See/Add Sellers | |
| WDRA Warehouses | |
| See/Add Seed Buyers | |
| See/Add Seed Sellers | |
Commodity Information
Madhya Pradesh state mandis traded 2 varieties of Bengal Gram Whole across 9 markets.
Varieties of Bengal Gram Whole that are traded in today's market in Madhya Pradesh are: Gram and Desi F A Q Split. Markets that traded these varieties are Amarwda, Banda, Bhikangaon, Chaurai, Damoh, Kesli, Manawar, Mandla and Unhel mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Gram in Kesli today?- The highest market price of Gram in Kesli is ₹5,250 per quintal on 14 Sep 2025
2. What is the lowest market price of Gram in Kesli today?
- The lowest market price of Gram in Kesli is ₹5,050 per quintal on 14 Sep 2025
3. What is the average market price of Gram in Kesli today?
- The average market price of Gram in Kesli is ₹5,250 per quintal on 14 Sep 2025
