Bengal Gram Whole Prices In Nagpur
Other Variety
Maximum Price : ₹5,501(+₹20▲)
7 Day: +₹61▲ 15 Day: -₹99▼
Average Price : ₹5,438(+₹78▲)
7 Day: +₹58▲ 15 Day: -₹122▼
| Variety | Min Price | Max Price | Avg Price |
|---|---|---|---|
| Other | ₹5,250▲ | ₹5,501▲ | ₹5,438▲ |
| Market | Min Price | Max Price | Avg Price |
|---|---|---|---|
| Akola | ₹5,075▲ | ₹5,615▲ | ₹5,305▲ |
| Barshi | ₹4,000▼ | ₹4,500▼ | ₹4,000▼ |
| Beed | ₹4,850▼ | ₹5,181▲ | ₹5,027▼ |
| Bori | ₹3▼ | ₹4,675▲ | ₹4,675▲ |
| Chandur Bazar | ₹5,000▲ | ₹5,510▼ | ₹5,250▲ |
| Dudhani | ₹4,800▼ | ₹5,000▼ | ₹5,000▼ |
| Gangapur | ₹4,350▼ | ₹4,550▼ | ₹4,500▼ |
| Jalana | ₹4,000▲ | ₹4,600▼ | ₹4,500▼ |
| Jalgaon | ₹8,300▲ | ₹8,600▲ | ₹8,550▲ |
| Karanja | ₹3,575▼ | ₹5,470▲ | ₹4,895▼ |
| Katol | ₹5,411▲ | ₹5,555▼ | ₹5,450▲ |
| Latur | ₹4,500▼ | ₹5,500▼ | ₹5,400▲ |
| Majalgaon | ₹4,500▼ | ₹5,400▲ | ₹5,200▲ |
| Malegaon | ₹5,000▲ | ₹5,649▲ | ₹5,500▲ |
| Mumbai | ₹6,800▲ | ₹8,000▲ | ₹7,500▲ |
| Murum | ₹5,000▲ | ₹5,401▲ | ₹5,200▲ |
| Nagpur | ₹5,250▲ | ₹5,501▲ | ₹5,438▲ |
| Nandgaon | ₹2,075▼ | ₹4,920▼ | ₹4,920▲ |
| Pune | ₹7,800▲ | ₹8,000▼ | ₹7,900▼ |
| Satana | ₹5,126▲ | ₹5,290▲ | ₹5,181▲ |
| Poll Question | ||
|---|---|---|
1. What will happen to the price of bengal-gram-whole - Other in next 10 days? | ||
| Useful Links | |
|---|---|
| See/Add Buyers | |
| See/Add Sellers | |
| WDRA Warehouses | |
| See/Add Seed Buyers | |
| See/Add Seed Sellers | |
| Mandi General Info | |
|---|---|
Address | At.Post Mandhal Th. kuhi, Dist. Nagpur |
| am_mandhal@msamb.com | |
Phone | 7100228327 |
| Mandi Administration | |
|---|---|
Is Regulated? | Yes |
Regulation Year | 1972 |
Is Elected? | No |
Chairman Name | J. M. Paltkar |
Chairman Address | Assistant registar Kuhi |
Chairman Phone | 9421772646 |
Secretary Name | Ankush Natthuji Zanzal |
Secretary Address | at.Chipadi post.Musalagon tal.Kuhi dist.Nagpur |
Secretary Phone | 8275293534 |
Incharge | Ankush Natthuji Zanzal |
Incharge Address | APMC Mandhal at.post.Mandhal tal.Kuhi dis.Nagpur |
Incharge Phone | 7100228327 |
Market Holidays | Monday |
Market Hours | 10 am to 8 pm |
Commodity Information
Maharashtra state mandis traded 3 varieties of Bengal Gram Whole across 23 markets.
Varieties of Bengal Gram Whole that are traded in today's market in Maharashtra are: Kabul Small, Other and Average Whole. Markets that traded these varieties are Akola, Amalner, Barshi, Beed, Bori, Chandur Bazar, Chikali, Digras, Dudhani, Gangapur, Jalana, Jalgaon, Karanja, Katol, Latur, Majalgaon, Malegaon, Mumbai, Murum, Nagpur, Nandgaon, Pune and Satana mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Bengal Gram Whole in Nagpur today?- The highest market price of Bengal Gram Whole in Nagpur is ₹5,501 per quintal on 04 Nov 2025
2. What is the lowest market price of Bengal Gram Whole in Nagpur today?
- The lowest market price of Bengal Gram Whole in Nagpur is ₹5,250 per quintal on 04 Nov 2025
3. What is the average market price of Bengal Gram Whole in Nagpur today?
- The average market price of Bengal Gram Whole in Nagpur is ₹5,438 per quintal on 04 Nov 2025
