Bottle Gourd Prices In Varipaal
Bottle Gourd Variety
Maximum Price : ₹2,000(+₹0▲)
7 Day: +₹1,350▲ 15 Day: +₹1,380▲
Average Price : ₹1,800(+₹0▲)
7 Day: +₹1,180▲ 15 Day: +₹1,190▲
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
Bottle Gourd | ₹1,600▲ | ₹2,000▲ | ₹1,800▲ |
Loading Please Wait ....
Loading Please Wait ....
Loading Please Wait ....
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Achnera | ₹1,520▲ | ₹1,600▲ | ₹1,560▲ |
Ahirora | ₹1,000▲ | ₹1,200▲ | ₹1,100▲ |
Ajuha | ₹1,450▲ | ₹1,580▲ | ₹1,520▲ |
Akbarpur | ₹1,300▲ | ₹1,550▲ | ₹1,400▲ |
Aligarh | ₹1,340▼ | ₹1,440▼ | ₹1,400▼ |
Amroha | ₹1,350▼ | ₹1,450▼ | ₹1,400▼ |
Atrauli | ₹800▲ | ₹900▲ | ₹850▲ |
Auraiya | ₹1,535▲ | ₹1,715▲ | ₹1,625▲ |
Awagarh | ₹1,000▼ | ₹1,200▼ | ₹1,100▼ |
Badayoun | ₹1,280▲ | ₹1,400▲ | ₹1,320▲ |
Ballia | ₹1,400▲ | ₹1,470▲ | ₹1,440▲ |
Bangarmau | ₹1,370▼ | ₹1,470▼ | ₹1,420▼ |
Barabanki | ₹1,350▲ | ₹1,450▲ | ₹1,400▲ |
Baraut | ₹1,450▲ | ₹1,575▼ | ₹1,510▲ |
Bareilly | ₹1,250▲ | ₹1,300▲ | ₹1,285▲ |
Basti | ₹1,375▲ | ₹1,575▲ | ₹1,475▲ |
Bharthna | ₹1,220▼ | ₹1,420▼ | ₹1,320▼ |
Bijnaur | ₹1,420▲ | ₹1,460▼ | ₹1,440▲ |
Buland Shahr | ₹1,450▲ | ₹1,750▲ | ₹1,600▼ |
Chandoli | ₹1,275▲ | ₹1,375▲ | ₹1,325▲ |
Charra | ₹1,300▲ | ₹1,400▼ | ₹1,350▼ |
Chhibramau | ₹1,350▲ | ₹1,450▲ | ₹1,400▲ |
Choubepur | ₹1,250▼ | ₹1,450▼ | ₹1,350▼ |
Chutmalpur | ₹700▲ | ₹900▲ | ₹800▲ |
Dadri | ₹1,250▲ | ₹1,450▲ | ₹1,350▲ |
Dhanaura | ₹1,000▲ | ₹1,500▲ | ₹1,200▲ |
Etawah | ₹1,100▼ | ₹1,450▲ | ₹1,300▼ |
Faizabad | ₹1,040▲ | ₹1,160▲ | ₹1,100▲ |
Farukhabad | ₹1,200▼ | ₹1,400▼ | ₹1,300▼ |
Fatehabad | ₹1,000▲ | ₹1,400▲ | ₹1,300▲ |
Fatehpur | ₹1,200▲ | ₹1,400▲ | ₹1,300▲ |
Gazipur | ₹1,300▲ | ₹1,450▲ | ₹1,350▲ |
Gonda | ₹1,880▲ | ₹2,000▲ | ₹1,900▲ |
Gorakhpur | ₹1,450▼ | ₹1,650▼ | ₹1,550▼ |
Gulavati | ₹1,000▲ | ₹1,200▲ | ₹1,100▲ |
Hapur | ₹1,500▲ | ₹1,600▲ | ₹1,570▲ |
Hardoi | ₹1,400▼ | ₹1,490▼ | ₹1,450▼ |
Hasanpur | ₹1,410▲ | ₹1,500▲ | ₹1,450▲ |
Jahangirabad | ₹1,438▼ | ₹1,645▼ | ₹1,550▼ |
Jaunpur | ₹1,370▲ | ₹1,430▲ | ₹1,400▲ |
Jayas | ₹1,200▼ | ₹1,250▼ | ₹1,230▼ |
Jhansi | ₹1,500▼ | ₹1,680▼ | ₹1,520▼ |
Kairana | ₹1,300▼ | ₹1,400▼ | ₹1,350▼ |
Kanpur Grain | ₹1,700▲ | ₹1,900▲ | ₹1,800▲ |
Kasganj | ₹1,300▼ | ₹1,450▼ | ₹1,380▼ |
Kayamganj | ₹1,400▲ | ₹1,500▲ | ₹1,450▲ |
Khair | ₹1,000▲ | ₹1,400▲ | ₹1,200▲ |
Khalilabad | ₹1,000▲ | ₹1,100▼ | ₹1,050▼ |
Kiratpur | ₹1,300▲ | ₹1,400▲ | ₹1,350▲ |
Kopaganj | ₹1,000▲ | ₹1,200▲ | ₹1,100▲ |
Lalganj | ₹1,600▲ | ₹1,700▲ | ₹1,650▲ |
Lalitpur | ₹1,620▼ | ₹1,680▼ | ₹1,650▼ |
Lucknow | ₹1,430▲ | ₹1,530▲ | ₹1,480▲ |
Madhoganj | ₹1,420▼ | ₹1,500▲ | ₹1,460▼ |
Maigalganj | ₹1,500▼ | ₹1,565▼ | ₹1,534▼ |
Manjhanpur | ₹1,425▼ | ₹1,585▼ | ₹1,500▼ |
Mathura | ₹1,500▲ | ₹1,700▲ | ₹1,600▲ |
Meerut | ₹1,450▲ | ₹1,650▲ | ₹1,550▲ |
Mirzapur | ₹1,300▲ | ₹1,400▲ | ₹1,350▲ |
Mohammdi | ₹1,200▲ | ₹1,285▲ | ₹1,245▲ |
Mugrabaadshahpur | ₹1,255▲ | ₹1,455▲ | ₹1,355▲ |
Muzzafarnagar | ₹1,500▲ | ₹1,700▲ | ₹1,600▲ |
Naanpara | ₹900▼ | ₹960▼ | ₹940▼ |
Naugarh | ₹1,410▼ | ₹1,430▼ | ₹1,420▼ |
Nawabganj | ₹1,550▲ | ₹1,650▲ | ₹1,600▲ |
Noida | ₹1,375▼ | ₹1,520▼ | ₹1,450▼ |
Partaval | ₹1,460▲ | ₹1,610▲ | ₹1,535▲ |
Pilibhit | ₹1,250▲ | ₹1,340▲ | ₹1,290▲ |
Puranpur | ₹1,250▲ | ₹1,325▲ | ₹1,288▲ |
Puwaha | ₹1,400▲ | ₹1,500▼ | ₹1,450▼ |
Raibareilly | ₹1,460▼ | ₹1,550▼ | ₹1,500▼ |
Rampurmaniharan | ₹600▲ | ₹800▲ | ₹700▲ |
Rasda | ₹1,355▲ | ₹1,500▲ | ₹1,425▲ |
Sahiyapur | ₹1,300▲ | ₹1,460▲ | ₹1,360▲ |
Sambhal | ₹600▲ | ₹750▲ | ₹700▲ |
Sandi | ₹1,450▲ | ₹1,510▼ | ₹1,480▲ |
Sandila | ₹1,420▲ | ₹1,500▲ | ₹1,460▲ |
Shahjahanpur | ₹1,220▼ | ₹1,330▼ | ₹1,280▼ |
Shamli | ₹1,550▲ | ₹1,650▲ | ₹1,600▲ |
Sitapur | ₹1,150▲ | ₹1,650▲ | ₹1,460▲ |
Sultanpur | ₹1,385▲ | ₹1,430▲ | ₹1,400▲ |
Tanda Rampur | ₹1,100▼ | ₹1,140▼ | ₹1,120▼ |
Tilhar | ₹1,270▲ | ₹1,370▲ | ₹1,320▲ |
Tundla | ₹1,450▲ | ₹1,500▲ | ₹1,475▲ |
Vilthararoad | ₹1,500▲ | ₹1,600▲ | ₹1,550▲ |
Vishalpur | ₹1,280▲ | ₹1,320▲ | ₹1,300▲ |
Viswan | ₹1,420▲ | ₹1,460▲ | ₹1,440▲ |
Wazirganj | ₹1,250▼ | ₹1,325▼ | ₹1,300▲ |
Loading Please Wait ....
- The highest market price of Bottle Gourd in Varipaal is ₹2,000 per quintal on 12 Jul 2025
2. What is the lowest market price of Bottle Gourd in Varipaal today?
- The lowest market price of Bottle Gourd in Varipaal is ₹1,600 per quintal on 12 Jul 2025
3. What is the average market price of Bottle Gourd in Varipaal today?
- The average market price of Bottle Gourd in Varipaal is ₹1,800 per quintal on 12 Jul 2025
Loading Please Wait ....
Loading Please Wait ....
Poll Question | ||
---|---|---|
1. What will happen to the price of bottle-gourd - Bottle Gourd in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Commodity Information
Uttar Pradesh state mandis traded 1 varieties of Bottle Gourd across 26 markets.
Varieties of Bottle Gourd that are traded in today's market in Uttar Pradesh are: Bottle Gourd. Markets that traded these varieties are Ahirora, Akbarpur, Atrauli, Barabanki, Baraut, Charra, Firozabad, Gonda, Gulavati, Hasanpur, Jagnair, Jahangirabad, Khaga, Khair, Kopaganj, Lalganj, Mugrabaadshahpur, Pilibhit, Pukharayan, Puwaha, Raibareilly, Sambhal, Sikanderabad, Siyana, Tikonia and Varipaal mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Bottle Gourd in Varipaal today?- The highest market price of Bottle Gourd in Varipaal is ₹2,000 per quintal on 12 Jul 2025
2. What is the lowest market price of Bottle Gourd in Varipaal today?
- The lowest market price of Bottle Gourd in Varipaal is ₹1,600 per quintal on 12 Jul 2025
3. What is the average market price of Bottle Gourd in Varipaal today?
- The average market price of Bottle Gourd in Varipaal is ₹1,800 per quintal on 12 Jul 2025