Cucumbar Prices In Koduvayoor
Cucumbar Variety
Maximum Price : ₹2,400(-₹1,500▼)
7 Day: -₹800▼ 15 Day: -₹1,000▼
Average Price : ₹2,200(-₹1,500▼)
7 Day: -₹800▼ 15 Day: -₹1,000▼
| Variety | Min Price | Max Price | Avg Price |
|---|---|---|---|
| Cucumbar | ₹2,000▼ | ₹2,400▼ | ₹2,200▼ |
| Market | Min Price | Max Price | Avg Price |
|---|---|---|---|
| Aluva | ₹2,000▲ | ₹3,000▲ | ₹2,500▲ |
| Athirampuzha | ₹2,800▲ | ₹3,000▲ | ₹2,900▲ |
| Broadway market | ₹2,800▲ | ₹4,000▲ | ₹3,000▲ |
| Cherthala | ₹3,000▼ | ₹3,200▼ | ₹3,100▼ |
| Ernakulam | ₹2,300▼ | ₹3,000▲ | ₹2,700▲ |
| Kollengode | ₹2,000▲ | ₹2,400▲ | ₹2,200▲ |
| Kottayam | ₹3,800▲ | ₹4,200▲ | ₹4,000▲ |
| Kuttoor | ₹3,100▼ | ₹3,500▼ | ₹3,300▼ |
| Mannar | ₹3,200▲ | ₹3,400▲ | ₹3,300▲ |
| Mukkom | ₹2,000▲ | ₹2,300▲ | ₹2,200▲ |
| Neyyatinkara | ₹7,400▲ | ₹8,000▲ | ₹7,700▲ |
| North Paravur | ₹3,000▲ | ₹3,800▲ | ₹3,500▲ |
| Palakkad | ₹2,500▲ | ₹3,500▲ | ₹3,100▲ |
| Parassala | ₹4,500▲ | ₹5,000▲ | ₹4,500▲ |
| Perumbavoor | ₹2,400▲ | ₹3,400▲ | ₹2,800▲ |
| Thalayolaparambu | ₹2,300▲ | ₹2,600▲ | ₹2,400▲ |
| Thrippunithura | ₹3,800▲ | ₹4,500▲ | ₹4,000▲ |
| vadakarapathy | ₹2,300▲ | ₹2,500▲ | ₹2,400▲ |
| VAKATHANAM VFPCK | ₹1,800▲ | ₹2,000▲ | ₹2,000▲ |
| Vengeri Kozhikode | ₹1,700▼ | ₹2,000▼ | ₹2,000▼ |
| Poll Question | ||
|---|---|---|
1. What will happen to the price of cucumbar - Cucumbar in next 10 days? | ||
| Useful Links | |
|---|---|
| See/Add Buyers | |
| See/Add Sellers | |
| WDRA Warehouses | |
| See/Add Seed Buyers | |
| See/Add Seed Sellers | |
| Mandi General Info | |
|---|---|
Address | Koduvayoor, Palakkad, Pin 678501 |
Phone | 04923-253332 |
| Mandi Administration | |
|---|---|
Is Regulated? | No |
Is Elected? | No |
Chairman Name | A.Muhammed Hanifa |
Chairman Address | Koduvayoor Palakkad Pin 678501 |
Chairman Phone | 9447152335 |
Secretary Name | Hythros |
Secretary Address | Puthupally Street Palakkad |
Market Holidays | Sunday |
Market Hours | 4.00 AM to 6.00 PM |
Commodity Information
Kerala state mandis traded 2 varieties of Cucumbar across 47 markets.
Varieties of Cucumbar that are traded in today's market in Kerala are: Other and Cucumbar. Markets that traded these varieties are Angamaly, Aralamoodu, Aroor, Chala, Chavakkad, Chelakkara, Chengannur, Cherthala, Ernakulam, Ettumanoor, Ezhamkulam, Harippad, Kanjangadu, Kannur, Kayamkulam, Koduvayoor, Kondotty, Koovapadi VFPCK, Kothamangalam, Kottakkal, Kottarakkara, Kuttoor, Mukkom, Neeleswaram, Neyyatinkara, North Paravur, Palakkad, Palayam, Pampady, Parassala, Payyannur, Perinthalmanna, Perumbavoor, Piravam, POTHANIKKADU VFPCK, Pothencode, Pulpally, Quilandy, Taliparamba, Thalayolaparambu, Thiruvaniyoor VFPCK, Thrippunithura, vadakarapathy, Vadakkenchery, Vamanapuram, Vengeri Kozhikode and Wadakkanchery mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Cucumbar in Koduvayoor today?- The highest market price of Cucumbar in Koduvayoor is ₹2,400 per quintal on 05 Nov 2025
2. What is the lowest market price of Cucumbar in Koduvayoor today?
- The lowest market price of Cucumbar in Koduvayoor is ₹2,000 per quintal on 05 Nov 2025
3. What is the average market price of Cucumbar in Koduvayoor today?
- The average market price of Cucumbar in Koduvayoor is ₹2,200 per quintal on 05 Nov 2025
