Groundnut Prices In Jaora
Big With Shell Variety
Maximum Price : ₹5,850(+₹869▲)
Average Price : ₹5,850(+₹869▲)
| Variety | Min Price | Max Price | Avg Price |
|---|---|---|---|
| Big With Shell | ₹4,060▼ | ₹5,850▲ | ₹5,850▲ |
| Big With Shell | ₹4,411▼ | ₹4,981▲ | ₹4,981▲ |
Loading Please Wait ....
Loading Please Wait ....
Loading Please Wait ....
| Market | Min Price | Max Price | Avg Price |
|---|---|---|---|
| Badarwas | ₹4,175▲ | ₹4,550▲ | ₹4,550▲ |
| Barad | ₹3,755▼ | ₹4,800▲ | ₹4,395▲ |
| Bhander | ₹4,000▲ | ₹4,000▲ | ₹4,000▲ |
| Chhatarpur | ₹4,020▲ | ₹4,700▲ | ₹4,250▲ |
| Chhatarpur | ₹3,655▲ | ₹4,500▲ | ₹4,250▲ |
| Datia | ₹4,105▼ | ₹4,945▲ | ₹4,305▼ |
| Garoth | ₹3,665▼ | ₹4,021▼ | ₹4,021▼ |
| Jaora | ₹4,060▼ | ₹5,850▲ | ₹5,850▲ |
| Jaora | ₹4,411▼ | ₹4,981▲ | ₹4,981▲ |
| Javad | ₹3,550▼ | ₹3,580▼ | ₹3,580▼ |
| Karera | ₹4,300▲ | ₹4,500▲ | ₹4,500▲ |
| Karera | ₹4,400▲ | ₹4,750▲ | ₹4,700▲ |
| Khanyadhana | ₹4,000▼ | ₹4,280▲ | ₹4,000▼ |
| Kolaras | ₹3,990▼ | ₹4,805▲ | ₹4,500▲ |
| LavKush Nagar Laundi | ₹4,210▼ | ₹4,650▲ | ₹4,650▲ |
| Mandsaur | ₹2,000▲ | ₹5,204▲ | ₹4,000▲ |
| Mandsaur | ₹4,291▲ | ₹5,375▲ | ₹4,723▲ |
| Naugaon | ₹3,815▼ | ₹4,520▼ | ₹4,510▲ |
| Neemuch | ₹3,641▲ | ₹7,001▲ | ₹5,000▼ |
| Niwadi | ₹4,500▲ | ₹5,796▲ | ₹4,655▲ |
| Niwadi | ₹4,295▲ | ₹4,825▲ | ₹4,655▲ |
| Pandhurna | ₹3,000▼ | ₹9,600▲ | ₹9,200▲ |
| Pichhour | ₹3,255▼ | ₹4,805▲ | ₹4,410▼ |
| Piplya | ₹4,100▲ | ₹4,100▼ | ₹4,100▼ |
| Pohari | ₹2,500▼ | ₹4,995▲ | ₹3,895▼ |
| Rajnagar | ₹3,750▼ | ₹4,100▼ | ₹3,950▲ |
| Shamgarh | ₹3,760▲ | ₹6,325▲ | ₹4,600▲ |
| Shivpuri | ₹3,000▲ | ₹3,850▼ | ₹3,400▼ |
| Soyatkalan | ₹4,410▼ | ₹7,025▲ | ₹7,005▲ |
| Suvasra | ₹4,002▲ | ₹4,005▲ | ₹4,005▲ |
Loading Please Wait ....
- The highest market price of Big With Shell in Jaora is ₹5,850 per quintal on 29 Oct 2025
2. What is the lowest market price of Big With Shell in Jaora today?
- The lowest market price of Big With Shell in Jaora is ₹4,060 per quintal on 29 Oct 2025
3. What is the average market price of Big With Shell in Jaora today?
- The average market price of Big With Shell in Jaora is ₹5,850 per quintal on 29 Oct 2025
Loading Please Wait ....
Loading Please Wait ....
| Poll Question | ||
|---|---|---|
1. What will happen to the price of groundnut - Big With Shell in next 10 days? | ||
| Useful Links | |
|---|---|
| See/Add Buyers | |
| See/Add Sellers | |
| WDRA Warehouses | |
| See/Add Seed Buyers | |
| See/Add Seed Sellers | |
Commodity Information
Madhya Pradesh state mandis traded 3 varieties of Groundnut across 25 markets.
Varieties of Groundnut that are traded in today's market in Madhya Pradesh are: Big With Shell, Groundnut seed and Other. Markets that traded these varieties are Badarwas, Barad, Bhander, Chhatarpur, Datia, Garoth, Jaora, Javad, Karera, Khanyadhana, Kolaras, LavKush Nagar Laundi, Mandsaur, Naugaon, Neemuch, Niwadi, Pandhurna, Pichhour, Piplya, Pohari, Rajnagar, Shamgarh, Shivpuri, Soyatkalan and Suvasra mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Big With Shell in Jaora today?- The highest market price of Big With Shell in Jaora is ₹5,850 per quintal on 29 Oct 2025
2. What is the lowest market price of Big With Shell in Jaora today?
- The lowest market price of Big With Shell in Jaora is ₹4,060 per quintal on 29 Oct 2025
3. What is the average market price of Big With Shell in Jaora today?
- The average market price of Big With Shell in Jaora is ₹5,850 per quintal on 29 Oct 2025
