Jowar Sorghum Prices In Mohol
Other Variety
Maximum Price : ₹3,200(+₹0▲)
7 Day: +₹0▲ 15 Day: +₹0▲
Average Price : ₹2,900(+₹100▲)
7 Day: +₹0▲ 15 Day: +₹100▲
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
Other | ₹2,700▲ | ₹3,200▲ | ₹2,900▲ |
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Akola | ₹1,905▼ | ₹2,650▼ | ₹2,350▼ |
Amarawati | ₹1,600▲ | ₹2,000▲ | ₹1,800▲ |
Beed | ₹1,950▼ | ₹2,765▼ | ₹2,315▼ |
Chattrapati Sambhajinagar | ₹2,251▲ | ₹2,326▼ | ₹2,288▼ |
Chikali | ₹1,750▲ | ₹2,200▲ | ₹1,950▲ |
Deoulgaon Raja | ₹2,200▲ | ₹2,400▲ | ₹2,300▲ |
Jalana | ₹2,050▲ | ₹3,000▼ | ₹2,600▲ |
Jamkhed | ₹3,750▼ | ₹4,100▼ | ₹3,925▼ |
Jamkhed | ₹3,000▼ | ₹3,700▼ | ₹3,350▼ |
Karmala | ₹2,300▲ | ₹4,100▼ | ₹3,200▼ |
Lonar | ₹2,100▲ | ₹2,570▲ | ₹2,335▲ |
Malkapur | ₹1,875▲ | ₹2,651▲ | ₹2,365▲ |
Manora | ₹2,301▲ | ₹2,399▲ | ₹2,350▲ |
Mumbai | ₹2,600▲ | ₹5,700▲ | ₹4,700▲ |
Murtizapur | ₹1,895▼ | ₹1,905▼ | ₹1,900▼ |
Pune | ₹5,500▼ | ₹6,000▼ | ₹5,750▼ |
Sangli | ₹3,699▲ | ₹3,800▲ | ₹3,750▲ |
Sangli | ₹3,749▲ | ₹4,400▲ | ₹4,075▲ |
Shevgaon Bodhegaon | ₹2,100▲ | ₹2,100▲ | ₹2,100▲ |
Solapur | ₹2,000▼ | ₹3,200▼ | ₹2,815▼ |
Ulhasnagar | ₹3,800▲ | ₹4,000▲ | ₹3,900▲ |
Vani | ₹1,770▼ | ₹2,110▼ | ₹2,000▼ |
Yeotmal | ₹2,245▲ | ₹2,245▲ | ₹2,245▲ |
Poll Question | ||
---|---|---|
1. What will happen to the price of jowar-sorghum - Other in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Mandi General Info | |
---|---|
Address | Mohol, Tal. Mohol, Dist. Solapur, Pin 413 213 |
Phone | 2189232249 |
Mandi Administration | |
---|---|
Is Regulated? | Yes |
Regulation Year | 1954 |
Is Elected? | Yes |
Chairman Name | Mr. Kawshik S Gaikwad |
Chairman Address | Ap/Tal- Mohol. Dis- Solapur. |
Chairman Phone | 02189-232249 |
Secretary Name | Mr. Abhaysing K Pawar. |
Secretary Address | A.P-Ankoli; Tal- Mohol. |
Secretary Phone | 9881150320 |
Incharge | Mr.Pawar .A.K. |
Incharge Address | A.P-Ankoli; Tal- Mohol. |
Incharge Phone | 9881150320 |
Market Holidays | Saturday |
Market Hours | 8 |
Commodity Information
Maharashtra state mandis traded 4 varieties of Jowar Sorghum across 49 markets.
Varieties of Jowar Sorghum that are traded in today's market in Maharashtra are: Other, Jowar White, Red and Jowar Yellow. Markets that traded these varieties are Achalpur, Akola, Amalner, Amarawati, Aurad Shahajani, Beed, Chalisgaon, Chattrapati Sambhajinagar, Chikali, Deoulgaon Raja, Dhule, Dudhani, Gangapur, Gevrai, Hinganghat, Hingoli, Jalana, Jamkhed, Kannad, Karanja, Karjat, Karmala, Kille Dharur, Kurdwadi Modnimb, Lasalgaon, Majalgaon, Malegaon, Malkapur, Mangrulpeer, Manora, Mohol, Mumbai, Murum, Nagpur, Nandgaon, Nilanga, Pachora, Paranda, Pune, Rahata, Sangli, Shetkari Khushi Bazar, Shevgaon, Shevgaon Bodhegaon, Sindi Selu, Solapur, Tuljapur, Umarga and Yeotmal mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Jowar Sorghum in Mohol today?- The highest market price of Jowar Sorghum in Mohol is ₹3,200 per quintal on 14 Jul 2025
2. What is the lowest market price of Jowar Sorghum in Mohol today?
- The lowest market price of Jowar Sorghum in Mohol is ₹2,700 per quintal on 14 Jul 2025
3. What is the average market price of Jowar Sorghum in Mohol today?
- The average market price of Jowar Sorghum in Mohol is ₹2,900 per quintal on 14 Jul 2025