Onion Prices In Agra
Red Variety
Maximum Price : ₹2,500(-₹50▼)
7 Day: +₹100▲ 15 Day: -₹900▼
Average Price : ₹2,320(-₹60▼)
7 Day: +₹70▲ 15 Day: -₹930▼
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
Red | ₹2,150▼ | ₹2,500▼ | ₹2,320▼ |
Loading Please Wait ....
Loading Please Wait ....
Loading Please Wait ....
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Achalda | ₹2,200▼ | ₹2,500▲ | ₹2,300▼ |
Achnera | ₹2,320▲ | ₹2,400▲ | ₹2,360▲ |
Ahirora | ₹1,500▼ | ₹1,700▼ | ₹1,600▼ |
Ajuha | ₹1,930▼ | ₹2,075▼ | ₹2,000▼ |
Akbarpur | ₹2,300▲ | ₹2,400▲ | ₹2,375▼ |
Aligarh | ₹2,250▼ | ₹2,310▼ | ₹2,300▼ |
Allahabad | ₹2,000▲ | ₹2,100▼ | ₹2,020▼ |
Amroha | ₹2,120▼ | ₹2,300▼ | ₹2,200▼ |
Anandnagar | ₹2,500▲ | ₹3,000▲ | ₹2,700▲ |
Anoop Shahar | ₹1,800▲ | ₹2,200▲ | ₹2,000▲ |
Anwala | ₹1,800▲ | ₹2,200▲ | ₹2,000▲ |
Atarra | ₹2,245▼ | ₹2,445▼ | ₹2,345▼ |
Auraiya | ₹2,100▲ | ₹2,360▲ | ₹2,260▲ |
Azamgarh | ₹2,285▲ | ₹2,435▲ | ₹2,360▲ |
Bachranwa | ₹2,350▼ | ₹2,450▼ | ₹2,400▼ |
Bahedi | ₹2,420▼ | ₹2,485▼ | ₹2,450▼ |
Bahraich | ₹2,200▲ | ₹2,400▲ | ₹2,300▲ |
Ballia | ₹2,320▲ | ₹2,370▼ | ₹2,340▼ |
Banda | ₹2,275▲ | ₹2,430▲ | ₹2,350▲ |
Bangarmau | ₹2,280▲ | ₹2,380▲ | ₹2,330▲ |
Barabanki | ₹2,300▼ | ₹2,400▼ | ₹2,350▼ |
Baraut | ₹2,250▼ | ₹2,400▼ | ₹2,335▼ |
Bareilly | ₹2,200▲ | ₹2,250▼ | ₹2,220▼ |
Basti | ₹2,200▲ | ₹2,400▲ | ₹2,300▲ |
Bharthna | ₹2,220▲ | ₹2,420▲ | ₹2,320▲ |
Bharuasumerpur | ₹2,300▲ | ₹2,450▲ | ₹2,325▼ |
Bijnaur | ₹2,180▼ | ₹2,250▼ | ₹2,220▼ |
Bindki | ₹1,700▼ | ₹2,000▼ | ₹1,800▼ |
Buland Shahr | ₹2,200▲ | ₹2,400▼ | ₹2,300▼ |
Chaandpur | ₹1,400▲ | ₹1,600▲ | ₹1,500▲ |
Chandausi | ₹2,150▼ | ₹2,250▼ | ₹2,200▼ |
Chandoli | ₹2,250▼ | ₹2,400▼ | ₹2,320▼ |
Charra | ₹2,300▲ | ₹2,500▲ | ₹2,400▲ |
Chhibramau | ₹2,200▼ | ₹2,325▼ | ₹2,275▼ |
Chirgaon | ₹2,050▲ | ₹2,150▲ | ₹2,100▲ |
Chorichora | ₹2,500▲ | ₹2,800▼ | ₹2,600▼ |
Choubepur | ₹2,300▲ | ₹2,400▲ | ₹2,360▲ |
Devariya | ₹2,185▼ | ₹2,215▼ | ₹2,200▼ |
Divai | ₹1,400▼ | ₹1,600▼ | ₹1,500▼ |
Doharighat | ₹3,500▲ | ₹3,600▲ | ₹3,565▲ |
Etah | ₹2,000▼ | ₹2,500▼ | ₹2,300▼ |
Faizabad | ₹2,270▲ | ₹2,400▲ | ₹2,350▲ |
Farukhabad | ₹2,150▼ | ₹2,375▼ | ₹2,250▲ |
Fatehabad | ₹1,600▼ | ₹1,800▼ | ₹1,650▼ |
Fatehpur | ₹1,800▼ | ₹2,000▼ | ₹1,900▼ |
Fatehpur Sikri | ₹2,260▼ | ₹2,400▲ | ₹2,320▼ |
Firozabad | ₹2,280▲ | ₹2,460▲ | ₹2,375▲ |
Gangoh | ₹2,000▼ | ₹2,500▲ | ₹2,200▲ |
Gazipur | ₹2,260▼ | ₹2,300▼ | ₹2,280▼ |
Ghaziabad | ₹2,300▼ | ₹2,400▼ | ₹2,350▼ |
Ghiraur | ₹2,240▼ | ₹2,440▼ | ₹2,340▼ |
Gonda | ₹2,100▼ | ₹2,400▲ | ₹2,200▼ |
Gopiganj | ₹2,300▼ | ₹2,400▼ | ₹2,340▼ |
Gorakhpur | ₹2,150▲ | ₹2,250▲ | ₹2,200▲ |
Gulavati | ₹2,900▼ | ₹3,100▼ | ₹3,000▼ |
Gurusarai | ₹2,015▼ | ₹2,100▼ | ₹2,060▼ |
Haathras | ₹2,220▼ | ₹2,520▲ | ₹2,320▼ |
Jafarganj | ₹2,300▲ | ₹2,370▼ | ₹2,330▼ |
Jahangirabad | ₹2,165▼ | ₹2,355▼ | ₹2,260▼ |
Jasvantnagar | ₹2,270▲ | ₹2,370▲ | ₹2,320▲ |
Jaunpur | ₹2,300▼ | ₹2,400▼ | ₹2,350▼ |
Jhansi | ₹1,950▲ | ₹2,100▼ | ₹2,010▼ |
Kairana | ₹1,300▲ | ₹1,400▲ | ₹1,350▲ |
Kamlaganj | ₹1,900▼ | ₹2,000▼ | ₹1,950▼ |
Kannauj | ₹2,220▲ | ₹2,340▲ | ₹2,270▲ |
Kanpur Grain | ₹2,240▼ | ₹2,440▼ | ₹2,340▼ |
Karvi | ₹2,125▼ | ₹2,445▲ | ₹2,300▼ |
Kayamganj | ₹2,220▲ | ₹2,320▼ | ₹2,270▼ |
Khaga | ₹1,400▲ | ₹1,560▲ | ₹1,500▲ |
Khair | ₹1,800▲ | ₹2,500▲ | ₹2,000▲ |
Khairagarh | ₹3,000▲ | ₹3,100▲ | ₹3,050▲ |
Khalilabad | ₹1,850▼ | ₹2,000▼ | ₹1,900▼ |
Kopaganj | ₹2,000▲ | ₹2,150▲ | ₹2,100▲ |
Kosikalan | ₹2,300▼ | ₹2,370▼ | ₹2,335▼ |
Lalganj | ₹2,250▼ | ₹2,350▼ | ₹2,300▼ |
Lucknow | ₹2,300▼ | ₹2,400▼ | ₹2,350▼ |
Madhoganj | ₹2,300▲ | ₹2,350▼ | ₹2,330▼ |
Maigalganj | ₹2,800▼ | ₹2,860▼ | ₹2,840▼ |
Mainpuri | ₹2,220▼ | ₹2,415▼ | ₹2,325▼ |
Mathura | ₹2,200▲ | ₹2,450▲ | ₹2,360▲ |
Mauranipur | ₹2,015▼ | ₹2,080▼ | ₹2,050▼ |
Mehmoodabad | ₹2,325▲ | ₹2,375▲ | ₹2,350▲ |
Mirzapur | ₹2,225▼ | ₹2,300▼ | ₹2,275▼ |
Mohamadabad | ₹2,160▼ | ₹2,360▼ | ₹2,260▼ |
Mohammdi | ₹2,285▼ | ₹2,370▼ | ₹2,330▼ |
Moth | ₹1,950▼ | ₹2,060▼ | ₹2,030▼ |
Mugrabaadshahpur | ₹2,230▼ | ₹2,430▼ | ₹2,330▼ |
Muradabad | ₹2,220▲ | ₹2,280▲ | ₹2,250▲ |
Muzzafarnagar | ₹2,200▲ | ₹2,550▲ | ₹2,350▼ |
Nawabganj | ₹2,240▲ | ₹2,320▲ | ₹2,280▲ |
Orai | ₹1,800▼ | ₹2,250▼ | ₹2,050▼ |
Payagpur | ₹2,500▲ | ₹2,700▲ | ₹2,600▲ |
Pilibhit | ₹2,200▼ | ₹2,300▼ | ₹2,250▼ |
Pratapgarh | ₹1,800▼ | ₹2,000▼ | ₹1,900▼ |
Puranpur | ₹2,200▼ | ₹2,280▼ | ₹2,245▼ |
Puwaha | ₹2,175▲ | ₹2,375▲ | ₹2,275▲ |
Raibareilly | ₹2,300▲ | ₹2,400▲ | ₹2,350▼ |
Rampur | ₹2,230▲ | ₹2,325▲ | ₹2,270▲ |
Robertsganj | ₹2,150▼ | ₹2,360▼ | ₹2,285▼ |
Saharanpur | ₹2,150▼ | ₹2,550▼ | ₹2,350▼ |
Sahiyapur | ₹1,500▲ | ₹1,520▼ | ₹1,510▼ |
Sambhal | ₹2,000▲ | ₹2,250▼ | ₹2,200▲ |
Shadabad | ₹3,100▲ | ₹3,200▲ | ₹3,150▲ |
Shahabad New Mandi | ₹2,300▼ | ₹2,400▼ | ₹2,350▼ |
Shahaswan | ₹1,800▼ | ₹2,200▼ | ₹2,000▼ |
Shahganj | ₹2,300▼ | ₹2,400▼ | ₹2,340▼ |
Shahjahanpur | ₹2,200▲ | ₹2,320▲ | ₹2,260▲ |
Shamli | ₹2,280▼ | ₹2,400▼ | ₹2,335▼ |
Sikarpur | ₹1,200▼ | ₹1,400▼ | ₹1,300▼ |
Sitapur | ₹1,600▲ | ₹2,400▼ | ₹2,350▲ |
Siyana | ₹2,300▲ | ₹2,420▲ | ₹2,370▲ |
Sultanpur | ₹2,250▲ | ₹2,450▼ | ₹2,350▲ |
Tilhar | ₹2,160▲ | ₹2,260▲ | ₹2,210▲ |
Tundla | ₹2,225▲ | ₹2,275▲ | ₹2,250▲ |
Ujhani | ₹2,250▲ | ₹2,300▼ | ₹2,290▼ |
Uttaripura | ₹2,270▲ | ₹2,470▲ | ₹2,370▲ |
Varanasi | ₹2,215▼ | ₹2,335▼ | ₹2,285▼ |
Vishalpur | ₹2,245▲ | ₹2,285▲ | ₹2,260▲ |
Viswan | ₹2,340▲ | ₹2,380▲ | ₹2,360▲ |
Wazirganj | ₹2,200▲ | ₹2,300▲ | ₹2,250▲ |
Loading Please Wait ....
- The highest market price of Red in Agra is ₹2,500 per quintal on 19 Jan 2025
2. What is the lowest market price of Red in Agra today?
- The lowest market price of Red in Agra is ₹2,150 per quintal on 19 Jan 2025
3. What is the average market price of Red in Agra today?
- The average market price of Red in Agra is ₹2,320 per quintal on 19 Jan 2025
Loading Please Wait ....
Loading Please Wait ....
Poll Question | ||
---|---|---|
1. What will happen to the price of onion - Red in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Commodity Information
Uttar Pradesh state mandis traded 1 varieties of Onion across 30 markets.
Varieties of Onion that are traded in today's market in Uttar Pradesh are: Red. Markets that traded these varieties are Agra, Ajuha, Akbarpur, Bangarmau, Barabanki, Baraut, Bijnaur, Bilsi, Charra, Etah, Firozabad, Ghaziabad, Gopiganj, Gulavati, Jahangirabad, Jasvantnagar, Kamlaganj, Kasganj, Mahoba, Muskara, Muzzafarnagar, Noida, Orai, Pilibhit, Puwaha, Raibareilly, Sandila, Shadabad, Sitapur and Sultanpur mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Red in Agra today?- The highest market price of Red in Agra is ₹2,500 per quintal on 19 Jan 2025
2. What is the lowest market price of Red in Agra today?
- The lowest market price of Red in Agra is ₹2,150 per quintal on 19 Jan 2025
3. What is the average market price of Red in Agra today?
- The average market price of Red in Agra is ₹2,320 per quintal on 19 Jan 2025