Paddy Dhan Basmati Prices In Mohamadabad
Basmati 1509 Variety
Maximum Price : ₹2,450(+₹20▲)
7 Day: -₹100▼ 15 Day: -₹150▼
Average Price : ₹2,430(+₹20▲)
7 Day: -₹70▼ 15 Day: -₹130▼
| Variety | Min Price | Max Price | Avg Price | 
|---|---|---|---|
| Basmati 1509 | ₹2,400▲ | ₹2,450▲ | ₹2,430▲ | 
| Market | Min Price | Max Price | Avg Price | 
|---|---|---|---|
| Achalda | ₹2,500▲ | ₹2,650▲ | ₹2,600▲ | 
| Aliganj | ₹2,500▲ | ₹2,545▲ | ₹2,510▲ | 
| Aligarh | ₹2,840▼ | ₹2,980▼ | ₹2,900▼ | 
| Awagarh | ₹2,400▲ | ₹2,500▲ | ₹2,450▲ | 
| Bewar | ₹2,400▲ | ₹2,410▲ | ₹2,405▲ | 
| Bharthna | ₹2,220▲ | ₹2,500▼ | ₹2,450▲ | 
| Buland Shahr | ₹2,901▲ | ₹2,981▼ | ₹2,941▼ | 
| Charra | ₹2,700▲ | ₹2,800▲ | ₹2,750▲ | 
| Chhibramau | ₹2,380▲ | ₹2,500▲ | ₹2,430▲ | 
| Etawah | ₹2,300▲ | ₹2,500▲ | ₹2,450▲ | 
| Farukhabad | ₹2,300▲ | ₹2,500▼ | ₹2,425▲ | 
| Ghiraur | ₹2,370▲ | ₹2,530▲ | ₹2,430▲ | 
| Jalaun | ₹2,350▼ | ₹2,400▼ | ₹2,380▼ | 
| Jasvantnagar | ₹2,500▲ | ₹2,600▲ | ₹2,550▲ | 
| Kayamganj | ₹2,310▼ | ₹2,450▼ | ₹2,350▼ | 
| Khair | ₹2,400▲ | ₹2,850▲ | ₹2,560▲ | 
| Kosikalan | ₹2,400▲ | ₹2,600▲ | ₹2,500▲ | 
| Mainpuri | ₹2,360▲ | ₹2,700▲ | ₹2,500▲ | 
| Sikandraraau | ₹2,300▲ | ₹2,800▼ | ₹2,670▼ | 
| Sikarpur | ₹2,400▲ | ₹2,881▲ | ₹2,600▲ | 
| Poll Question | ||
|---|---|---|
1. What will happen to the price of paddy-dhan-basmati - Basmati 1509 in next 10 days?  | ||
| Useful Links | |
|---|---|
| See/Add Buyers | |
| See/Add Sellers | |
| WDRA Warehouses | |
| See/Add Seed Buyers | |
| See/Add Seed Sellers | |
Commodity Information
Uttar Pradesh state mandis traded 3 varieties of Paddy Dhan Basmati across 27 markets.
Varieties of Paddy Dhan Basmati that are traded in today's market in Uttar Pradesh are:  Basmati 1509, Sugandha and 1121. Markets that traded these varieties are  Achalda, Achnera, Aliganj, Aligarh, Atrauli, Bharthna, Buland Shahr, Chhibramau, Etah, Etawah, Farukhabad, Ghaziabad, Haathras, Jahangirabad, Jasvantnagar, Kayamganj, Khair, Konch, Kosikalan, Mainpuri, Mawana, Mohamadabad, Moth, Sikandraraau, Sikarpur, Siyana and Wazirganj mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Basmati 1509 in Mohamadabad today?- The highest market price of Basmati 1509 in Mohamadabad is ₹2,450 per quintal on 03 Nov 2025
2. What is the lowest market price of Basmati 1509 in Mohamadabad today?
- The lowest market price of Basmati 1509 in Mohamadabad is ₹2,400 per quintal on 03 Nov 2025
3. What is the average market price of Basmati 1509 in Mohamadabad today?
- The average market price of Basmati 1509 in Mohamadabad is ₹2,430 per quintal on 03 Nov 2025
