Potato Prices In Mauranipur
Desi Variety
Maximum Price : ₹1,165(-₹15▼)
7 Day: -₹75▼ 15 Day: +₹45▲
Average Price : ₹1,160(-₹5▼)
7 Day: -₹65▼ 15 Day: +₹60▲
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
Desi | ₹1,145▼ | ₹1,165▼ | ₹1,160▼ |
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Achnera | ₹970▼ | ₹1,170▼ | ₹1,070▼ |
Agra | ₹900▼ | ₹1,200▼ | ₹1,080▼ |
Ajuha | ₹850▼ | ₹1,000▲ | ₹920▼ |
Anwala | ₹800▲ | ₹1,000▲ | ₹900▲ |
Atrauli | ₹800▲ | ₹900▲ | ₹850▲ |
Auraiya | ₹880▼ | ₹1,150▲ | ₹1,020▼ |
Awagarh | ₹900▼ | ₹1,050▼ | ₹950▼ |
Azamgarh | ₹1,025▼ | ₹1,175▼ | ₹1,100▼ |
Bachranwa | ₹1,050▼ | ₹1,150▲ | ₹1,100▲ |
Badayoun | ₹900▼ | ₹1,040▼ | ₹990▼ |
Badayoun | ₹800▼ | ₹900▼ | ₹850▼ |
Bagpat | ₹1,000▲ | ₹1,200▲ | ₹1,100▲ |
Banda | ₹1,040▲ | ₹1,200▲ | ₹1,120▲ |
Bangarmau | ₹1,040▲ | ₹1,140▲ | ₹1,090▲ |
Barabanki | ₹1,030▲ | ₹1,130▲ | ₹1,080▲ |
Baraut | ₹950▼ | ₹1,200▼ | ₹1,050▼ |
Baraut | ₹800▼ | ₹1,000▼ | ₹900▼ |
Basti | ₹1,060▲ | ₹1,160▲ | ₹1,110▲ |
Bharthna | ₹820▼ | ₹1,020▼ | ₹920▼ |
Bharuasumerpur | ₹1,075▼ | ₹1,125▼ | ₹1,115▼ |
Bhinga | ₹900▼ | ₹1,225▼ | ₹1,050▼ |
Bijnaur | ₹1,010▲ | ₹1,050▲ | ₹1,030▲ |
Chaandpur | ₹1,000▲ | ₹1,200▲ | ₹1,100▲ |
Charra | ₹1,000▲ | ₹1,100▲ | ₹1,050▲ |
Chirgaon | ₹1,100▲ | ₹1,250▲ | ₹1,145▼ |
Etah | ₹950▲ | ₹1,250▲ | ₹1,120▲ |
Etawah | ₹800▼ | ₹1,000▼ | ₹900▼ |
Faizabad | ₹1,070▼ | ₹1,180▲ | ₹1,120▲ |
Fatehpur | ₹850▲ | ₹1,000▲ | ₹925▲ |
Gangoh | ₹1,200▲ | ₹1,600▲ | ₹1,400▼ |
Gazipur | ₹1,020▼ | ₹1,070▼ | ₹1,050▼ |
Ghaziabad | ₹1,000▲ | ₹1,120▲ | ₹1,090▲ |
Gulavati | ₹1,200▲ | ₹1,400▲ | ₹1,300▲ |
Haathras | ₹1,050▲ | ₹1,200▲ | ₹1,160▲ |
Hamirpur | ₹1,200▲ | ₹1,600▲ | ₹1,400▲ |
Jalaun | ₹1,000▲ | ₹1,200▼ | ₹1,100▲ |
Jasra | ₹800▲ | ₹985▲ | ₹910▼ |
Kairana | ₹1,100▲ | ₹1,200▲ | ₹1,150▲ |
Kamlaganj | ₹765▲ | ₹965▲ | ₹865▲ |
Kanpur Grain | ₹850▲ | ₹1,050▲ | ₹950▲ |
Karvi | ₹1,000▲ | ₹1,200▲ | ₹1,090▼ |
Kasganj | ₹1,070▲ | ₹1,180▲ | ₹1,130▲ |
Kayamganj | ₹800▲ | ₹900▲ | ₹850▲ |
Khaga | ₹775▼ | ₹1,000▲ | ₹900▼ |
Khatauli | ₹1,500▲ | ₹1,700▲ | ₹1,600▲ |
Khurja | ₹1,050▲ | ₹1,150▲ | ₹1,100▼ |
Kopaganj | ₹1,050▲ | ₹1,200▲ | ₹1,110▲ |
Kosikalan | ₹900▼ | ₹1,040▲ | ₹1,000▼ |
Lalganj | ₹900▲ | ₹1,000▼ | ₹950▼ |
Lucknow | ₹1,080▼ | ₹1,180▼ | ₹1,130▼ |
Mahoba | ₹1,080▲ | ₹1,180▲ | ₹1,120▼ |
Maigalganj | ₹1,800▲ | ₹1,860▲ | ₹1,839▲ |
Manjhanpur | ₹840▼ | ₹1,000▼ | ₹915▼ |
Mathura | ₹1,000▲ | ₹1,180▼ | ₹1,100▼ |
Meerut | ₹970▲ | ₹1,170▲ | ₹1,070▲ |
Mirzapur | ₹1,000▲ | ₹1,115▲ | ₹1,065▲ |
Mirzapur | ₹875▲ | ₹985▲ | ₹945▲ |
Mohamadabad | ₹770▲ | ₹970▲ | ₹870▲ |
Muradabad | ₹1,010▲ | ₹1,050▲ | ₹1,030▲ |
Muzzafarnagar | ₹1,100▲ | ₹1,200▼ | ₹1,150▲ |
Naanpara | ₹1,100▼ | ₹1,300▼ | ₹1,200▼ |
Naugarh | ₹1,080▼ | ₹1,110▼ | ₹1,095▼ |
Nawabganj | ₹1,080▲ | ₹1,120▼ | ₹1,100▲ |
Pratapgarh | ₹850▼ | ₹1,050▼ | ₹900▼ |
Pukharayan | ₹1,010▼ | ₹1,035▼ | ₹1,025▼ |
Pukharayan | ₹930▼ | ₹950▼ | ₹940▼ |
Puwaha | ₹965▼ | ₹1,000▼ | ₹975▼ |
Puwaha | ₹925▼ | ₹960▼ | ₹950▼ |
Raibareilly | ₹1,000▼ | ₹1,100▲ | ₹1,060▼ |
Rampur | ₹990▲ | ₹1,060▲ | ₹1,025▲ |
Rasda | ₹1,020▲ | ₹1,140▲ | ₹1,075▲ |
Safdarganj | ₹1,000▲ | ₹1,150▲ | ₹1,100▲ |
Saharanpur | ₹950▼ | ₹1,300▼ | ₹1,100▼ |
Saharanpur | ₹700▼ | ₹900▼ | ₹800▼ |
Sahiyapur | ₹900▲ | ₹1,150▲ | ₹1,050▲ |
Sambhal | ₹600▲ | ₹1,350▼ | ₹1,000▲ |
Sardhana | ₹1,100▲ | ₹1,150▲ | ₹1,125▲ |
Sardhana | ₹1,100▲ | ₹1,150▲ | ₹1,125▲ |
Shadabad | ₹600▲ | ₹700▲ | ₹650▲ |
Shamli | ₹900▼ | ₹1,000▼ | ₹950▼ |
Shamli | ₹1,100▼ | ₹1,200▼ | ₹1,150▼ |
Sikandraraau | ₹640▲ | ₹800▲ | ₹750▲ |
Sirsa | ₹1,100▲ | ₹1,300▲ | ₹1,200▲ |
Sitapur | ₹900▲ | ₹1,180▲ | ₹1,085▼ |
Sultanpur | ₹1,035▼ | ₹1,075▼ | ₹1,050▼ |
Sultanpur | ₹810▼ | ₹845▼ | ₹825▼ |
Unnao | ₹1,030▼ | ₹1,125▲ | ₹1,080▲ |
Visoli | ₹700▲ | ₹700▲ | ₹700▲ |
Viswan | ₹1,070▼ | ₹1,110▼ | ₹1,090▼ |
Wazirganj | ₹960▼ | ₹1,000▼ | ₹975▼ |
Wazirganj | ₹850▼ | ₹875▼ | ₹865▼ |
Poll Question | ||
---|---|---|
1. What will happen to the price of potato - Desi in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Commodity Information
Uttar Pradesh state mandis traded 10 varieties of Potato across 130 markets.
Varieties of Potato that are traded in today's market in Uttar Pradesh are: Badshah, Desi, Chandermukhi, Red, F A Q , Potato, Local, Other, Kufri Megha and Haldwani. Markets that traded these varieties are Achalda, Achnera, Agra, Ahirora, Ajuha, Akbarpur, Aligarh, Allahabad, Anandnagar, Anoop Shahar, Anwala, Atrauli, Auraiya, Awagarh, Azamgarh, Badayoun, Ballia, Banda, Bangarmau, Barabanki, Baraut, Bareilly, Basti, Bewar, Bharthna, Bhehjoi, Bhinga, Bijnaur, Bindki, Buland Shahr, Chaandpur, Chandausi, Chandoli, Charra, Chhibramau, Chirgaon, Chitwadagaon, Chorichora, Choubepur, Chutmalpur, Dankaur, Devariya, Doharighat, Etah, Etawah, Faizabad, Farukhabad, Fatehabad, Fatehpur, Gadaura, Gangoh, Gazipur, Ghiraur, Gonda, Gulavati, Gurusarai, Haathras, Hamirpur, Hamirpur Nadaun, Hardoi, Hargaon Laharpur, Jahangirabad, Jalaun, Jasvantnagar, Jaunpur, Jayas, Jhansi, Kairana, Kamlaganj, Kanpur Grain, Kasganj, Kayamganj, Khaga, Khair, Khairagarh, Khalilabad, Khandhla, Khekda, Khurja, Kosikalan, Lalganj, Lalitpur, Lucknow, Madhoganj, Maigalganj, Mainpuri, Manjhanpur, Mathura, Mauranipur, Mohammdi, Moth, Mugrabaadshahpur, Nawabganj, Partaval, Pilibhit, Pratapgarh, Pukharayan, Puwaha, Raibareilly, Rampur, Rampurmaniharan, Rasda, Robertsganj, Rudauli, Safdarganj, Saharanpur, Sahiyapur, Salon, Sambhal, Sandi, Sandila, Sehjanwa, Shadabad, Shahabad New Mandi, Shahaswan, Shahganj, Shamli, Sikandraraau, Sikarpur, Sitapur, Sultanpur, Tamkuhi road, Tilhar, Tundla, Unnao, Uttaripura, Vishalpur, Visoli, Viswan and Wazirganj mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Desi in Mauranipur today?- The highest market price of Desi in Mauranipur is ₹1,165 per quintal on 09 Sep 2025
2. What is the lowest market price of Desi in Mauranipur today?
- The lowest market price of Desi in Mauranipur is ₹1,145 per quintal on 09 Sep 2025
3. What is the average market price of Desi in Mauranipur today?
- The average market price of Desi in Mauranipur is ₹1,160 per quintal on 09 Sep 2025