Pumpkin Prices In Munnar
Other Variety
Maximum Price : ₹3,500(-₹500▼)
7 Day: -₹500▼ 15 Day: -₹500▼
Average Price : ₹3,000(-₹500▼)
7 Day: -₹500▼ 15 Day: -₹500▼
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
Other | ₹2,000▼ | ₹3,500▼ | ₹3,000▼ |
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Attingal | ₹1,800▼ | ₹2,200▼ | ₹2,000▼ |
Chavakkad | ₹2,000▲ | ₹3,000▲ | ₹3,000▲ |
Chelakkara | ₹2,800▲ | ₹3,000▲ | ₹2,900▲ |
Kalanjoor VFPCK | ₹2,600▼ | ₹3,000▼ | ₹2,800▼ |
Kalpetta | ₹800▲ | ₹900▲ | ₹900▲ |
Kayamkulam | ₹1,500▲ | ₹1,700▲ | ₹1,600▲ |
Koduvayoor | ₹1,600▲ | ₹2,000▲ | ₹1,800▲ |
Kondotty | ₹1,700▲ | ₹1,900▲ | ₹1,800▲ |
Kothamangalam | ₹1,500▲ | ₹2,500▲ | ₹2,000▲ |
Kottakkal | ₹1,400▲ | ₹1,600▲ | ₹1,500▲ |
Mannackanad VFPCK | ₹1,700▲ | ₹2,000▲ | ₹1,800▲ |
Neeleswaram | ₹3,400▲ | ₹3,800▲ | ₹3,600▲ |
Neyyatinkara | ₹3,500▲ | ₹4,000▲ | ₹3,700▲ |
North Paravur | ₹1,800▲ | ₹2,400▲ | ₹2,200▲ |
Payyannur | ₹2,100▲ | ₹2,300▲ | ₹2,200▲ |
Perambra | ₹1,400▼ | ₹2,000▲ | ₹1,800▲ |
Piravam | ₹3,000▲ | ₹4,000▲ | ₹3,500▲ |
Pulpally | ₹1,100▼ | ₹1,300▼ | ₹1,200▼ |
Thirurrangadi | ₹1,500▼ | ₹1,500▼ | ₹1,500▼ |
Thodupuzha | ₹1,800▼ | ₹2,000▼ | ₹2,000▼ |
vadakarapathy | ₹600▲ | ₹800▲ | ₹700▲ |
Poll Question | ||
---|---|---|
1. What will happen to the price of pumpkin - Other in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Mandi General Info | |
---|---|
Address | Agriculutral Officer, Krishi Bhavan, Munnar P O, Idukki |
Phone | 4865230209 |
Mandi Administration | |
---|---|
Is Regulated? | Yes |
Regulation Year | 2016 |
Is Elected? | No |
Chairman Name | District Collector |
Chairman Address | District collector; Idukki |
Chairman Phone | 4862233103 |
Secretary Name | Agricultural Officer |
Secretary Address | Krishi Bhavan; Munnar |
Secretary Phone | 4865230209 |
Incharge | Greeshma V Mathew |
Incharge Address | Agricultural Officer; Krishi Bhavan; Munnar. P. O; Idukki District |
Incharge Phone | 9496736730 |
Market Holidays | Wednesday |
Market Hours | 9 am to 7 pm |
Commodity Information
Kerala state mandis traded 2 varieties of Pumpkin across 43 markets.
Varieties of Pumpkin that are traded in today's market in Kerala are: Pumpkin and Other. Markets that traded these varieties are Adimali, Aluva, Anchal, Angamaly, Athirampuzha, Chavakkad, Chelakkara, Chengannur, Edackattuvayal VFPCK, Ettumanoor, Kallachi, Kayamkulam, Koduvayoor, Kollam, Kothamangalam, Kottakkal, Kottarakkara, Manathavady, Mannackanad VFPCK, Mannar, Mukkom, Munnar, Neeleswaram, North Paravur, Palakkad, Palayam, Pampady, Parappanangadi, Parassala, Payyannur, Perambra, Perinthalmanna, Perumbavoor, Piravam, Pothencode, Quilandy, Thalayolaparambu, Thiruvaniyoor VFPCK, Thrippunithura, Thrissur, vadakarapathy, Vandiperiyar and Vengeri Kozhikode mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Pumpkin in Munnar today?- The highest market price of Pumpkin in Munnar is ₹3,500 per quintal on 19 May 2025
2. What is the lowest market price of Pumpkin in Munnar today?
- The lowest market price of Pumpkin in Munnar is ₹2,000 per quintal on 19 May 2025
3. What is the average market price of Pumpkin in Munnar today?
- The average market price of Pumpkin in Munnar is ₹3,000 per quintal on 19 May 2025