Pumpkin Prices In Thamarassery
Other Variety
Maximum Price : ₹1,500(-₹200▼)
7 Day: -₹200▼ 15 Day: -₹800▼
Average Price : ₹1,100(-₹200▼)
7 Day: -₹300▼ 15 Day: -₹500▼
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
Other | ₹1,000▼ | ₹1,500▼ | ₹1,100▼ |
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Attingal | ₹1,800▼ | ₹2,200▼ | ₹2,000▼ |
Chavakkad | ₹2,000▲ | ₹3,000▲ | ₹3,000▲ |
Chelakkara | ₹2,800▲ | ₹3,000▲ | ₹2,900▲ |
Kalanjoor VFPCK | ₹2,600▼ | ₹3,000▼ | ₹2,800▼ |
Kalpetta | ₹800▲ | ₹900▲ | ₹900▲ |
Kayamkulam | ₹1,500▲ | ₹1,700▲ | ₹1,600▲ |
Koduvayoor | ₹1,600▲ | ₹2,000▲ | ₹1,800▲ |
Kondotty | ₹1,700▲ | ₹1,900▲ | ₹1,800▲ |
Kothamangalam | ₹1,500▲ | ₹2,500▲ | ₹2,000▲ |
Kottakkal | ₹1,400▲ | ₹1,600▲ | ₹1,500▲ |
Mannackanad VFPCK | ₹1,700▲ | ₹2,000▲ | ₹1,800▲ |
Neeleswaram | ₹3,400▲ | ₹3,800▲ | ₹3,600▲ |
Neyyatinkara | ₹3,500▲ | ₹4,000▲ | ₹3,700▲ |
North Paravur | ₹1,800▲ | ₹2,400▲ | ₹2,200▲ |
Payyannur | ₹2,100▲ | ₹2,300▲ | ₹2,200▲ |
Perambra | ₹1,400▼ | ₹2,000▲ | ₹1,800▲ |
Piravam | ₹3,000▲ | ₹4,000▲ | ₹3,500▲ |
Pulpally | ₹1,100▼ | ₹1,300▼ | ₹1,200▼ |
Thirurrangadi | ₹1,500▼ | ₹1,500▼ | ₹1,500▼ |
Thodupuzha | ₹1,800▼ | ₹2,000▼ | ₹2,000▼ |
vadakarapathy | ₹600▲ | ₹800▲ | ₹700▲ |
Poll Question | ||
---|---|---|
1. What will happen to the price of pumpkin - Other in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Mandi General Info | |
---|---|
Address | Agricultural Offcier, Krishi Bhavan, Thamarassery.P.O, Pin 673573 |
kbthamarassery@gmail.com | |
Phone | 4952223828 |
Mandi Administration | |
---|---|
Is Regulated? | No |
Is Elected? | No |
Secretary Name | SHIJO K A |
Secretary Address | Agricultural Officer Krishi Bhavan Thamarassery P.O.Thamarassery |
Secretary Phone | 9497515414 |
Incharge | Ranish. M |
Incharge Address | Agricultural Assistant Krishi Bhavan Thamarasery P.O.Thamarassery PIN: 673573 |
Incharge Phone | 9495605319 |
Market Holidays | Sunday |
Commodity Information
Kerala state mandis traded 2 varieties of Pumpkin across 39 markets.
Varieties of Pumpkin that are traded in today's market in Kerala are: Pumpkin and Other. Markets that traded these varieties are Aluva, Anchal, Athirampuzha, Attingal, Chavakkad, Chelakkara, Chengannur, Ettumanoor, Kallachi, Kanjangadu, Kayamkulam, Kondotty, Kottakkal, Kottarakkara, Kuruppanthura, Manathavady, Manjeswaram, Mukkom, Neeleswaram, Neyyatinkara, North Paravur, Palakkad, Palayam, Pampady, Parappanangadi, Parassala, Pattambi, Payyannur, Perambra, Perumbavoor, Piravam, Quilandy, Sasthamkotta, Thalayolaparambu, Thamarassery, Thrippunithura, vadakarapathy, Vandiperiyar and Vengeri Kozhikode mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Pumpkin in Thamarassery today?- The highest market price of Pumpkin in Thamarassery is ₹1,500 per quintal on 15 Jul 2025
2. What is the lowest market price of Pumpkin in Thamarassery today?
- The lowest market price of Pumpkin in Thamarassery is ₹1,000 per quintal on 15 Jul 2025
3. What is the average market price of Pumpkin in Thamarassery today?
- The average market price of Pumpkin in Thamarassery is ₹1,100 per quintal on 15 Jul 2025