Pumpkin Prices In Vandiperiyar
Other Variety
Maximum Price : ₹2,800(+₹200▲)
7 Day: +₹0▲ 15 Day: +₹0▲
Average Price : ₹2,800(+₹200▲)
7 Day: +₹0▲ 15 Day: +₹0▲
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
Other | ₹2,600▲ | ₹2,800▲ | ₹2,800▲ |
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Aroor | ₹2,500▲ | ₹2,700▲ | ₹2,600▲ |
Chala | ₹1,800▲ | ₹2,000▲ | ₹1,800▲ |
Chelakkara | ₹2,400▲ | ₹2,500▲ | ₹2,500▲ |
Kalpetta | ₹800▲ | ₹900▲ | ₹900▲ |
Kayamkulam | ₹1,200▼ | ₹1,400▼ | ₹1,300▼ |
Koduvayoor | ₹1,200▲ | ₹1,600▲ | ₹1,400▲ |
Kondotty | ₹1,700▲ | ₹1,900▲ | ₹1,800▲ |
Kottakkal | ₹1,200▲ | ₹1,400▲ | ₹1,300▲ |
Manjeswaram | ₹3,000▲ | ₹3,800▼ | ₹3,400▼ |
Mannackanad VFPCK | ₹1,500▲ | ₹1,800▲ | ₹1,700▲ |
Neeleswaram | ₹1,800▼ | ₹2,200▼ | ₹2,000▼ |
Neyyatinkara | ₹2,300▲ | ₹3,000▲ | ₹2,700▲ |
North Paravur | ₹1,200▲ | ₹1,800▲ | ₹1,500▲ |
Palayam | ₹1,100▲ | ₹1,100▲ | ₹1,100▲ |
Pattambi | ₹1,000▲ | ₹1,200▲ | ₹1,100▲ |
Payyannur | ₹1,900▲ | ₹2,100▲ | ₹2,000▲ |
Perambra | ₹1,500▲ | ₹1,700▲ | ₹1,600▲ |
Pulpally | ₹1,100▼ | ₹1,300▼ | ₹1,200▼ |
Quilandy | ₹1,300▲ | ₹1,400▲ | ₹1,300▲ |
Thirurrangadi | ₹1,800▲ | ₹1,800▲ | ₹1,800▲ |
Vadakkenchery | ₹1,500▲ | ₹2,000▲ | ₹1,750▲ |
Poll Question | ||
---|---|---|
1. What will happen to the price of pumpkin - Other in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Mandi General Info | |
---|---|
Address | Assistant Director of Agriculture.Peerumedu, Vandiperiyar P.O |
Phone | 4869252474 |
Mandi Administration | |
---|---|
Is Regulated? | No |
Is Elected? | No |
Chairman Name | District Collector |
Incharge | Shelly C |
Incharge Address | Agricultural Officer; Krishi Bhavan; Vandiperiyar P.O; Peerumade; Idukki District |
Incharge Phone | 4869252474 |
Market Holidays | Thursday |
Market Hours | 9 am to 7 pm |
Commodity Information
Kerala state mandis traded 2 varieties of Pumpkin across 43 markets.
Varieties of Pumpkin that are traded in today's market in Kerala are: Pumpkin and Other. Markets that traded these varieties are Aluva, Angamaly, Aralamoodu, Athirampuzha, Chelakkara, Chengannur, Ettumanoor, Kallachi, Kalpetta, Kanjangadu, Kayamkulam, Koduvayoor, Kollam, Kondotty, Kottakkal, Kottarakkara, Manjeswaram, Mannar, Mutholy VFPCK, Neeleswaram, Neyyatinkara, North Paravur, Palakkad, Palayam, Pampady, Parappanangadi, Parassala, Pattambi, Payyannur, Perambra, Perinthalmanna, Perumbavoor, Piravam, Pothencode, Pulpally, Quilandy, Thamarassery, Thirurrangadi, Thrippunithura, Thrissur, vadakarapathy, Vandiperiyar and Vengeri Kozhikode mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Pumpkin in Vandiperiyar today?- The highest market price of Pumpkin in Vandiperiyar is ₹2,800 per quintal on 29 May 2025
2. What is the lowest market price of Pumpkin in Vandiperiyar today?
- The lowest market price of Pumpkin in Vandiperiyar is ₹2,600 per quintal on 29 May 2025
3. What is the average market price of Pumpkin in Vandiperiyar today?
- The average market price of Pumpkin in Vandiperiyar is ₹2,800 per quintal on 29 May 2025