Pumpkin Prices In Dadri
Pumpkin Variety
Maximum Price : ₹1,520(-₹10▼)
7 Day: +₹20▲ 15 Day: +₹20▲
Average Price : ₹1,400(+₹0▲)
7 Day: +₹0▲ 15 Day: +₹0▲
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
Pumpkin | ₹1,300▲ | ₹1,520▼ | ₹1,400▲ |
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Achalda | ₹1,300▲ | ₹1,450▼ | ₹1,400▲ |
Achnera | ₹1,120▲ | ₹1,200▲ | ₹1,160▲ |
Agra | ₹1,000▼ | ₹1,300▲ | ₹1,150▼ |
Ajuha | ₹1,240▲ | ₹1,375▼ | ₹1,300▲ |
Akbarpur | ₹1,580▲ | ₹1,700▲ | ₹1,650▲ |
Aligarh | ₹1,350▲ | ₹1,450▲ | ₹1,400▲ |
Allahabad | ₹1,200▲ | ₹1,270▲ | ₹1,220▼ |
Atrauli | ₹1,100▲ | ₹1,200▲ | ₹1,150▲ |
Auraiya | ₹1,300▼ | ₹1,520▲ | ₹1,420▼ |
Azamgarh | ₹1,425▼ | ₹1,575▼ | ₹1,500▼ |
Bachranwa | ₹1,300▲ | ₹1,400▲ | ₹1,350▲ |
Badayoun | ₹1,310▲ | ₹1,430▲ | ₹1,375▲ |
Bahraich | ₹1,375▲ | ₹1,500▲ | ₹1,425▲ |
Ballia | ₹1,520▼ | ₹1,580▼ | ₹1,550▼ |
Banda | ₹1,270▼ | ₹1,375▼ | ₹1,320▼ |
Bangarmau | ₹1,320▲ | ₹1,420▲ | ₹1,370▲ |
Barabanki | ₹1,500▼ | ₹1,600▼ | ₹1,550▼ |
Baraut | ₹1,300▼ | ₹1,450▼ | ₹1,380▼ |
Bharthna | ₹1,430▲ | ₹1,630▲ | ₹1,530▲ |
Bilsi | ₹1,350▲ | ₹1,420▲ | ₹1,385▲ |
Bindki | ₹1,250▼ | ₹1,360▼ | ₹1,300▼ |
Buland Shahr | ₹1,250▼ | ₹1,650▲ | ₹1,375▼ |
Chandausi | ₹1,200▼ | ₹1,300▲ | ₹1,250▼ |
Chandoli | ₹1,530▼ | ₹1,630▼ | ₹1,580▼ |
Charra | ₹600▲ | ₹650▼ | ₹625▼ |
Chhibramau | ₹1,280▼ | ₹1,400▲ | ₹1,340▼ |
Choubepur | ₹1,150▼ | ₹1,350▼ | ₹1,250▼ |
Chutmalpur | ₹700▼ | ₹900▼ | ₹800▼ |
Etah | ₹1,000▲ | ₹1,250▲ | ₹1,135▼ |
Etawah | ₹1,400▲ | ₹1,700▲ | ₹1,600▲ |
Faizabad | ₹1,100▼ | ₹1,420▲ | ₹1,350▲ |
Farukhabad | ₹1,200▲ | ₹1,400▲ | ₹1,325▲ |
Fatehpur | ₹1,200▲ | ₹1,360▼ | ₹1,285▼ |
Firozabad | ₹1,030▼ | ₹1,250▼ | ₹1,140▼ |
Ghaziabad | ₹1,375▲ | ₹1,475▲ | ₹1,425▲ |
Ghiraur | ₹1,500▲ | ₹1,700▲ | ₹1,600▲ |
Gorakhpur | ₹1,150▲ | ₹1,300▲ | ₹1,200▲ |
Haathras | ₹1,100▼ | ₹1,350▲ | ₹1,290▲ |
Hargaon Laharpur | ₹800▲ | ₹840▲ | ₹820▲ |
Jahangirabad | ₹1,286▲ | ₹1,485▲ | ₹1,383▲ |
Jalaun | ₹800▲ | ₹1,000▲ | ₹900▼ |
Jasvantnagar | ₹1,570▲ | ₹1,670▲ | ₹1,620▲ |
Jaunpur | ₹1,560▲ | ₹1,640▼ | ₹1,600▼ |
Jayas | ₹1,350▼ | ₹1,400▲ | ₹1,380▼ |
Jhansi | ₹1,800▲ | ₹1,965▲ | ₹1,850▲ |
Kannauj | ₹1,300▼ | ₹1,400▼ | ₹1,350▼ |
Kasganj | ₹1,100▲ | ₹1,200▲ | ₹1,160▲ |
Kayamganj | ₹1,300▲ | ₹1,400▲ | ₹1,350▲ |
Khaga | ₹1,200▲ | ₹1,335▼ | ₹1,280▼ |
Khalilabad | ₹1,000▲ | ₹1,200▲ | ₹1,100▲ |
Khurja | ₹1,330▼ | ₹1,430▼ | ₹1,380▼ |
Kosikalan | ₹1,100▲ | ₹1,170▼ | ₹1,135▼ |
Lucknow | ₹1,510▲ | ₹1,610▲ | ₹1,560▲ |
Madhoganj | ₹1,350▲ | ₹1,400▼ | ₹1,385▼ |
Maigalganj | ₹1,500▼ | ₹1,550▼ | ₹1,525▼ |
Mainpuri | ₹1,500▲ | ₹1,700▲ | ₹1,600▲ |
Manjhanpur | ₹1,165▼ | ₹1,335▼ | ₹1,250▼ |
Mathura | ₹900▼ | ₹1,100▼ | ₹1,000▼ |
Mauranipur | ₹1,480▲ | ₹1,500▲ | ₹1,485▲ |
Mehmoodabad | ₹1,440▲ | ₹1,510▲ | ₹1,470▲ |
Milak | ₹1,275▲ | ₹1,325▲ | ₹1,295▲ |
Mirzapur | ₹1,500▲ | ₹1,575▲ | ₹1,540▲ |
Mohamadabad | ₹1,250▼ | ₹1,450▼ | ₹1,350▼ |
Mugrabaadshahpur | ₹1,480▲ | ₹1,680▲ | ₹1,580▲ |
Najibabad | ₹500▼ | ₹700▼ | ₹600▼ |
Nautnava | ₹500▲ | ₹600▲ | ₹560▲ |
Nawabganj | ₹1,400▲ | ₹1,480▲ | ₹1,440▲ |
Noida | ₹1,370▼ | ₹1,500▲ | ₹1,430▼ |
Pilibhit | ₹1,265▲ | ₹1,345▲ | ₹1,305▲ |
Pratapgarh | ₹1,300▲ | ₹1,500▼ | ₹1,400▲ |
Pukharayan | ₹1,425▲ | ₹1,460▲ | ₹1,450▲ |
Puranpur | ₹1,260▲ | ₹1,340▲ | ₹1,300▲ |
Puwaha | ₹1,300▲ | ₹1,350▲ | ₹1,325▲ |
Raibareilly | ₹1,150▼ | ₹1,250▼ | ₹1,200▼ |
Sandi | ₹1,320▼ | ₹1,370▼ | ₹1,350▼ |
Shahganj | ₹1,580▲ | ₹1,650▲ | ₹1,615▼ |
Shahjahanpur | ₹1,300▲ | ₹1,420▲ | ₹1,360▲ |
Shamli | ₹1,200▲ | ₹1,280▼ | ₹1,240▼ |
Sikarpur | ₹1,000▲ | ₹1,150▼ | ₹1,100▲ |
Sirsaganj | ₹1,000▲ | ₹1,200▲ | ₹1,100▲ |
Sitapur | ₹1,300▲ | ₹1,600▲ | ₹1,480▲ |
Siyana | ₹1,100▲ | ₹1,200▲ | ₹1,150▲ |
Tilhar | ₹1,240▲ | ₹1,340▲ | ₹1,290▲ |
Tundla | ₹1,135▼ | ₹1,165▼ | ₹1,150▼ |
Ujhani | ₹1,350▲ | ₹1,400▼ | ₹1,380▼ |
Uttaripura | ₹1,250▼ | ₹1,450▼ | ₹1,350▼ |
Vishalpur | ₹1,300▲ | ₹1,325▲ | ₹1,310▲ |
Wazirganj | ₹1,350▲ | ₹1,400▲ | ₹1,375▲ |
Poll Question | ||
---|---|---|
1. What will happen to the price of pumpkin - Pumpkin in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Commodity Information
Uttar Pradesh state mandis traded 2 varieties of Pumpkin across 88 markets.
Varieties of Pumpkin that are traded in today's market in Uttar Pradesh are: Pumpkin and Other. Markets that traded these varieties are Achalda, Agra, Ajuha, Akbarpur, Aligarh, Allahabad, Amroha, Auraiya, Bachranwa, Badayoun, Bagpat, Bahraich, Ballia, Banda, Barabanki, Baraut, Bharthna, Bharuasumerpur, Bindki, Buland Shahr, Chandoli, Charra, Choubepur, Chutmalpur, Dadri, Divai, Etah, Etawah, Faizabad, Farukhabad, Fatehabad, Gadaura, Gazipur, Ghaziabad, Ghiraur, Gonda, Gulavati, Haathras, Hapur, Hardoi, Jalalabad, Jalaun, Jasvantnagar, Jaunpur, Jayas, Kannauj, Kasganj, Kayamganj, Khalilabad, Khekda, Khurja, Kosikalan, Lucknow, Madhoganj, Mahoba, Maigalganj, Mainpuri, Manjhanpur, Mauranipur, Mehmoodabad, Mirzapur, Mohamadabad, Mohammdi, Mugrabaadshahpur, Naanpara, Nawabganj, Noida, Orai, Pilibhit, Pratapgarh, Pukharayan, Puranpur, Puwaha, Raibareilly, Safdarganj, Sandi, Sandila, Shahaswan, Shahjahanpur, Shamli, Sikanderabad, Sikarpur, Sitapur, Tilhar, Tundla, Unnao, Uttaripura and Viswan mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Pumpkin in Dadri today?- The highest market price of Pumpkin in Dadri is ₹1,520 per quintal on 28 Aug 2025
2. What is the lowest market price of Pumpkin in Dadri today?
- The lowest market price of Pumpkin in Dadri is ₹1,300 per quintal on 28 Aug 2025
3. What is the average market price of Pumpkin in Dadri today?
- The average market price of Pumpkin in Dadri is ₹1,400 per quintal on 28 Aug 2025