Rice Prices In Dibiapur
Iii Variety
Maximum Price : ₹1,835(-₹15▼)
7 Day: -₹585▼ 15 Day: -₹565▼
Average Price : ₹1,785(-₹15▼)
7 Day: -₹565▼ 15 Day: -₹580▼
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
III | ₹1,720▼ | ₹1,835▼ | ₹1,785▼ |
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Achalda | ₹3,000▲ | ₹3,120▲ | ₹3,050▲ |
Achnera | ₹3,360▼ | ₹3,400▼ | ₹3,380▼ |
Aligarh | ₹3,400▲ | ₹3,460▲ | ₹3,420▲ |
Anandnagar | ₹2,600▼ | ₹3,000▼ | ₹2,800▼ |
Badayoun | ₹3,300▼ | ₹3,400▼ | ₹3,350▼ |
Ballia | ₹3,270▼ | ₹3,310▼ | ₹3,290▼ |
Bangarmau | ₹3,120▲ | ₹3,220▲ | ₹3,170▲ |
Baraut | ₹3,150▲ | ₹3,350▲ | ₹3,245▲ |
Buland Shahr | ₹3,150▲ | ₹3,350▲ | ₹3,250▲ |
Chandoli | ₹3,310▲ | ₹3,410▲ | ₹3,360▲ |
Chhibramau | ₹3,000▲ | ₹3,100▲ | ₹3,050▲ |
Choubepur | ₹2,960▼ | ₹3,050▼ | ₹3,010▼ |
Devariya | ₹3,180▼ | ₹3,210▼ | ₹3,200▼ |
Etawah | ₹2,850▲ | ₹3,150▲ | ₹3,050▲ |
Farukhabad | ₹2,925▲ | ₹3,100▲ | ₹3,025▲ |
Fatehpur | ₹2,950▲ | ₹3,150▼ | ₹3,060▲ |
Fatehpur Sikri | ₹3,350▲ | ₹3,590▲ | ₹3,460▲ |
Gazipur | ₹3,310▼ | ₹3,370▲ | ₹3,340▲ |
Gonda | ₹2,950▲ | ₹3,025▲ | ₹3,000▲ |
Hapur | ₹3,200▲ | ₹3,300▲ | ₹3,240▼ |
Hardoi | ₹3,120▼ | ₹3,195▼ | ₹3,165▲ |
Jahangirabad | ₹3,140▲ | ₹3,350▲ | ₹3,245▲ |
Jaunpur | ₹3,350▲ | ₹3,410▲ | ₹3,375▲ |
Kannauj | ₹3,000▲ | ₹3,100▲ | ₹3,050▲ |
Karvi | ₹3,000▲ | ₹3,125▼ | ₹3,035▲ |
Khaga | ₹2,950▼ | ₹3,140▲ | ₹3,075▲ |
Khurja | ₹3,145▲ | ₹3,345▲ | ₹3,245▲ |
Kosikalan | ₹3,300▼ | ₹3,400▲ | ₹3,350▲ |
Lalitpur | ₹3,420▲ | ₹3,500▲ | ₹3,460▲ |
Maudaha | ₹2,600▲ | ₹2,700▼ | ₹2,650▼ |
Mohamadabad | ₹2,930▲ | ₹3,130▲ | ₹3,030▲ |
Muzzafarnagar | ₹3,250▲ | ₹3,500▼ | ₹3,380▲ |
Nautnava | ₹2,800▼ | ₹3,100▼ | ₹2,900▼ |
Nawabganj | ₹3,100▲ | ₹3,160▲ | ₹3,130▲ |
Partaval | ₹3,135▼ | ₹3,285▼ | ₹3,210▼ |
Puranpur | ₹3,340▼ | ₹3,420▼ | ₹3,385▲ |
Rasda | ₹3,210▲ | ₹3,315▲ | ₹3,265▲ |
Robertsganj | ₹3,230▼ | ₹3,465▼ | ₹3,355▼ |
Safdarganj | ₹3,200▼ | ₹3,300▼ | ₹3,250▼ |
Saharanpur | ₹3,230▲ | ₹3,500▲ | ₹3,380▲ |
Shahganj | ₹3,350▲ | ₹3,390▼ | ₹3,370▲ |
Shamli | ₹3,340▼ | ₹3,420▲ | ₹3,380▲ |
Tamkuhi road | ₹2,950▲ | ₹3,000▲ | ₹2,975▲ |
Tilhar | ₹3,290▲ | ₹3,390▲ | ₹3,340▲ |
Tundla | ₹3,425▲ | ₹3,475▲ | ₹3,450▲ |
Uttaripura | ₹3,000▲ | ₹3,100▲ | ₹3,050▲ |
Varanasi | ₹3,335▼ | ₹3,450▲ | ₹3,380▲ |
Vilthararoad | ₹2,000▲ | ₹2,200▲ | ₹2,100▲ |
Wazirganj | ₹3,325▲ | ₹3,400▲ | ₹3,360▲ |
Arrival Information - 18/09/2023 | |
---|---|
Arrivals in Dibiapur | 5.70 Tonnes |
Arrivals in Uttar Pradesh | 8,456.15 Tonnes |
Max Arrivals in Uttar Pradesh | Pilibhit (2,200.00 Tonnes) |
Arrivals in India | 10,704.46 Tonnes |
Max Arrivals in India | Pilibhit, Uttar Pradesh (2,200.00 Tonnes) |
Poll Question | ||
---|---|---|
1. What will happen to the price of rice - III in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Commodity Information
Uttar Pradesh state mandis traded 6 varieties of Rice across 84 markets.
Varieties of Rice that are traded in today's market in Uttar Pradesh are: III, Common, Coarse, Fine, 1009 Kar and Milled. Markets that traded these varieties are Achalda, Achnera, Agra, Ajuha, Aligarh, Amroha, Anandnagar, Auraiya, Badayoun, Bahraich, Ballia, Bharthna, Bharuasumerpur, Bijnaur, Bindki, Buland Shahr, Chandoli, Charra, Chorichora, Devariya, Dibiapur, Etah, Etawah, Faizabad, Farukhabad, Fatehpur, Fatehpur Sikri, Firozabad, Gazipur, Ghiraur, Gopiganj, Gorakhpur, Gurusarai, Hapur, Jafarganj, Jahangirabad, Jaunpur, Jayas, Kannauj, Kanpur Grain, Kayamganj, Khaga, Khurja, Kishunpur, Lalganj, Lucknow, Mahoba, Mainpuri, Mathura, Mawana, Meerut, Mirzapur, Mohamadabad, Mohammdi, Muradabad, Muzzafarnagar, Naanpara, Naugarh, Nautnava, Nawabganj, Pilibhit, Pratapgarh, Purwa, Raibareilly, Rampur, Rasda, Richha, Robertsganj, Saharanpur, Sandi, Sandila, Shahabad New Mandi, Shahjahanpur, Shamli, Sitapur, Sultanpur, Tikonia, Tundla, Unnao, Uttaripura, Varanasi Grain, Varipaal, Vishalpur and Viswan mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Iii in Dibiapur today?- The highest market price of Iii in Dibiapur is ₹1,835 per quintal on 18 Sep 2023
2. What is the lowest market price of Iii in Dibiapur today?
- The lowest market price of Iii in Dibiapur is ₹1,720 per quintal on 18 Sep 2023
3. What is the average market price of Iii in Dibiapur today?
- The average market price of Iii in Dibiapur is ₹1,785 per quintal on 18 Sep 2023
4. How many tonnes of rice arrived at Dibiapur on 18 Sep 2023
- 5.70 Tonnes
6. How many tonnes of rice arrived in Uttar Pradesh on 18 Sep 2023
- 8,456.15 Tonnes
5. Which location in Uttar Pradesh had the highest rice arrival on 18 Sep 2023
- Pilibhit (2,200.00 Tonnes)
7. How many tonnes of rice arrived in India on 18 Sep 2023
- 10,704.46 Tonnes
5. Which location in India had the highest rice arrival on 18 Sep 2023
- Pilibhit (2,200.00 Tonnes)