Rice Prices In Jafarganj
Iii Variety
Maximum Price : ₹3,295(-₹45▼)
7 Day: +₹15▲ 15 Day: -₹5▼
Average Price : ₹3,285(-₹15▼)
7 Day: +₹45▲ 15 Day: +₹25▲
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
III | ₹3,260▲ | ₹3,295▼ | ₹3,285▼ |
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Achalda | ₹3,150▼ | ₹3,325▲ | ₹3,250▼ |
Achnera | ₹3,420▲ | ₹3,460▲ | ₹3,440▲ |
Agra | ₹3,360▲ | ₹3,550▲ | ₹3,440▲ |
Aligarh | ₹3,410▲ | ₹3,470▼ | ₹3,440▼ |
Anandnagar | ₹2,800▲ | ₹3,200▲ | ₹3,000▲ |
Azamgarh | ₹3,325▲ | ₹3,425▼ | ₹3,375▼ |
Badayoun | ₹3,350▼ | ₹3,460▼ | ₹3,400▼ |
Ballia | ₹3,360▼ | ₹3,415▲ | ₹3,390▲ |
Bangarmau | ₹3,120▲ | ₹3,220▲ | ₹3,170▲ |
Barabanki | ₹3,400▼ | ₹3,460▼ | ₹3,430▼ |
Baraut | ₹3,250▲ | ₹3,450▲ | ₹3,340▼ |
Basti | ₹3,190▼ | ₹3,290▼ | ₹3,240▼ |
Buland Shahr | ₹3,200▲ | ₹3,400▲ | ₹3,295▲ |
Chandoli | ₹3,360▼ | ₹3,460▲ | ₹3,410▼ |
Chhibramau | ₹3,100▲ | ₹3,200▼ | ₹3,150▼ |
Chitwadagaon | ₹3,340▼ | ₹3,425▼ | ₹3,380▼ |
Chorichora | ₹2,450▲ | ₹2,550▲ | ₹2,480▲ |
Choubepur | ₹3,100▲ | ₹3,250▲ | ₹3,200▲ |
Devariya | ₹3,230▼ | ₹3,250▼ | ₹3,240▼ |
Etawah | ₹3,000▲ | ₹3,300▲ | ₹3,200▲ |
Farukhabad | ₹2,900▼ | ₹3,075▼ | ₹3,000▼ |
Fatehpur | ₹2,950▼ | ₹3,140▼ | ₹3,060▼ |
Ghiraur | ₹3,320▼ | ₹3,520▼ | ₹3,420▼ |
Gurusarai | ₹3,300▼ | ₹3,600▲ | ₹3,450▼ |
Hapur | ₹3,400▲ | ₹3,580▲ | ₹3,450▼ |
Jahangirabad | ₹3,180▼ | ₹3,390▼ | ₹3,285▼ |
Jangipura | ₹3,400▲ | ₹4,000▲ | ₹3,600▲ |
Jaunpur | ₹3,350▲ | ₹3,425▼ | ₹3,400▲ |
Kanpur Grain | ₹3,200▲ | ₹3,300▲ | ₹3,250▲ |
Kasganj | ₹3,440▼ | ₹3,460▼ | ₹3,450▼ |
Khaga | ₹3,000▲ | ₹3,120▲ | ₹3,075▲ |
Khurja | ₹3,200▲ | ₹3,400▲ | ₹3,295▲ |
Kosikalan | ₹3,200▼ | ₹3,400▲ | ₹3,300▲ |
Mathura | ₹3,300▲ | ₹3,385▼ | ₹3,350▲ |
Moth | ₹3,450▲ | ₹3,500▲ | ₹3,480▲ |
Muskara | ₹3,250▲ | ₹3,450▲ | ₹3,350▲ |
Nautnava | ₹2,800▲ | ₹3,100▼ | ₹2,950▼ |
Pratapgarh | ₹3,200▲ | ₹3,350▲ | ₹3,260▲ |
Pukharayan | ₹3,240▲ | ₹3,260▲ | ₹3,250▲ |
Puranpur | ₹3,400▲ | ₹3,470▲ | ₹3,435▲ |
Rasda | ₹3,300▲ | ₹3,400▼ | ₹3,365▼ |
Robertsganj | ₹3,300▲ | ₹3,525▲ | ₹3,410▼ |
Saharanpur | ₹3,350▲ | ₹3,650▲ | ₹3,500▲ |
Shahganj | ₹3,520▲ | ₹3,545▲ | ₹3,535▲ |
Shamli | ₹3,450▲ | ₹3,550▲ | ₹3,500▲ |
Tamkuhi road | ₹2,850▲ | ₹2,900▲ | ₹2,875▲ |
Tilhar | ₹3,260▲ | ₹3,360▲ | ₹3,310▲ |
Uttaripura | ₹3,150▲ | ₹3,250▲ | ₹3,200▲ |
Varanasi | ₹3,350▼ | ₹3,425▼ | ₹3,400▼ |
Yusufpur | ₹2,400▼ | ₹2,500▼ | ₹2,450▼ |
Poll Question | ||
---|---|---|
1. What will happen to the price of rice - III in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Commodity Information
Uttar Pradesh state mandis traded 5 varieties of Rice across 89 markets.
Varieties of Rice that are traded in today's market in Uttar Pradesh are: III, Common, Coarse, 1009 Kar and Fine. Markets that traded these varieties are Achalda, Achnera, Agra, Ajuha, Akbarpur, Aligarh, Allahabad, Anandnagar, Auraiya, Azamgarh, Bachranwa, Badayoun, Bahraich, Ballia, Bangarmau, Banthara, Barabanki, Baraut, Basti, Bharthna, Bijnaur, Buland Shahr, Chandoli, Chhibramau, Chorichora, Choubepur, Devariya, Doharighat, Etah, Etawah, Faizabad, Farukhabad, Fatehpur, Firozabad, Gazipur, Gonda, Gorakhpur, Hardoi, Jafarganj, Jahanabad, Jahangirabad, Jangipura, Jasra, Jayas, Kanpur Grain, Kasganj, Khaga, Khurja, Kosikalan, Lalganj, Lucknow, Mainpuri, Manjhanpur, Meerut, Mirzapur, Mohammdi, Moth, Mugrabaadshahpur, Muskara, Naugarh, Nautnava, Orai, Pilibhit, Pratapgarh, Pukharayan, Puranpur, Raibareilly, Rampur, Rasda, Robertsganj, Rura, Safdarganj, Saharanpur, Sahiyapur, Salon, Sandi, Sandila, Shahganj, Shahjahanpur, Shamli, Sitapur, Sultanpur, Tamkuhi road, Tundla, Unnao, Uttaripura, Vilthararoad, Viswan and Yusufpur mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Iii in Jafarganj today?- The highest market price of Iii in Jafarganj is ₹3,295 per quintal on 27 Sep 2025
2. What is the lowest market price of Iii in Jafarganj today?
- The lowest market price of Iii in Jafarganj is ₹3,260 per quintal on 27 Sep 2025
3. What is the average market price of Iii in Jafarganj today?
- The average market price of Iii in Jafarganj is ₹3,285 per quintal on 27 Sep 2025