Rice Prices In Jasra
Iii Variety
Maximum Price : ₹3,190(+₹15▲)
7 Day: -₹90▼ 15 Day: +₹390▲
Average Price : ₹3,150(+₹60▲)
7 Day: -₹50▼ 15 Day: +₹450▲
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
III | ₹3,030▲ | ₹3,190▲ | ₹3,150▲ |
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Achalda | ₹2,890▼ | ₹3,120▼ | ₹3,020▲ |
Agra | ₹3,370▼ | ₹3,500▼ | ₹3,440▼ |
Aligarh | ₹3,400▲ | ₹3,520▲ | ₹3,460▲ |
Anandnagar | ₹2,600▲ | ₹3,000▲ | ₹2,800▲ |
Azamgarh | ₹3,275▼ | ₹3,375▼ | ₹3,325▼ |
Badayoun | ₹3,350▲ | ₹3,430▲ | ₹3,385▲ |
Ballia | ₹3,310▲ | ₹3,350▲ | ₹3,330▲ |
Banda | ₹3,250▲ | ₹3,410▲ | ₹3,320▲ |
Baraut | ₹3,150▲ | ₹3,350▲ | ₹3,250▲ |
Buland Shahr | ₹3,150▲ | ₹3,350▲ | ₹3,225▼ |
Chandoli | ₹3,375▲ | ₹3,425▲ | ₹3,400▲ |
Choubepur | ₹3,025▼ | ₹3,125▼ | ₹3,075▼ |
Etawah | ₹3,200▲ | ₹3,400▲ | ₹3,300▲ |
Farukhabad | ₹2,875▼ | ₹3,000▼ | ₹2,965▼ |
Fatehpur Sikri | ₹3,350▲ | ₹3,550▼ | ₹3,450▼ |
Gazipur | ₹3,320▲ | ₹3,380▲ | ₹3,350▲ |
Ghaziabad | ₹3,215▲ | ₹3,315▲ | ₹3,265▲ |
Ghiraur | ₹3,310▼ | ₹3,510▼ | ₹3,410▼ |
Gonda | ₹2,850▲ | ₹2,950▲ | ₹2,900▲ |
Jangipura | ₹2,500▼ | ₹3,000▲ | ₹2,700▼ |
Jaunpur | ₹3,370▲ | ₹3,430▼ | ₹3,400▲ |
Kannauj | ₹2,960▼ | ₹3,070▲ | ₹3,030▲ |
Kanpur Grain | ₹3,020▼ | ₹3,120▼ | ₹3,070▼ |
Kasganj | ₹3,330▲ | ₹3,460▲ | ₹3,380▲ |
Khurja | ₹3,130▼ | ₹3,330▼ | ₹3,230▼ |
Kosikalan | ₹3,300▲ | ₹3,400▲ | ₹3,350▲ |
Mauranipur | ₹3,400▲ | ₹3,600▲ | ₹3,530▼ |
Mohamadabad | ₹2,950▼ | ₹3,150▼ | ₹3,050▼ |
Muskara | ₹3,200▲ | ₹3,400▲ | ₹3,300▲ |
Naugarh | ₹3,240▲ | ₹3,260▲ | ₹3,250▲ |
Nawabganj | ₹3,000▲ | ₹3,050▼ | ₹3,025▲ |
Pratapgarh | ₹3,100▲ | ₹3,250▲ | ₹3,150▼ |
Pukharayan | ₹3,080▲ | ₹3,110▼ | ₹3,090▼ |
Rasda | ₹3,255▲ | ₹3,390▲ | ₹3,310▲ |
Robertsganj | ₹3,210▼ | ₹3,440▼ | ₹3,320▼ |
Safdarganj | ₹3,200▲ | ₹3,300▲ | ₹3,250▲ |
Saharanpur | ₹3,350▲ | ₹3,650▲ | ₹3,500▲ |
Shahganj | ₹3,400▲ | ₹3,440▲ | ₹3,420▲ |
Shamli | ₹3,450▲ | ₹3,525▲ | ₹3,480▲ |
Tamkuhi road | ₹2,750▲ | ₹2,800▲ | ₹2,775▲ |
Tilhar | ₹3,230▼ | ₹3,330▼ | ₹3,280▼ |
Uttaripura | ₹3,025▲ | ₹3,125▲ | ₹3,075▲ |
Varipaal | ₹2,500▲ | ₹2,520▲ | ₹2,510▲ |
Wazirganj | ₹3,350▲ | ₹3,400▲ | ₹3,375▲ |
Yusufpur | ₹2,230▼ | ₹2,500▼ | ₹2,400▼ |
Poll Question | ||
---|---|---|
1. What will happen to the price of rice - III in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Commodity Information
Uttar Pradesh state mandis traded 7 varieties of Rice across 89 markets.
Varieties of Rice that are traded in today's market in Uttar Pradesh are: III, Common, Basmati U P New, Other, 1009 Kar, Coarse and Fine. Markets that traded these varieties are Agra, Ajuha, Akbarpur, Aligarh, Allahabad, Amroha, Anandnagar, Auraiya, Bachranwa, Badayoun, Bahedi, Bahraich, Ballia, Bangarmau, Bareilly, Basti, Bharthna, Bijnaur, Bindki, Buland Shahr, Chandoli, Chhibramau, Chorichora, Choubepur, Doharighat, Etawah, Faizabad, Farukhabad, Fatehpur, Firozabad, Gazipur, Ghaziabad, Ghiraur, Gonda, Gorakhpur, Gurusarai, Hapur, Hardoi, Jahanabad, Jasra, Jaunpur, Jayas, Kannauj, Kanpur Grain, Kasganj, Khaga, Khurja, Kosikalan, Lalganj, Lucknow, Madhoganj, Mainpuri, Manjhanpur, Mathura, Mauranipur, Mirzapur, Mohammdi, Moth, Mugrabaadshahpur, Muradabad, Naugarh, Nautnava, Nawabganj, Orai, Pilibhit, Pratapgarh, Raibareilly, Rampur, Rasda, Richha, Robertsganj, Safdarganj, Saharanpur, Sahiyapur, Sandi, Sandila, Shahganj, Shahjahanpur, Shamli, Sitapur, Sultanpur, Tamkuhi road, Tundla, Unnao, Uttaripura, Vilthararoad, Viswan, Wazirganj and Yusufpur mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Iii in Jasra today?- The highest market price of Iii in Jasra is ₹3,190 per quintal on 11 Jul 2025
2. What is the lowest market price of Iii in Jasra today?
- The lowest market price of Iii in Jasra is ₹3,030 per quintal on 11 Jul 2025
3. What is the average market price of Iii in Jasra today?
- The average market price of Iii in Jasra is ₹3,150 per quintal on 11 Jul 2025