Rice Prices In Karvi
Iii Variety
Maximum Price : ₹3,300(+₹75▲)
7 Day: +₹75▲ 15 Day: +₹300▲
Average Price : ₹3,200(+₹100▲)
7 Day: +₹170▲ 15 Day: +₹400▲
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
III | ₹3,100▲ | ₹3,300▲ | ₹3,200▲ |
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Achnera | ₹3,410▲ | ₹3,450▲ | ₹3,430▲ |
Aligarh | ₹3,400▲ | ₹3,500▲ | ₹3,460▲ |
Anandnagar | ₹2,800▲ | ₹3,200▲ | ₹3,000▲ |
Badayoun | ₹3,350▲ | ₹3,430▲ | ₹3,380▼ |
Ballia | ₹3,280▼ | ₹3,340▼ | ₹3,310▼ |
Bangarmau | ₹3,120▲ | ₹3,220▲ | ₹3,170▲ |
Barabanki | ₹3,330▲ | ₹3,390▲ | ₹3,360▲ |
Baraut | ₹3,150▲ | ₹3,350▲ | ₹3,250▲ |
Basti | ₹3,180▼ | ₹3,280▼ | ₹3,230▼ |
Buland Shahr | ₹3,130▼ | ₹3,350▲ | ₹3,255▼ |
Chandoli | ₹3,340▲ | ₹3,380▲ | ₹3,360▲ |
Chhibramau | ₹3,000▲ | ₹3,100▲ | ₹3,050▲ |
Choubepur | ₹3,035▲ | ₹3,135▲ | ₹3,085▲ |
Etawah | ₹3,000▼ | ₹3,400▲ | ₹3,350▲ |
Farukhabad | ₹2,800▼ | ₹3,000▼ | ₹2,900▼ |
Fatehpur | ₹2,920▲ | ₹3,120▼ | ₹3,025▼ |
Gonda | ₹2,850▼ | ₹3,000▼ | ₹2,950▼ |
Hapur | ₹3,200▲ | ₹3,300▲ | ₹3,250▲ |
Jahangirabad | ₹3,136▼ | ₹3,345▼ | ₹3,240▼ |
Jaunpur | ₹3,340▲ | ₹3,400▲ | ₹3,375▲ |
Kanpur Grain | ₹3,010▼ | ₹3,110▼ | ₹3,060▼ |
Kasganj | ₹3,320▲ | ₹3,420▼ | ₹3,380▼ |
Mathura | ₹3,300▲ | ₹3,500▲ | ₹3,400▲ |
Muzzafarnagar | ₹3,300▲ | ₹3,600▲ | ₹3,450▲ |
Naugarh | ₹3,240▲ | ₹3,260▲ | ₹3,250▲ |
Nautnava | ₹2,860▼ | ₹3,150▲ | ₹2,955▼ |
Nawabganj | ₹2,950▲ | ₹3,050▲ | ₹3,000▲ |
Partaval | ₹3,170▲ | ₹3,325▲ | ₹3,245▲ |
Puranpur | ₹3,350▼ | ₹3,435▼ | ₹3,395▼ |
Rasda | ₹3,220▼ | ₹3,355▲ | ₹3,280▼ |
Saharanpur | ₹3,350▲ | ₹3,625▼ | ₹3,500▲ |
Shamli | ₹3,350▲ | ₹3,450▲ | ₹3,400▲ |
Tilhar | ₹3,230▲ | ₹3,330▲ | ₹3,280▲ |
Tundla | ₹3,525▲ | ₹3,575▲ | ₹3,550▲ |
Vilthararoad | ₹2,000▲ | ₹2,200▲ | ₹2,100▲ |
Wazirganj | ₹3,350▼ | ₹3,400▼ | ₹3,375▼ |
Poll Question | ||
---|---|---|
1. What will happen to the price of rice - III in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Commodity Information
Uttar Pradesh state mandis traded 5 varieties of Rice across 90 markets.
Varieties of Rice that are traded in today's market in Uttar Pradesh are: III, Common, 1009 Kar, Coarse and Masoori Non Basmti. Markets that traded these varieties are Achalda, Achnera, Agra, Ajuha, Aligarh, Allahabad, Amroha, Anandnagar, Auraiya, Azamgarh, Bachranwa, Badayoun, Bahraich, Ballia, Banda, Bangarmau, Baraut, Bareilly, Bharthna, Bijnaur, Bindki, Buland Shahr, Chandoli, Chhibramau, Choubepur, Devariya, Doharighat, Etawah, Faizabad, Farukhabad, Fatehpur, Firozabad, Gazipur, Ghaziabad, Ghiraur, Gonda, Gorakhpur, Hapur, Hardoi, Jahanabad, Jahangirabad, Jangipura, Jaunpur, Kannauj, Kanpur Grain, Karvi, Khaga, Khurja, Kosikalan, Lalganj, Lalitpur, Lucknow, Madhoganj, Mahoba, Mainpuri, Manjhanpur, Mathura, Meerut, Mirzapur, Mohamadabad, Mohammdi, Mugrabaadshahpur, Muradabad, Muzzafarnagar, Naugarh, Nautnava, Nawabganj, Orai, Pilibhit, Pratapgarh, Puranpur, Purwa, Rampur, Rasda, Robertsganj, Saharanpur, Sahiyapur, Sandi, Sandila, Shahganj, Shahjahanpur, Shamli, Sitapur, Sultanpur, Tundla, Uttaripura, Varanasi, Vishalpur, Viswan and Yusufpur mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Iii in Karvi today?- The highest market price of Iii in Karvi is ₹3,300 per quintal on 14 Jul 2025
2. What is the lowest market price of Iii in Karvi today?
- The lowest market price of Iii in Karvi is ₹3,100 per quintal on 14 Jul 2025
3. What is the average market price of Iii in Karvi today?
- The average market price of Iii in Karvi is ₹3,200 per quintal on 14 Jul 2025