Snakeguard Prices In Pattambi
Other Variety
Maximum Price : ₹3,000(+₹0▲)
7 Day: -₹1,000▼ 15 Day: -₹500▼
Average Price : ₹2,800(+₹0▲)
7 Day: -₹1,000▼ 15 Day: -₹400▼
| Variety | Min Price | Max Price | Avg Price |
|---|---|---|---|
| Other | ₹2,500▲ | ₹3,000▲ | ₹2,800▲ |
| Market | Min Price | Max Price | Avg Price |
|---|---|---|---|
| Aroor | ₹4,800▲ | ₹5,000▲ | ₹4,900▲ |
| Chala | ₹2,000▲ | ₹2,000▲ | ₹2,000▲ |
| Chathanoor | ₹4,300▼ | ₹4,700▼ | ₹4,500▼ |
| Chavakkad | ₹4,400▲ | ₹4,800▲ | ₹4,800▲ |
| Chengannur | ₹4,800▲ | ₹5,100▼ | ₹5,000▲ |
| Cherthala | ₹3,200▼ | ₹3,400▼ | ₹3,300▼ |
| Ezhamkulam | ₹3,500▲ | ₹4,000▲ | ₹4,000▲ |
| Kayamkulam | ₹4,400▲ | ₹4,600▲ | ₹4,500▲ |
| Koduvayoor | ₹2,600▼ | ₹3,000▼ | ₹2,800▼ |
| Kondotty | ₹2,400▲ | ₹2,600▲ | ₹2,500▲ |
| Kothamangalam | ₹4,000▲ | ₹5,000▲ | ₹4,500▲ |
| Kottarakkara | ₹6,500▲ | ₹7,500▲ | ₹7,000▲ |
| Kuttoor | ₹4,600▼ | ₹5,000▼ | ₹4,800▼ |
| Neeleswaram | ₹3,500▼ | ₹4,500▼ | ₹4,000▼ |
| Neyyatinkara | ₹5,500▲ | ₹6,000▲ | ₹5,700▲ |
| North Paravur | ₹5,000▲ | ₹6,000▲ | ₹5,500▲ |
| Palayam | ₹3,200▲ | ₹3,200▲ | ₹3,200▲ |
| Pampady | ₹3,500▲ | ₹5,000▲ | ₹4,500▲ |
| Piravam | ₹4,000▲ | ₹5,000▲ | ₹4,500▲ |
| Quilandy | ₹3,800▲ | ₹4,200▲ | ₹4,000▲ |
| Thalasserry | ₹3,800▲ | ₹4,300▼ | ₹4,000▲ |
| Thirurrangadi | ₹1,800▼ | ₹1,900▼ | ₹1,900▼ |
| Thiruvaniyoor VFPCK | ₹4,200▲ | ₹4,700▲ | ₹4,400▲ |
| vadakarapathy | ₹3,800▲ | ₹4,000▲ | ₹3,900▲ |
| Vadakkenchery | ₹4,500▲ | ₹5,500▲ | ₹5,000▲ |
| Vamanapuram | ₹3,500▲ | ₹4,000▲ | ₹3,500▼ |
| Poll Question | ||
|---|---|---|
1. What will happen to the price of snakeguard - Other in next 10 days? | ||
| Useful Links | |
|---|---|
| See/Add Buyers | |
| See/Add Sellers | |
| WDRA Warehouses | |
| See/Add Seed Buyers | |
| See/Add Seed Sellers | |
| Mandi General Info | |
|---|---|
Address | Agricultural Officer, Krishi Bhavan Pattambi, Pattambi P.O. |
Phone | 0466-2213715 |
| Mandi Administration | |
|---|---|
Is Regulated? | No |
Is Elected? | No |
Market Hours | PERAMBRA |
Commodity Information
Kerala state mandis traded 2 varieties of Snakeguard across 42 markets.
Varieties of Snakeguard that are traded in today's market in Kerala are: Snakeguard and Other. Markets that traded these varieties are Angamaly, Aroor, Athirampuzha, Chala, Chavakkad, Chengannur, Cherthala, Elevancheri VFPCK, Ettumanoor, EZHAMKULAM VFPCK, Kalpetta, Kanjangadu, Kattappana, Kayamkulam, Kollam, Kondotty, Kothamangalam, Kottakkal, Kottarakkara, Kuruppanthura, Manjeswaram, Mannar, Mukkom, Munnar, Neyyatinkara, Nooluvally VFPCK, North Paravur, Palakkad, Palayam, Pattambi, Perambra, Perinthalmanna, Perumbavoor, Piravam, Pothencode, Pullur Periya VFPCK, Quilandy, Thamarassery, Thrippunithura, vadakarapathy, Vamanapuram and Vengeri Kozhikode mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Snakeguard in Pattambi today?- The highest market price of Snakeguard in Pattambi is ₹3,000 per quintal on 04 Nov 2025
2. What is the lowest market price of Snakeguard in Pattambi today?
- The lowest market price of Snakeguard in Pattambi is ₹2,500 per quintal on 04 Nov 2025
3. What is the average market price of Snakeguard in Pattambi today?
- The average market price of Snakeguard in Pattambi is ₹2,800 per quintal on 04 Nov 2025
