Soyabean Prices In Daryapur
Yellow Variety
Maximum Price : ₹4,250(+₹250▲)
7 Day: +₹50▲ 15 Day: +₹250▲
Average Price : ₹3,950(+₹75▲)
7 Day: -₹50▼ 15 Day: +₹100▲
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
Yellow | ₹3,500▲ | ₹4,250▲ | ₹3,950▲ |
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Akola | ₹4,000▼ | ₹4,435▼ | ₹4,285▼ |
Arvi | ₹3,500▲ | ₹4,250▲ | ₹4,000▲ |
Chandur Bazar | ₹3,500▲ | ₹4,200▲ | ₹4,050▲ |
Chikali | ₹3,650▼ | ₹4,353▼ | ₹4,000▼ |
Chopada | ₹3,600▼ | ₹3,600▼ | ₹3,600▼ |
Deoulgaon Raja | ₹3,800▼ | ₹4,200▲ | ₹4,000▲ |
Digras | ₹4,300▲ | ₹4,455▼ | ₹4,350▲ |
Gangakhed | ₹4,300▲ | ₹4,400▲ | ₹4,300▲ |
Hinganghat | ₹3,000▼ | ₹4,395▼ | ₹3,300▼ |
Katol | ₹3,750▼ | ₹4,238▲ | ₹4,050▼ |
Lonar | ₹4,100▼ | ₹4,321▼ | ₹4,210▼ |
Mangrulpeer | ₹3,700▼ | ₹4,370▲ | ₹4,200▲ |
Mukhed | ₹4,350▲ | ₹4,425▼ | ₹4,350▲ |
Murtizapur | ₹4,030▼ | ₹4,305▼ | ₹4,170▼ |
Ner Parasopant | ₹1,500▼ | ₹4,300▼ | ₹3,757▼ |
Sengoan | ₹3,750▼ | ₹4,100▲ | ₹4,000▲ |
Sindi | ₹3,860▲ | ₹4,265▲ | ₹4,045▲ |
Sindi Selu | ₹3,850▲ | ₹4,275▼ | ₹4,220▼ |
Sindkhed Raja | ₹3,600▲ | ₹4,200▲ | ₹4,000▲ |
Tasgaon | ₹4,400▼ | ₹4,500▼ | ₹4,450▼ |
Vani | ₹4,250▲ | ₹4,250▼ | ₹4,250▲ |
Varud | ₹3,310▼ | ₹4,300▲ | ₹4,136▼ |
Wardha | ₹3,955▲ | ₹4,200▲ | ₹4,100▲ |
Washim | ₹3,930▲ | ₹4,410▲ | ₹4,100▲ |
Yeotmal | ₹4,000▲ | ₹4,255▲ | ₹4,127▲ |
Poll Question | ||
---|---|---|
1. What will happen to the price of soyabean - Yellow in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Mandi General Info | |
---|---|
Address | Akot Road Bonasa, Daryapur Dist:- Amravati |
Phone | 07224/234219 |
Mandi Administration | |
---|---|
Is Regulated? | Yes |
Regulation Year | 1971 |
Is Elected? | Yes |
Chairman Name | B.K.Barvat |
Chairman Address | At.post :- kalashi Taa:- Daryapur Dist:-Amravati |
Chairman Phone | 07224/ 234187 |
Secretary Name | S.M.GANEKAR |
Secretary Address | A.P.M.C Daryapur |
Secretary Phone | 9921137155 |
Incharge | S.M.GANEKAR |
Incharge Address | A.P.M.C Daryapur |
Incharge Phone | 234219/234419 |
Market Holidays | Sunday |
Market Hours | 11.00 to 6.00 P.M. |
Commodity Information
Maharashtra state mandis traded 2 varieties of Soyabean across 52 markets.
Varieties of Soyabean that are traded in today's market in Maharashtra are: Yellow and Other. Markets that traded these varieties are Akola, Amarawati, Ambad Vadigodri, Ambejaogai, Arvi, Aurad Shahajani, Barshi, Beed, Chandrapur, Chikali, Daryapur, Deoulgaon Raja, Devani, Digras, Gevrai, Hinganghat, Hingoli, Hingoli Kanegoan Naka, Jalana, Jalgaon, Jalgaon Jamod Aasalgaon, Jamkhed, Karanja, Katol, Lasalgaon Vinchur, Latur, Latur Murud, Lonar, Majalgaon, Mantha, Mehekar, Mukhed, Murtizapur, Murum, Nagpur, Nandgaon, Om Chaitanya Multistate Agro Purpose CoOp Society, Pachora, Rahata, Rahuri Vambori, Savner, Sillod, Sindi, Sindi Selu, Sindkhed Raja, Tuljapur, Vani, Varud Rajura Bazar, Wardha, Washim, Washim Ansing and Yeotmal mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Yellow in Daryapur today?- The highest market price of Yellow in Daryapur is ₹4,250 per quintal on 13 Jun 2025
2. What is the lowest market price of Yellow in Daryapur today?
- The lowest market price of Yellow in Daryapur is ₹3,500 per quintal on 13 Jun 2025
3. What is the average market price of Yellow in Daryapur today?
- The average market price of Yellow in Daryapur is ₹3,950 per quintal on 13 Jun 2025