Soyabean Prices In Manwat
Yellow Variety
Maximum Price : ₹4,300(+₹100▲)
7 Day: +₹149▲ 15 Day: -₹3,040▼
Average Price : ₹4,175(+₹275▲)
7 Day: +₹125▲ 15 Day: -₹3,105▼
| Variety | Min Price | Max Price | Avg Price |
|---|---|---|---|
| Yellow | ₹3,400▼ | ₹4,300▲ | ₹4,175▲ |
| Market | Min Price | Max Price | Avg Price |
|---|---|---|---|
| Akola | ₹4,000▲ | ₹4,540▲ | ₹4,350▲ |
| Ashti | ₹3,200▲ | ₹4,425▼ | ₹3,900▼ |
| Babhulgaon | ₹3,301▲ | ₹4,575▼ | ₹3,901▲ |
| Beed | ₹4,000▼ | ₹4,511▲ | ₹4,360▼ |
| Bhadrawati | ₹3,800▲ | ₹3,800▲ | ₹3,800▲ |
| Bhokar | ₹3,875▼ | ₹4,400▼ | ₹4,138▼ |
| Bori | ₹3,905▲ | ₹4,105▼ | ₹4,070▼ |
| Chakur | ₹3,701▼ | ₹4,465▲ | ₹4,246▲ |
| Chandur Bazar | ₹3,000▲ | ₹4,490▲ | ₹4,000▲ |
| Chikali | ₹3,700▼ | ₹5,111▼ | ₹4,400▼ |
| Digras | ₹3,850▲ | ₹4,350▲ | ₹4,185▲ |
| Gangapur | ₹3,401▲ | ₹4,085▼ | ₹3,900▲ |
| Jalana | ₹3,100▼ | ₹4,900▲ | ₹4,100▲ |
| Jintur | ₹3,750▼ | ₹4,470▲ | ₹4,250▲ |
| Katol | ₹3,000▼ | ₹4,330▼ | ₹4,250▲ |
| Kinwat | ₹3,850▼ | ₹4,150▼ | ₹3,925▼ |
| Latur | ₹4,243▲ | ₹4,625▼ | ₹4,500▼ |
| Malegaon | ₹4,239▲ | ₹4,294▲ | ₹4,294▲ |
| Murtizapur | ₹3,910▼ | ₹4,400▼ | ₹4,170▼ |
| Murum | ₹3,700▲ | ₹4,452▼ | ₹4,134▼ |
| Nandgaon | ₹2,000▼ | ₹4,245▼ | ₹4,245▼ |
| Nilanga | ₹4,100▲ | ₹4,471▼ | ₹4,300▲ |
| Paithan | ₹4,090▲ | ₹4,090▼ | ₹4,090▼ |
| Palam | ₹4,551▲ | ₹4,551▲ | ₹4,551▲ |
| Rajura | ₹3,300▼ | ₹4,185▼ | ₹4,025▲ |
| Ralegaon | ₹3,700▲ | ₹4,220▼ | ₹4,150▲ |
| Sengoan | ₹3,800▼ | ₹4,300▲ | ₹4,125▲ |
| Sindi | ₹1,450▼ | ₹4,350▲ | ₹3,060▼ |
| Umarga | ₹3,850▼ | ₹4,360▼ | ₹4,193▼ |
| Poll Question | ||
|---|---|---|
1. What will happen to the price of soyabean - Yellow in next 10 days? | ||
| Useful Links | |
|---|---|
| See/Add Buyers | |
| See/Add Sellers | |
| WDRA Warehouses | |
| See/Add Seed Buyers | |
| See/Add Seed Sellers | |
| Mandi General Info | |
|---|---|
Address | The Secretary, Agricultural Produce Market Committee(APMC)Manwat, Tal.Manwat, Dist.Parbhani |
Phone | 02451 40536/9421388898 |
| Mandi Administration | |
|---|---|
Is Regulated? | Yes |
Regulation Year | 1943 |
Is Elected? | Yes |
Chairman Name | Kadam G.N |
Chairman Address | At/Post. Rametakli tq.Manwat Dist.Parbhani |
Chairman Phone | 9765525290 |
Secretary Name | Kadam B.S |
Secretary Address | APMC MANWAT |
Secretary Phone | 9421388898 |
Incharge | KADAM B.S |
Incharge Address | APMC MANWAT |
Incharge Phone | 9421388898 |
Market Holidays | sunday |
Market Hours | 1030 To 1730 |
Commodity Information
Maharashtra state mandis traded 2 varieties of Soyabean across 41 markets.
Varieties of Soyabean that are traded in today's market in Maharashtra are: Other and Yellow. Markets that traded these varieties are Ahmednagar, Akola, Amalner, Amarawati, Ashti Jalna, Babhulgaon, Barshi Takli, Beed, Chattrapati Sambhajinagar, Dharangaon, Dhule, Gangapur, Hingoli, Jalkot, Karanja, Katol, Kinwat, Lasalgaon Niphad, Majalgaon, Malegaon, Manwat, Mehekar, Mudkhed, Murtizapur, Murum, Naigaon, Nandgaon, Pulgaon, Purna, Pusad, Rahata, Rajura, Selu, Sengoan, Sindi Selu, Sindkhed Raja, Solapur, Tadkalas, Umarga, Umarked Danki and Umarkhed mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Yellow in Manwat today?- The highest market price of Yellow in Manwat is ₹4,300 per quintal on 27 Oct 2025
2. What is the lowest market price of Yellow in Manwat today?
- The lowest market price of Yellow in Manwat is ₹3,400 per quintal on 27 Oct 2025
3. What is the average market price of Yellow in Manwat today?
- The average market price of Yellow in Manwat is ₹4,175 per quintal on 27 Oct 2025
