Soyabean Prices In Mehekar
Other Variety
Maximum Price : ₹4,300(+₹5▲)
7 Day: -₹100▼ 15 Day: -₹65▼
Average Price : ₹4,150(+₹50▲)
7 Day: -₹100▼ 15 Day: -₹50▼
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
Other | ₹3,700▲ | ₹4,300▲ | ₹4,150▲ |
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Ahmednagar | ₹4,100▼ | ₹4,100▼ | ₹4,100▼ |
Amarawati | ₹4,050▲ | ₹4,250▲ | ₹4,150▲ |
Barshi | ₹4,250▲ | ₹4,275▼ | ₹4,250▲ |
BSK Krishi Bazar Private Ltd | ₹3,900▲ | ₹4,275▼ | ₹4,144▲ |
Chandrapur | ₹4,100▲ | ₹4,200▲ | ₹4,145▲ |
Hingoli | ₹3,790▲ | ₹4,290▲ | ₹4,040▲ |
Karanja | ₹3,995▼ | ₹4,385▼ | ₹4,240▼ |
Kopargaon | ₹3,636▼ | ₹4,264▼ | ₹4,141▼ |
Lasalgaon Niphad | ₹3,100▼ | ₹4,246▼ | ₹4,171▼ |
Lasalgaon Vinchur | ₹3,000▲ | ₹4,400▲ | ₹4,250▼ |
Mahesh Krushi Utpanna Bazar Digras | ₹4,350▲ | ₹4,400▲ | ₹4,356▲ |
Majalgaon | ₹3,900▲ | ₹4,361▲ | ₹4,300▲ |
Mehekar | ₹3,700▲ | ₹4,300▲ | ₹4,150▲ |
Morshi | ₹3,800▲ | ₹3,970▼ | ₹3,885▼ |
Nagpur | ₹3,800▼ | ₹4,225▼ | ₹4,118▼ |
Naigaon | ₹4,300▲ | ₹4,500▲ | ₹4,400▲ |
Pusad | ₹3,850▲ | ₹4,150▲ | ₹4,080▲ |
Rahata | ₹3,775▼ | ₹4,226▼ | ₹4,150▼ |
Shetkari Khushi Bazar | ₹4,200▲ | ₹4,350▼ | ₹4,302▲ |
Sillod | ₹4,000▼ | ₹4,000▼ | ₹4,000▼ |
Sinner | ₹3,010▼ | ₹4,235▲ | ₹4,200▲ |
Solapur | ₹4,000▼ | ₹4,300▼ | ₹4,105▼ |
Tuljapur | ₹4,200▼ | ₹4,200▼ | ₹4,200▼ |
Poll Question | ||
---|---|---|
1. What will happen to the price of soyabean - Other in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Mandi General Info | |
---|---|
Address | The Secretary, Agricultural Produce Market Committee, Mehekar Tal.Mehkar, Distt.Buldana |
Phone | 07268 224569-224907 |
Mandi Administration | |
---|---|
Is Regulated? | Yes |
Regulation Year | 1928 |
Is Elected? | No |
Chairman Name | Shri Gajanan R Fate |
Chairman Address | MehekarDist-Buldhana |
Chairman Phone | 7057473373 |
Secretary Name | Sanjay Ramkrushna Bardekar |
Secretary Address | A.p.m.c.Road Mehekar Dist-Buldhana |
Secretary Phone | 9011227998 |
Incharge | Sanjay Ramkrushna Bardeka |
Incharge Address | A-p-m-c.MehkarDist-Buldhana |
Incharge Phone | 9011227998 |
Market Holidays | weekly sunday |
Market Hours | 10 |
Commodity Information
Maharashtra state mandis traded 2 varieties of Soyabean across 48 markets.
Varieties of Soyabean that are traded in today's market in Maharashtra are: Other and Yellow. Markets that traded these varieties are Ahmednagar, Akola, Amarawati, Arvi, Aurad Shahajani, Barshi, Bhokar, BSK Krishi Bazar Private Ltd, Chandrapur, Chikali, Chopada, Daryapur, Deoulgaon Raja, Gangakhed, Gevrai, Hinganghat, Hingoli, Hingoli Kanegoan Naka, Jalana, Jamkhed, Kalamb, Karanja, Katol, Kille Dharur, Kopargaon, Lasalgaon Niphad, Lasalgaon Vinchur, Latur Murud, Mahesh Krushi Utpanna Bazar Digras, Majalgaon, Mehekar, Morshi, Mukhed, Murtizapur, Nagpur, Naigaon, Pusad, Rahata, Savner, Shetkari Khushi Bazar, Sillod, Sindi, Sindi Selu, Sinner, Solapur, Tuljapur, Washim and Yeotmal mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Soyabean in Mehekar today?- The highest market price of Soyabean in Mehekar is ₹4,300 per quintal on 05 May 2025
2. What is the lowest market price of Soyabean in Mehekar today?
- The lowest market price of Soyabean in Mehekar is ₹3,700 per quintal on 05 May 2025
3. What is the average market price of Soyabean in Mehekar today?
- The average market price of Soyabean in Mehekar is ₹4,150 per quintal on 05 May 2025