Soyabean Prices In Vani
Yellow Variety
Maximum Price : ₹4,235(-₹5▼)
7 Day: +₹480▲ 15 Day: -₹20▼
Average Price : ₹3,700(+₹0▲)
7 Day: +₹100▲ 15 Day: -₹200▼
| Variety | Min Price | Max Price | Avg Price |
|---|---|---|---|
| Yellow | ₹2,765▲ | ₹4,235▼ | ₹3,700▲ |
| Market | Min Price | Max Price | Avg Price |
|---|---|---|---|
| Akola | ₹4,000▲ | ₹4,540▲ | ₹4,350▲ |
| Ashti | ₹3,200▲ | ₹4,425▼ | ₹3,900▼ |
| Babhulgaon | ₹3,301▲ | ₹4,575▼ | ₹3,901▲ |
| Beed | ₹4,000▼ | ₹4,511▲ | ₹4,360▼ |
| Bhadrawati | ₹3,800▲ | ₹3,800▲ | ₹3,800▲ |
| Bhokar | ₹3,875▼ | ₹4,400▼ | ₹4,138▼ |
| Bori | ₹3,905▲ | ₹4,105▼ | ₹4,070▼ |
| Chakur | ₹3,701▼ | ₹4,465▲ | ₹4,246▲ |
| Chandur Bazar | ₹3,000▲ | ₹4,490▲ | ₹4,000▲ |
| Chikali | ₹3,700▼ | ₹5,111▼ | ₹4,400▼ |
| Digras | ₹3,850▲ | ₹4,350▲ | ₹4,185▲ |
| Gangapur | ₹3,401▲ | ₹4,085▼ | ₹3,900▲ |
| Jalana | ₹3,100▼ | ₹4,900▲ | ₹4,100▲ |
| Jintur | ₹3,750▼ | ₹4,470▲ | ₹4,250▲ |
| Katol | ₹3,000▼ | ₹4,330▼ | ₹4,250▲ |
| Kinwat | ₹3,850▼ | ₹4,150▼ | ₹3,925▼ |
| Latur | ₹4,243▲ | ₹4,625▼ | ₹4,500▼ |
| Malegaon | ₹4,239▲ | ₹4,294▲ | ₹4,294▲ |
| Murtizapur | ₹3,910▼ | ₹4,400▼ | ₹4,170▼ |
| Murum | ₹3,700▲ | ₹4,452▼ | ₹4,134▼ |
| Nandgaon | ₹2,000▼ | ₹4,245▼ | ₹4,245▼ |
| Nilanga | ₹4,100▲ | ₹4,471▼ | ₹4,300▲ |
| Paithan | ₹4,090▲ | ₹4,090▼ | ₹4,090▼ |
| Palam | ₹4,551▲ | ₹4,551▲ | ₹4,551▲ |
| Rajura | ₹3,300▼ | ₹4,185▼ | ₹4,025▲ |
| Ralegaon | ₹3,700▲ | ₹4,220▼ | ₹4,150▲ |
| Sengoan | ₹3,800▼ | ₹4,300▲ | ₹4,125▲ |
| Sindi | ₹1,450▼ | ₹4,350▲ | ₹3,060▼ |
| Umarga | ₹3,850▼ | ₹4,360▼ | ₹4,193▼ |
| Poll Question | ||
|---|---|---|
1. What will happen to the price of soyabean - Yellow in next 10 days? | ||
| Useful Links | |
|---|---|
| See/Add Buyers | |
| See/Add Sellers | |
| WDRA Warehouses | |
| See/Add Seed Buyers | |
| See/Add Seed Sellers | |
| Mandi General Info | |
|---|---|
Address | Agricultural Produce Market Committee, Dindori, Tal. Dindori, Dist. Nashik |
| am_dindori@msamb.com | |
| Mandi Administration | |
|---|---|
Is Regulated? | No |
Regulation Year | 1990 |
Is Elected? | Yes |
Chairman Name | Shri.DATTATRYA RAMCHANDRA PATIL |
Chairman Address | At Post-Khedgaon;Tal-Dindori;Dist-Nashik |
Chairman Phone | 9823355666 |
Secretary Name | Shri. JAGNNATH KARBHARI JADHAV |
Secretary Address | at post - khatwad ; tal- Dindori ; Dist- Nashik |
Secretary Phone | 9422763987 |
Incharge | Shri. Muktar Abbas shah |
Incharge Address | at post - khedgaon ; tal- Dindori ; Dist - Nashik |
Incharge Phone | 9423569077 |
Market Holidays | SUNDAY |
Market Hours | 10 |
Commodity Information
Maharashtra state mandis traded 2 varieties of Soyabean across 16 markets.
Varieties of Soyabean that are traded in today's market in Maharashtra are: Yellow and Other. Markets that traded these varieties are Barshi Takli, BSK Krishi Bazar Private Ltd, Chandrapur, Devani, Kalamb, Mukhed, Naigaon, Paithan, Partur, Patoda, Purna, Rahuri Vambori, Taloda, Umarked Danki, Umarkhed and Vani mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Yellow in Vani today?- The highest market price of Yellow in Vani is ₹4,235 per quintal on 23 Oct 2025
2. What is the lowest market price of Yellow in Vani today?
- The lowest market price of Yellow in Vani is ₹2,765 per quintal on 23 Oct 2025
3. What is the average market price of Yellow in Vani today?
- The average market price of Yellow in Vani is ₹3,700 per quintal on 23 Oct 2025
