Tapioca Prices In Chelakkara
Other Variety
Maximum Price : ₹3,000(-₹500▼)
7 Day: +₹0▲ 15 Day: +₹200▲
Average Price : ₹2,900(-₹300▼)
7 Day: +₹0▲ 15 Day: +₹300▲
| Variety | Min Price | Max Price | Avg Price |
|---|---|---|---|
| Other | ₹2,800▼ | ₹3,000▼ | ₹2,900▼ |
| Market | Min Price | Max Price | Avg Price |
|---|---|---|---|
| Chavakkad | ₹2,200▲ | ₹3,000▲ | ₹3,000▲ |
| Chelakkara | ₹2,800▼ | ₹3,000▼ | ₹2,900▼ |
| Ezhamkulam | ₹2,800▲ | ₹3,000▲ | ₹3,000▲ |
| Kanjangadu | ₹2,800▲ | ₹3,400▲ | ₹3,000▲ |
| Keezhampara VFPCK | ₹1,800▲ | ₹2,000▲ | ₹1,900▲ |
| Koduvayoor | ₹2,500▲ | ₹2,900▲ | ₹2,700▲ |
| Kondotty | ₹2,400▲ | ₹2,600▲ | ₹2,500▲ |
| Kottarakkara | ₹4,000▲ | ₹5,000▲ | ₹4,500▲ |
| Kovilnada VFPCK | ₹2,300▲ | ₹2,500▲ | ₹2,400▲ |
| Kuttoor | ₹4,100▼ | ₹4,500▼ | ₹4,300▼ |
| Mattannur VFPCK | ₹2,800▲ | ₹3,000▲ | ₹2,900▲ |
| Mazhuvannur VFPCK | ₹1,200▲ | ₹1,800▼ | ₹1,500▼ |
| Mezhuveli VFPCK | ₹1,500▼ | ₹2,700▼ | ₹2,300▼ |
| Nedumkandam | ₹3,000▲ | ₹3,000▲ | ₹3,000▲ |
| North Paravur | ₹2,600▲ | ₹3,000▲ | ₹2,800▲ |
| Omalloor | ₹3,500▲ | ₹5,000▲ | ₹4,800▲ |
| Payyannur | ₹4,000▲ | ₹4,200▲ | ₹4,100▲ |
| Piravam | ₹2,500▲ | ₹3,500▲ | ₹3,000▲ |
| Punalur VFPCK | ₹2,000▼ | ₹2,500▲ | ₹2,200▼ |
| Thirurrangadi | ₹1,200▲ | ₹1,600▲ | ₹1,500▲ |
| vadakarapathy | ₹1,800▲ | ₹2,000▲ | ₹1,900▲ |
| Vadakkenchery | ₹2,500▲ | ₹3,500▲ | ₹3,000▲ |
| Vamanapuram | ₹3,000▲ | ₹3,500▲ | ₹3,000▲ |
| Poll Question | ||
|---|---|---|
1. What will happen to the price of tapioca - Other in next 10 days? | ||
| Useful Links | |
|---|---|
| See/Add Buyers | |
| See/Add Sellers | |
| WDRA Warehouses | |
| See/Add Seed Buyers | |
| See/Add Seed Sellers | |
| Mandi General Info | |
|---|---|
Address | Agricutlural Officer, Krishi Bhawan, Chelakkara, Chelakkara Po, Thrissur-680586 |
Phone | 04884253300 |
| Mandi Administration | |
|---|---|
Is Regulated? | No |
Is Elected? | No |
Incharge | Vishnu S |
Incharge Address | Agricultural Officer, Chelakkara Krishi Bhavan, Chelakkara P O |
Incharge Phone | 9496003577 |
Market Holidays | Sunday |
Market Hours | 07.00 AM to 07.00 PM |
Commodity Information
Kerala state mandis traded 2 varieties of Tapioca across 43 markets.
Varieties of Tapioca that are traded in today's market in Kerala are: Tapioca and Other. Markets that traded these varieties are Aluva, Angamaly, Aralamoodu, Chavakkad, Chelakkara, CHENNITHALA VFPCK, Ernakulam, Ezhamkulam, Kanjangadu, Keezhampara VFPCK, Koduvayoor, Kondotty, Koovapadi VFPCK, Kothamangalam, Kottarakkara, Kovilnada VFPCK, Kuttoor, Mattannur VFPCK, Mazhuvannur VFPCK, Mezhuveli VFPCK, NEDUMBRAM VFPCK, Nedumkandam, Neyyatinkara, North Paravur, Omalloor, Palakkad, Pampady, Parappanangadi, Parassala, Payyannur, Perumbavoor, Piravam, POTHANIKKADU VFPCK, Pothencode, Punalur VFPCK, Ranniangadi, Thalayolaparambu, Thirurrangadi, Thrippunithura, vadakarapathy, Vadakkenchery, Vamanapuram and Venmony VFPCK mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Tapioca in Chelakkara today?- The highest market price of Tapioca in Chelakkara is ₹3,000 per quintal on 05 Nov 2025
2. What is the lowest market price of Tapioca in Chelakkara today?
- The lowest market price of Tapioca in Chelakkara is ₹2,800 per quintal on 05 Nov 2025
3. What is the average market price of Tapioca in Chelakkara today?
- The average market price of Tapioca in Chelakkara is ₹2,900 per quintal on 05 Nov 2025
