Wheat Prices In Bhanpura
Mill Quality Variety
Maximum Price : ₹2,410(-₹25▼)
7 Day: -₹115▼ 15 Day: -₹153▼
Average Price : ₹2,410(-₹25▼)
7 Day: -₹101▼ 15 Day: -₹153▼
| Variety | Min Price | Max Price | Avg Price | 
|---|---|---|---|
| Mill Quality | ₹2,400▼ | ₹2,410▼ | ₹2,410▼ | 
| Market | Min Price | Max Price | Avg Price | 
|---|---|---|---|
| Ajaygarh | ₹2,430▼ | ₹2,460▼ | ₹2,450▲ | 
| Alampur | ₹2,449▲ | ₹2,454▼ | ₹2,454▲ | 
| Amarpatan | ₹2,400▼ | ₹2,450▼ | ₹2,445▲ | 
| Badamalhera | ₹2,200▼ | ₹2,500▼ | ₹2,410▼ | 
| Bamora | ₹2,335▲ | ₹2,600▼ | ₹2,500▲ | 
| Bankhedi | ₹2,441▲ | ₹2,497▲ | ₹2,497▲ | 
| Bareli | ₹2,350▲ | ₹2,464▼ | ₹2,431▼ | 
| Beohari | ₹2,390▼ | ₹2,410▲ | ₹2,400▼ | 
| Berasia | ₹2,300▲ | ₹2,689▼ | ₹2,689▲ | 
| Betul | ₹2,330▲ | ₹2,690▲ | ₹2,635▲ | 
| Bhander | ₹2,469▲ | ₹2,515▼ | ₹2,511▲ | 
| Bhind | ₹2,480▲ | ₹2,480▲ | ₹2,480▲ | 
| Bhopal | ₹2,361▲ | ₹2,361▼ | ₹2,361▼ | 
| Bijawar | ₹2,405▲ | ₹2,410▼ | ₹2,410▼ | 
| Budhar | ₹2,400▼ | ₹2,450▼ | ₹2,450▼ | 
| Chaakghat | ₹2,435▲ | ₹2,460▲ | ₹2,460▲ | 
| Chaurai | ₹2,499▼ | ₹2,529▲ | ₹2,529▲ | 
| Chhindwara | ₹2,475▼ | ₹2,990▲ | ₹2,540▲ | 
| Chhindwara | ₹2,540▼ | ₹2,540▲ | ₹2,540▲ | 
| Chhpara | ₹2,450▼ | ₹2,502▼ | ₹2,500▼ | 
| Damoh | ₹2,390▲ | ₹2,420▲ | ₹2,400▼ | 
| Datia | ₹2,460▲ | ₹2,532▲ | ₹2,532▲ | 
| Gadarwada | ₹2,416▲ | ₹2,500▲ | ₹2,477▲ | 
| Ghansour | ₹2,550▲ | ₹2,550▲ | ₹2,550▲ | 
| Harda | ₹2,350▼ | ₹2,570▲ | ₹2,517▲ | 
| Katni | ₹2,350▲ | ₹2,599▼ | ₹2,440▲ | 
| Katni | ₹2,400▲ | ₹2,450▼ | ₹2,440▲ | 
| Keolari | ₹2,400▲ | ₹2,430▼ | ₹2,430▼ | 
| Khandwa | ₹2,300▲ | ₹2,634▼ | ₹2,439▼ | 
| Khanyadhana | ₹2,466▲ | ₹2,495▼ | ₹2,482▲ | 
| Khargapur | ₹2,400▲ | ₹2,500▲ | ₹2,500▲ | 
| Khilchipur | ₹2,450▲ | ₹2,450▲ | ₹2,450▲ | 
| Khirakiya | ₹2,489▲ | ₹2,552▼ | ₹2,527▲ | 
| Khirakiya | ₹2,500▲ | ₹2,535▼ | ₹2,527▲ | 
| Kurawar | ₹2,380▲ | ₹2,730▲ | ₹2,540▲ | 
| Lakhnadon | ₹2,400▲ | ₹2,400▲ | ₹2,400▲ | 
| LavKush Nagar Laundi | ₹2,370▼ | ₹2,400▼ | ₹2,400▼ | 
| Mandla | ₹2,400▲ | ₹2,400▼ | ₹2,400▲ | 
| Nagod | ₹2,415▼ | ₹2,490▲ | ₹2,490▲ | 
| Narsinghpur | ₹2,450▲ | ₹2,550▼ | ₹2,500▲ | 
| Niwadi | ₹2,455▲ | ₹2,460▼ | ₹2,460▲ | 
| Paatan | ₹2,465▲ | ₹2,505▼ | ₹2,505▲ | 
| Pachaur | ₹2,500▲ | ₹2,550▲ | ₹2,535▲ | 
| Palera | ₹2,418▼ | ₹2,450▲ | ₹2,442▲ | 
| Panna | ₹2,400▲ | ₹2,430▲ | ₹2,430▲ | 
| Pawai | ₹2,380▼ | ₹2,430▼ | ₹2,430▼ | 
| Petlawad | ₹2,505▲ | ₹2,505▲ | ₹2,505▲ | 
| Rahatgarh | ₹2,386▲ | ₹2,440▼ | ₹2,440▼ | 
| Ramnagar | ₹2,440▲ | ₹2,450▲ | ₹2,450▲ | 
| Rewa | ₹2,400▲ | ₹2,400▼ | ₹2,400▼ | 
| Sabalgarh | ₹2,460▲ | ₹2,460▼ | ₹2,460▼ | 
| Sanawad | ₹2,529▲ | ₹2,529▲ | ₹2,529▲ | 
| Sarangpur | ₹2,315▼ | ₹2,455▲ | ₹2,455▲ | 
| Sehora | ₹2,316▲ | ₹2,580▲ | ₹2,497▼ | 
| Sehore | ₹2,490▲ | ₹2,490▼ | ₹2,490▲ | 
| Sendhwa | ₹2,605▲ | ₹2,605▲ | ₹2,605▲ | 
| Sevda | ₹2,499▲ | ₹2,530▼ | ₹2,525▼ | 
| Sevda | ₹2,500▲ | ₹2,500▼ | ₹2,500▼ | 
| Shahagarh | ₹2,375▲ | ₹2,400▼ | ₹2,400▲ | 
| Shahpura Bhitoni F V | ₹2,300▼ | ₹2,490▼ | ₹2,490▼ | 
| Shyampur | ₹2,401▲ | ₹2,536▲ | ₹2,536▲ | 
| Sidhi | ₹2,300▼ | ₹2,300▼ | ₹2,300▼ | 
| Sirali | ₹2,460▲ | ₹2,500▲ | ₹2,475▲ | 
| Thandla | ₹2,402▼ | ₹2,402▼ | ₹2,402▼ | 
| Udaipura | ₹2,415▲ | ₹2,530▲ | ₹2,465▲ | 
| Umariya | ₹2,300▲ | ₹2,300▲ | ₹2,300▲ | 
| Poll Question | ||
|---|---|---|
1. What will happen to the price of wheat - Mill Quality in next 10 days?  | ||
| Useful Links | |
|---|---|
| See/Add Buyers | |
| See/Add Sellers | |
| WDRA Warehouses | |
| See/Add Seed Buyers | |
| See/Add Seed Sellers | |
Commodity Information
Madhya Pradesh state mandis traded 6 varieties of Wheat across 97 markets.
Varieties of Wheat that are traded in today's market in Madhya Pradesh are:  Wheat, Wheat Mix, Mill Quality, Local, Malwa Shakti and Lokwan. Markets that traded these varieties are  A lot, Agar, Alirajpur, Amarpatan, Anuppur, Badnawar, Balaghat, Banda, Beohari, Bhanpura, Bhikangaon, Biaora, Bichhiya, Bijawar, Chaakghat, Chanderi, Chaurai, Chhapiheda, Chhpara, Damoh, Datia, Deori, Dewas, Dhar, Dindori, Gairatganj, Gautampura, Haatpipliya, Hanumana, Harpalpur, Harsood, Hata, Indore, Jabalpur, Javera, Jobat, Kannod, Karera, Karhi, Katni, Khargapur, Khargone, Khilchipur, Khirakiya, Khujner, Kukshi, Kurawar, Lakhnadon, Lashkar, LavKush Nagar Laundi, Loharda, Manawar, Mandla, Mehar, Mhow, Momanbadodiya, Mow, Mundi, Nagod, Nainpur, Nalkehda, Narsinghpur, Niwadi, Pachaur, Palera, Panna, Patharia, Pawai, Petlawad, Pohari, Prithvipur, Rahatgarh, Rajgarh, Ramnagar, Rewa, Sagar, Sanawad, Sarangpur, Satna, Segaon, Sehora, Sehore, Sendhwa, Seoni, Shahagarh, Shahdol, Shahpura Jabalpur, Shajapur, Shyampur, Sidhi, Simariya, Susner, Taal, Tikamgarh, Umariya, Varaseoni and Vijaypur mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Mill Quality in Bhanpura today?- The highest market price of Mill Quality in Bhanpura is ₹2,410 per quintal on 02 Nov 2025
2. What is the lowest market price of Mill Quality in Bhanpura today?
- The lowest market price of Mill Quality in Bhanpura is ₹2,400 per quintal on 02 Nov 2025
3. What is the average market price of Mill Quality in Bhanpura today?
- The average market price of Mill Quality in Bhanpura is ₹2,410 per quintal on 02 Nov 2025
