Wheat Prices In Mandla
Mill Quality Variety
Maximum Price : ₹2,705(+₹5▲)
7 Day: +₹0▲ 15 Day: -₹95▼
Average Price : ₹2,705(+₹5▲)
7 Day: +₹5▲ 15 Day: -₹95▼
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
Mill Quality | ₹2,700▲ | ₹2,705▲ | ₹2,705▲ |
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Ajaygarh | ₹2,700▲ | ₹2,700▼ | ₹2,700▲ |
Ashoknagar | ₹2,620▲ | ₹2,620▲ | ₹2,620▲ |
Babai | ₹2,725▲ | ₹2,750▼ | ₹2,750▼ |
Baikunthpur | ₹2,725▲ | ₹2,770▲ | ₹2,750▲ |
Bakswaha | ₹2,400▼ | ₹2,430▼ | ₹2,400▼ |
Bankhedi | ₹2,781▲ | ₹2,915▲ | ₹2,821▲ |
Bareli | ₹2,700▲ | ₹2,845▲ | ₹2,845▲ |
Beohari | ₹2,700▲ | ₹2,700▼ | ₹2,700▼ |
Berasia | ₹2,650▲ | ₹2,800▼ | ₹2,650▼ |
Betul | ₹2,701▲ | ₹2,968▲ | ₹2,875▲ |
Bhikangaon | ₹2,700▼ | ₹2,800▼ | ₹2,750▼ |
Bhind | ₹2,820▲ | ₹2,863▲ | ₹2,830▲ |
Biaora | ₹2,810▼ | ₹2,915▲ | ₹2,880▲ |
Bichhiya | ₹2,600▲ | ₹2,600▲ | ₹2,600▲ |
Bijawar | ₹2,490▲ | ₹2,510▲ | ₹2,510▲ |
Bina | ₹2,800▼ | ₹2,940▲ | ₹2,849▲ |
Chaakghat | ₹2,410▼ | ₹2,455▼ | ₹2,425▼ |
Chaurai | ₹2,821▲ | ₹2,821▲ | ₹2,821▲ |
Chhindwara | ₹2,700▼ | ₹3,090▲ | ₹2,990▲ |
Datia | ₹2,765▼ | ₹2,909▼ | ₹2,909▼ |
Dhar | ₹2,700▼ | ₹3,152▲ | ₹2,940▲ |
Gadarwada | ₹2,500▼ | ₹2,767▲ | ₹2,750▲ |
Ganjbasoda | ₹2,700▲ | ₹4,405▲ | ₹2,970▲ |
Gohad | ₹2,805▲ | ₹2,835▲ | ₹2,815▲ |
Hanumana | ₹2,500▲ | ₹2,800▲ | ₹2,800▲ |
Harda | ₹2,700▼ | ₹2,900▲ | ₹2,852▲ |
Harsood | ₹2,600▼ | ₹2,827▲ | ₹2,801▲ |
Indore | ₹1,500▼ | ₹3,200▲ | ₹2,812▼ |
Jabalpur | ₹2,645▼ | ₹2,650▼ | ₹2,650▼ |
Javera | ₹2,800▲ | ₹2,800▲ | ₹2,800▲ |
Jeerapur | ₹2,840▼ | ₹2,860▼ | ₹2,860▼ |
Jobat | ₹2,600▲ | ₹2,600▲ | ₹2,600▲ |
Kasrawad | ₹2,840▲ | ₹2,925▼ | ₹2,880▼ |
Katni | ₹2,610▼ | ₹2,903▲ | ₹2,845▲ |
Khandwa | ₹2,790▼ | ₹2,980▲ | ₹2,894▲ |
Khanyadhana | ₹2,650▼ | ₹2,740▼ | ₹2,700▼ |
Khargapur | ₹2,600▼ | ₹2,700▲ | ₹2,700▲ |
Khategaon | ₹2,150▼ | ₹2,880▲ | ₹2,600▼ |
Khirakiya | ₹2,776▲ | ₹2,851▼ | ₹2,821▲ |
Kukshi | ₹2,750▲ | ₹2,800▲ | ₹2,800▲ |
Kumbhraj | ₹2,840▲ | ₹3,040▲ | ₹3,040▲ |
Kurawar | ₹2,580▼ | ₹3,045▲ | ₹2,900▼ |
Lahar | ₹2,820▲ | ₹2,820▲ | ₹2,820▲ |
LavKush Nagar Laundi | ₹2,510▲ | ₹2,610▼ | ₹2,600▲ |
Manawar | ₹2,825▲ | ₹2,880▲ | ₹2,880▲ |
Multai | ₹2,451▼ | ₹2,525▼ | ₹2,525▼ |
Nagod | ₹2,790▲ | ₹2,810▲ | ₹2,810▲ |
Nalkehda | ₹2,741▲ | ₹2,838▲ | ₹2,838▲ |
Narsinghgarh | ₹2,700▲ | ₹2,950▲ | ₹2,790▲ |
Narsinghpur | ₹2,711▼ | ₹2,800▲ | ₹2,741▼ |
Niwadi | ₹2,650▼ | ₹2,815▼ | ₹2,812▲ |
Obedullaganj | ₹2,600▲ | ₹2,800▲ | ₹2,800▲ |
Paatan | ₹2,770▼ | ₹2,890▲ | ₹2,890▲ |
Palera | ₹2,200▼ | ₹2,750▲ | ₹2,700▲ |
Panna | ₹2,660▼ | ₹2,715▲ | ₹2,700▲ |
Pawai | ₹2,600▲ | ₹2,600▲ | ₹2,600▲ |
Pichhour | ₹2,730▼ | ₹2,730▼ | ₹2,730▼ |
Pipariya | ₹2,330▼ | ₹3,002▼ | ₹2,880▼ |
Prithvipur | ₹2,711▲ | ₹2,762▲ | ₹2,756▲ |
Rahatgarh | ₹2,716▲ | ₹2,735▲ | ₹2,735▲ |
Rajnagar | ₹2,300▼ | ₹2,320▼ | ₹2,300▼ |
Ratlam | ₹2,810▼ | ₹3,186▲ | ₹2,831▼ |
Rehati | ₹2,750▲ | ₹2,811▲ | ₹2,811▲ |
Rewa | ₹2,850▲ | ₹2,850▲ | ₹2,850▲ |
Sagar | ₹2,700▼ | ₹2,815▼ | ₹2,760▲ |
Sarangpur | ₹2,750▲ | ₹2,805▲ | ₹2,781▲ |
Sehora | ₹2,550▼ | ₹2,890▲ | ₹2,800▼ |
Sehore | ₹2,387▼ | ₹3,272▲ | ₹2,831▼ |
Semriharchand | ₹2,605▼ | ₹2,740▼ | ₹2,740▼ |
Sendhwa | ₹2,800▼ | ₹2,850▼ | ₹2,850▼ |
Sevda | ₹2,700▲ | ₹2,850▲ | ₹2,850▲ |
Shahagarh | ₹2,700▲ | ₹2,700▲ | ₹2,700▲ |
Shahpura Bhitoni F V | ₹2,735▲ | ₹2,800▲ | ₹2,800▲ |
Shahpura Jabalpur | ₹2,025▼ | ₹2,450▼ | ₹2,450▼ |
Shamshabad | ₹2,700▲ | ₹2,701▼ | ₹2,701▼ |
Shyampur | ₹2,690▲ | ₹2,825▲ | ₹2,825▲ |
Sidhi | ₹2,500▲ | ₹2,515▲ | ₹2,500▼ |
Silvani | ₹2,675▲ | ₹2,675▼ | ₹2,675▼ |
Sirali | ₹2,600▼ | ₹2,817▲ | ₹2,790▲ |
Thandla | ₹2,800▲ | ₹2,800▲ | ₹2,800▲ |
Umariya | ₹2,680▲ | ₹2,690▲ | ₹2,690▲ |
Poll Question | ||
---|---|---|
1. What will happen to the price of wheat - Mill Quality in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Commodity Information
Madhya Pradesh state mandis traded 6 varieties of Wheat across 87 markets.
Varieties of Wheat that are traded in today's market in Madhya Pradesh are: Wheat, Mill Quality, Local, Lokwan, Wheat Mix and Malwa Shakti. Markets that traded these varieties are Agar, Alirajpur, Anuppur, Ashoknagar, Ashta, Badamalhera, Badnagar, Badnawar, Badwaha, Banapura, Bankhedi, Bareli, Berasia, Bhikangaon, Biaora, Bichhiya, Bina, Binaganj, Chaakghat, Chaurai, Datia, Dewas, Dhar, Dindori, Gotegaon, Haatpipliya, Hanumana, Harda, Harsood, Indore, Itarsi, Jabalpur, Jaora, Javera, Jhabua, Jobat, Kasrawad, Katni, Khandwa, Khanyadhana, Khargone, Khategaon, Kolaras, Kurawar, Lashkar, Manasa, Manawar, Mandla, Mandsaur, Mehar, Mhow, Nagod, Narsinghpur, Neemuch, Niwadi, Paatan, Pachaur, Panna, Patharia, Petlawad, Pipariya, Rajgarh, Rajnagar, Ratlam, Rewa, Sanawad, Sanwer, Sarangpur, Satna, Sehora, Sehore, Shahagarh, Shahpura Jabalpur, Shamgarh, Sheopurbadod, Shujalpur, Sidhi, Simariya, Sonkatch, Tarana, Thandla, Tikamgarh, Timarni, Ujjain, Umariya, Varaseoni and Vidisha mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Mill Quality in Mandla today?- The highest market price of Mill Quality in Mandla is ₹2,705 per quintal on 11 Dec 2024
2. What is the lowest market price of Mill Quality in Mandla today?
- The lowest market price of Mill Quality in Mandla is ₹2,700 per quintal on 11 Dec 2024
3. What is the average market price of Mill Quality in Mandla today?
- The average market price of Mill Quality in Mandla is ₹2,705 per quintal on 11 Dec 2024