Wheat Prices In Sarangpur
Wheat Variety
Maximum Price : ₹2,643(-₹67▼)
7 Day: -₹127▼ 15 Day: -₹83▼
Average Price : ₹2,470(+₹19▲)
7 Day: +₹20▲ 15 Day: +₹30▲
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
Wheat | ₹2,300▼ | ₹2,643▼ | ₹2,470▲ |
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
A lot | ₹2,391▼ | ₹2,585▲ | ₹2,525▲ |
Agar | ₹2,360▲ | ₹2,810▲ | ₹2,465▲ |
Anuppur | ₹2,425▼ | ₹2,425▼ | ₹2,425▼ |
Ashoknagar | ₹2,486▲ | ₹3,300▲ | ₹3,300▲ |
Ashta | ₹31▼ | ₹3,251▲ | ₹2,750▲ |
Badarwas | ₹2,490▼ | ₹2,535▲ | ₹2,530▲ |
Badarwas | ₹2,480▼ | ₹2,545▲ | ₹2,530▲ |
Badnagar | ₹1,410▼ | ₹2,629▲ | ₹2,564▲ |
Badnawar | ₹2,360▼ | ₹2,835▲ | ₹2,620▲ |
Badwaha | ₹2,400▲ | ₹2,570▲ | ₹2,542▲ |
Banmorkalan | ₹2,425▲ | ₹2,425▲ | ₹2,425▲ |
Barad | ₹2,400▼ | ₹2,400▼ | ₹2,400▼ |
Begamganj | ₹2,500▲ | ₹2,532▼ | ₹2,525▲ |
Berasia | ₹2,100▲ | ₹2,790▼ | ₹2,530▲ |
Bhind | ₹2,450▲ | ₹2,491▲ | ₹2,491▲ |
Bhopal | ₹2,552▲ | ₹3,440▲ | ₹3,440▲ |
Bichhiya | ₹2,421▲ | ₹2,421▲ | ₹2,421▲ |
Bina | ₹2,281▲ | ₹3,380▼ | ₹2,550▲ |
Chanderi | ₹2,450▼ | ₹2,500▼ | ₹2,500▲ |
Chhapiheda | ₹2,465▲ | ₹2,465▼ | ₹2,465▼ |
Dabra | ₹2,575▲ | ₹2,700▲ | ₹2,700▲ |
Damoh | ₹2,380▲ | ₹2,400▲ | ₹2,400▲ |
Dewas | ₹2,305▼ | ₹2,620▲ | ₹2,551▲ |
Dhar | ₹2,424▼ | ₹2,942▲ | ₹2,558▼ |
Garoth | ₹2,486▲ | ₹2,520▼ | ₹2,520▲ |
Gautampura | ₹2,526▲ | ₹2,600▲ | ₹2,600▲ |
Gohad | ₹2,405▼ | ₹2,640▲ | ₹2,605▲ |
Gotegaon | ₹2,375▼ | ₹2,550▼ | ₹2,530▼ |
Guna | ₹2,565▼ | ₹3,210▲ | ₹2,575▼ |
Haatpipliya | ₹2,340▲ | ₹2,836▼ | ₹2,496▼ |
Harsood | ₹2,522▲ | ₹2,550▲ | ₹2,522▲ |
Indore | ₹2,600▼ | ₹2,631▼ | ₹2,600▼ |
Jabalpur | ₹2,450▲ | ₹2,450▲ | ₹2,450▲ |
Jaora | ₹2,521▲ | ₹2,738▼ | ₹2,691▲ |
Javera | ₹2,460▲ | ₹2,460▲ | ₹2,460▲ |
Jeerapur | ₹2,410▼ | ₹2,500▲ | ₹2,485▲ |
Jeerapur | ₹2,480▼ | ₹2,485▲ | ₹2,485▲ |
Jhabua | ₹2,511▲ | ₹2,532▼ | ₹2,532▼ |
Jobat | ₹2,440▲ | ₹2,450▼ | ₹2,450▲ |
Kailaras | ₹2,500▲ | ₹2,500▲ | ₹2,500▲ |
Kalapipal | ₹2,341▼ | ₹2,722▼ | ₹2,722▲ |
Kannod | ₹2,434▲ | ₹2,491▼ | ₹2,481▼ |
Kareli | ₹2,461▲ | ₹2,534▼ | ₹2,534▲ |
Karera | ₹2,400▲ | ₹2,400▲ | ₹2,400▲ |
Kasrawad | ₹2,560▲ | ₹2,660▲ | ₹2,600▲ |
Katni | ₹2,435▼ | ₹2,450▼ | ₹2,440▼ |
Kesli | ₹2,433▲ | ₹2,445▼ | ₹2,435▼ |
Khargone | ₹2,500▲ | ₹2,655▼ | ₹2,550▲ |
Khargone | ₹2,500▲ | ₹2,550▼ | ₹2,550▲ |
Khategaon | ₹2,350▲ | ₹2,538▼ | ₹2,533▲ |
Khujner | ₹2,400▼ | ₹2,486▼ | ₹2,480▼ |
Khurai | ₹2,482▲ | ₹3,176▼ | ₹2,511▼ |
Kolaras | ₹2,340▲ | ₹2,610▲ | ₹2,520▲ |
Kolaras | ₹2,400▲ | ₹2,610▲ | ₹2,520▲ |
Kukshi | ₹2,450▼ | ₹2,560▲ | ₹2,560▲ |
Kumbhraj | ₹2,490▲ | ₹2,575▲ | ₹2,495▲ |
Kurawar | ₹2,100▲ | ₹2,775▼ | ₹2,490▲ |
Lashkar | ₹2,550▲ | ₹2,565▼ | ₹2,565▲ |
Loharda | ₹2,440▼ | ₹2,500▼ | ₹2,500▼ |
Mahidpur | ₹2,426▲ | ₹2,653▼ | ₹2,653▲ |
Maksudangarh | ₹2,460▼ | ₹2,540▲ | ₹2,495▼ |
Manawar | ₹2,525▲ | ₹2,580▼ | ₹2,560▲ |
Manawar | ₹2,560▲ | ₹2,560▼ | ₹2,560▲ |
Mandsaur | ₹2,521▲ | ₹2,616▼ | ₹2,616▲ |
Mhow | ₹2,414▲ | ₹2,634▼ | ₹2,634▼ |
Morena | ₹2,528▲ | ₹2,528▼ | ₹2,528▲ |
Mundi | ₹2,450▲ | ₹2,500▼ | ₹2,500▲ |
Nagda | ₹2,500▲ | ₹2,641▼ | ₹2,500▲ |
Nagda | ₹2,421▲ | ₹2,770▼ | ₹2,500▲ |
Nalkehda | ₹2,350▼ | ₹2,532▲ | ₹2,460▲ |
Narsinghgarh | ₹2,375▲ | ₹2,475▼ | ₹2,475▲ |
Nasrullaganj | ₹2,486▲ | ₹2,632▼ | ₹2,490▲ |
Nasrullaganj | ₹2,450▲ | ₹2,689▼ | ₹2,490▲ |
Naugaon | ₹2,425▲ | ₹2,435▲ | ₹2,435▲ |
Neemuch | ₹2,417▲ | ₹2,799▼ | ₹2,799▼ |
Pachaur | ₹2,400▼ | ₹2,510▲ | ₹2,510▲ |
Pandhana | ₹2,421▼ | ₹2,575▼ | ₹2,575▲ |
Pandhurna | ₹2,500▲ | ₹2,500▲ | ₹2,500▲ |
Pandhurna | ₹2,450▲ | ₹2,500▲ | ₹2,500▲ |
Patharia | ₹2,486▲ | ₹2,510▼ | ₹2,510▼ |
Petlawad | ₹2,400▲ | ₹2,791▼ | ₹2,400▲ |
Petlawad | ₹2,400▲ | ₹2,400▼ | ₹2,400▲ |
Pipariya | ₹2,488▲ | ₹2,563▼ | ₹2,545▲ |
Porsa | ₹2,400▲ | ₹2,445▲ | ₹2,445▲ |
Raghogarh | ₹2,450▲ | ₹2,560▲ | ₹2,560▲ |
Raisen | ₹2,580▲ | ₹2,605▼ | ₹2,605▼ |
Rajgarh | ₹2,541▲ | ₹2,706▲ | ₹2,706▲ |
Ratlam | ₹2,495▲ | ₹2,870▼ | ₹2,637▲ |
Rehati | ₹2,480▲ | ₹2,480▼ | ₹2,480▼ |
Rewa | ₹2,400▼ | ₹2,410▼ | ₹2,410▼ |
Sagar | ₹2,475▲ | ₹3,340▲ | ₹2,590▲ |
Sailana | ₹2,400▲ | ₹2,400▼ | ₹2,400▼ |
Sanawad | ₹2,487▲ | ₹2,510▼ | ₹2,510▲ |
Sanwer | ₹2,365▲ | ₹2,711▲ | ₹2,551▲ |
Sarangpur | ₹2,300▼ | ₹2,643▼ | ₹2,470▲ |
Satna | ₹2,435▲ | ₹2,445▲ | ₹2,442▲ |
Sehore | ₹2,519▲ | ₹2,616▼ | ₹2,616▲ |
Sendhwa | ₹2,600▲ | ₹2,675▼ | ₹2,600▲ |
Sevda | ₹2,470▲ | ₹2,520▼ | ₹2,500▲ |
Shadora | ₹2,566▲ | ₹2,566▲ | ₹2,566▲ |
Shahagarh | ₹2,450▲ | ₹2,460▲ | ₹2,460▲ |
Shamgarh | ₹2,490▲ | ₹2,625▲ | ₹2,550▲ |
Shamgarh | ₹2,400▲ | ₹2,620▲ | ₹2,550▲ |
Shamshabad | ₹2,691▲ | ₹2,691▲ | ₹2,691▲ |
Shujalpur | ₹2,350▼ | ₹2,516▼ | ₹2,509▲ |
Simariya | ₹2,375▼ | ₹2,425▼ | ₹2,425▲ |
Sonkatch | ₹1,901▼ | ₹2,755▼ | ₹2,430▲ |
Susner | ₹2,375▲ | ₹2,486▲ | ₹2,486▲ |
Taal | ₹2,518▲ | ₹2,556▼ | ₹2,556▼ |
Tarana | ₹2,347▼ | ₹2,760▼ | ₹2,700▲ |
Tikamgarh | ₹2,550▲ | ₹2,555▲ | ₹2,550▲ |
Timarni | ₹2,499▲ | ₹2,541▼ | ₹2,530▲ |
Ujjain | ₹2,445▲ | ₹2,803▼ | ₹2,556▼ |
Umariya | ₹2,305▲ | ₹2,400▼ | ₹2,400▼ |
Unhel | ₹2,420▲ | ₹2,544▼ | ₹2,510▼ |
Vidisha | ₹2,561▲ | ₹2,645▼ | ₹2,645▲ |
Vijaypur | ₹2,400▲ | ₹2,450▲ | ₹2,400▼ |
Poll Question | ||
---|---|---|
1. What will happen to the price of wheat - Wheat in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Commodity Information
Madhya Pradesh state mandis traded 10 varieties of Wheat across 159 markets.
Varieties of Wheat that are traded in today's market in Madhya Pradesh are: Mill Quality, Wheat, Other, Sharbati, Wheat Organic, Local, Lokwan, Malwa Shakti, Sujata and Wheat Mix. Markets that traded these varieties are A lot, Agar, Amarpatan, Anuppur, Aron, Ashoknagar, Ashta, Badamalhera, Badarwas, Badnagar, Badnawar, Badwaha, Bagli, Bamora, Banapura, Banmorkalan, Barad, Begamganj, Berasia, Betul, Bhind, Bhitarwar, Bhopal, Bichhiya, Bijawar, Bina, Chaakghat, Chanderi, Chaurai, Chhapiheda, Chhatarpur, Chhindwara, Chhpara, Dabra, Daloda, Damoh, Datia, Dewas, Dhar, Dindori, Gadarwada, Ganjbasoda, Garoth, Gautampura, Ghansour, Gohad, Gotegaon, Guna, Haatpipliya, Hanumana, Harda, Harsood, Indore, Itarsi, Jabalpur, Jaora, Javad, Javera, Jeerapur, Jhabua, Jobat, Kailaras, Kalapipal, Kannod, Kareli, Karera, Kasrawad, Katni, Kesli, Khandwa, Khargone, Khategaon, Khilchipur, Khirakiya, Khujner, Khurai, Kolaras, Kukshi, Kumbhraj, Kurawar, Lashkar, LavKush Nagar Laundi, Loharda, Magroni, Mahidpur, Maksudangarh, Manawar, Mandla, Mandsaur, Mhow, Morena, Multai, Mundi, Nagda, Nagod, Nalkehda, Narsinghgarh, Narsinghpur, Nasrullaganj, Naugaon, Neemuch, Niwadi, Obedullaganj, Paatan, Pachaur, Pandhana, Pandhurna, Panna, Patharia, Petlawad, Pichhour, Pipariya, Porsa, Raghogarh, Rahatgarh, Raisen, Rajgarh, Rajnagar, Ratlam, Rehati, Rewa, Sabalgarh, Sagar, Sailana, Sanawad, Sanwer, Sarangpur, Satna, Sehora, Sehore, Sendhwa, Seoni, Sevda, Shadora, Shahagarh, Shahdol, Shahpura Bhitoni F V, Shahpura Jabalpur, Shamgarh, Shamshabad, Shujalpur, Shyampur, Sidhi, Simariya, Sirali, Sitmau, Sonkatch, Susner, Taal, Tarana, Thandla, Tikamgarh, Timarni, Udaipura, Ujjain, Umariya, Unhel, Vidisha and Vijaypur mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Wheat in Sarangpur today?- The highest market price of Wheat in Sarangpur is ₹2,643 per quintal on 19 May 2025
2. What is the lowest market price of Wheat in Sarangpur today?
- The lowest market price of Wheat in Sarangpur is ₹2,300 per quintal on 19 May 2025
3. What is the average market price of Wheat in Sarangpur today?
- The average market price of Wheat in Sarangpur is ₹2,470 per quintal on 19 May 2025