Wheat Prices In Kisan Market Yard
Other Variety
Maximum Price : ₹2,725(+₹80▲)
7 Day: +₹25▲ 15 Day: -₹25▼
Average Price : ₹2,725(+₹82▲)
7 Day: +₹133▲ 15 Day: +₹46▲
| Variety | Min Price | Max Price | Avg Price |
|---|---|---|---|
| Other | ₹2,500▼ | ₹2,725▲ | ₹2,725▲ |
| Market | Min Price | Max Price | Avg Price |
|---|---|---|---|
| Akola | ₹2,660▲ | ₹2,800▲ | ₹2,730▲ |
| Amalner | ₹2,500▲ | ₹2,600▼ | ₹2,600▼ |
| Amarawati | ₹2,500▲ | ₹3,000▲ | ₹2,750▲ |
| Anajngaon | ₹2,200▲ | ₹2,400▲ | ₹2,300▲ |
| Beed | ₹2,450▼ | ₹2,870▲ | ₹2,557▼ |
| Chakur | ₹2,100▼ | ₹2,400▲ | ₹2,200▲ |
| Chattrapati Sambhajinagar | ₹2,486▼ | ₹2,800▼ | ₹2,643▼ |
| Chattrapati Sambhajinagar | ₹2,400▼ | ₹2,400▼ | ₹2,400▼ |
| Deoulgaon Raja | ₹2,575▼ | ₹2,575▼ | ₹2,575▼ |
| Deoulgaon Raja | ₹2,209▼ | ₹2,400▼ | ₹2,400▼ |
| Dhule | ₹2,426▲ | ₹2,800▲ | ₹2,600▲ |
| Dhule | ₹2,201▲ | ₹2,273▲ | ₹2,250▲ |
| Dondaicha | ₹2,425▲ | ₹2,611▼ | ₹2,550▲ |
| Gangapur | ₹2,430▼ | ₹2,615▼ | ₹2,550▼ |
| Jalana | ₹2,500▲ | ₹2,680▲ | ₹2,575▲ |
| Karanja | ₹2,480▼ | ₹2,575▼ | ₹2,500▼ |
| Karmala | ₹2,500▲ | ₹2,500▲ | ₹2,500▲ |
| Karmala | ₹2,200▲ | ₹2,225▲ | ₹2,200▲ |
| Katol | ₹2,421▼ | ₹2,421▼ | ₹2,421▼ |
| Kille Dharur | ₹2,425▲ | ₹3,041▲ | ₹2,971▲ |
| Majalgaon | ₹2,430▲ | ₹2,800▲ | ₹2,500▲ |
| Malegaon | ₹1,700▲ | ₹2,423▲ | ₹2,415▲ |
| Mehekar | ₹2,500▼ | ₹2,700▲ | ₹2,550▼ |
| Mumbai | ₹3,000▲ | ₹5,800▲ | ₹4,400▲ |
| Nagpur | ₹2,488▲ | ₹2,628▼ | ₹2,550▼ |
| Palghar | ₹3,300▲ | ₹3,300▲ | ₹3,300▲ |
| Rahata | ₹2,500▲ | ₹2,600▼ | ₹2,550▲ |
| Rahuri | ₹2,500▲ | ₹2,600▲ | ₹2,550▲ |
| Rahuri Vambori | ₹2,580▼ | ₹2,826▼ | ₹2,700▼ |
| Rahuri Vambori | ₹2,100▼ | ₹2,400▼ | ₹2,250▼ |
| Raver | ₹2,450▼ | ₹2,670▲ | ₹2,555▲ |
| Sangli | ₹3,000▲ | ₹4,000▲ | ₹3,500▲ |
| Sillod | ₹2,460▲ | ₹2,580▲ | ₹2,500▲ |
| Tasgaon | ₹3,240▲ | ₹3,600▲ | ₹3,450▲ |
| Ulhasnagar | ₹3,000▼ | ₹3,400▼ | ₹3,200▼ |
| Umared | ₹2,430▲ | ₹2,600▲ | ₹2,500▲ |
| Poll Question | ||
|---|---|---|
1. What will happen to the price of wheat - Other in next 10 days? | ||
| Useful Links | |
|---|---|
| See/Add Buyers | |
| See/Add Sellers | |
| WDRA Warehouses | |
| See/Add Seed Buyers | |
| See/Add Seed Sellers | |
Commodity Information
Maharashtra state mandis traded 4 varieties of Wheat across 52 markets.
Varieties of Wheat that are traded in today's market in Maharashtra are: Other, Maharashtra 2189, Sharbati and Bansi. Markets that traded these varieties are Ahmedpur, Akola, Amarawati, Aurad Shahajani, Beed, Chattrapati Sambhajinagar, Chikali, Deoulgaon Raja, Devala, Dhule, Dondaicha, Dudhani, Gangakhed, Gangapur, Gevrai, Hinganghat, Hingoli, Jalana, Kalyan, Karanja, Karmala, Katol, Kisan Market Yard, Kopargaon, Mahesh Krushi Utpanna Bazar Digras, Majalgaon, Malkapur, Mehekar, Mumbai, Murtizapur, Nagpur, Nandgaon, Newasa, Nira Saswad, Om Chaitanya Multistate Agro Purpose CoOp Society, Pachora, Paithan, Palghar, Pune, Rahuri Vambori, Sangli, Satana, Shevgaon, Shevgaon Bodhegaon, Sillod, Solapur, Ulhasnagar, Umarga, Vadvani, Wardha, Washim and Yeotmal mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Wheat in Kisan Market Yard today?- The highest market price of Wheat in Kisan Market Yard is ₹2,725 per quintal on 15 Oct 2025
2. What is the lowest market price of Wheat in Kisan Market Yard today?
- The lowest market price of Wheat in Kisan Market Yard is ₹2,500 per quintal on 15 Oct 2025
3. What is the average market price of Wheat in Kisan Market Yard today?
- The average market price of Wheat in Kisan Market Yard is ₹2,725 per quintal on 15 Oct 2025
