Wheat Prices In Devariya
Dara Variety
Maximum Price : ₹2,885(+₹30▲)
7 Day: +₹95▲ 15 Day: +₹130▲
Average Price : ₹2,875(+₹35▲)
7 Day: +₹95▲ 15 Day: +₹130▲
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
Dara | ₹2,870▲ | ₹2,885▲ | ₹2,875▲ |
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Achalda | ₹2,400▼ | ₹2,550▼ | ₹2,500▼ |
Achnera | ₹2,460▲ | ₹2,610▼ | ₹2,530▼ |
Ajuha | ₹2,460▲ | ₹2,530▲ | ₹2,500▲ |
Akbarpur | ₹2,400▲ | ₹2,550▲ | ₹2,480▲ |
Akbarpur | ₹2,300▲ | ₹2,385▲ | ₹2,350▲ |
Aligarh | ₹2,520▲ | ₹2,550▲ | ₹2,535▲ |
Allahabad | ₹2,425▲ | ₹2,570▲ | ₹2,515▲ |
Amroha | ₹2,500▲ | ₹2,520▲ | ₹2,510▲ |
Anandnagar | ₹2,425▲ | ₹2,450▲ | ₹2,450▲ |
Anoop Shahar | ₹2,490▲ | ₹2,510▲ | ₹2,500▲ |
Atrauli | ₹2,400▼ | ₹2,500▼ | ₹2,450▼ |
Auraiya | ₹2,470▼ | ₹2,510▼ | ₹2,500▲ |
Azamgarh | ₹2,400▲ | ₹2,510▼ | ₹2,460▲ |
Baberu | ₹2,450▲ | ₹2,500▲ | ₹2,500▲ |
Babrala | ₹2,480▲ | ₹2,500▲ | ₹2,490▲ |
Badayoun | ₹2,425▲ | ₹2,560▲ | ₹2,500▲ |
Ballia | ₹2,445▲ | ₹2,465▲ | ₹2,455▲ |
Banda | ₹2,425▲ | ₹2,525▼ | ₹2,460▼ |
Banthara | ₹2,553▼ | ₹2,573▼ | ₹2,563▼ |
Bareilly | ₹2,485▲ | ₹2,525▲ | ₹2,500▲ |
Bareilly | ₹2,425▲ | ₹2,450▲ | ₹2,440▲ |
Basti | ₹2,400▼ | ₹2,510▼ | ₹2,460▼ |
Bewar | ₹2,430▼ | ₹2,470▼ | ₹2,450▼ |
Bharthna | ₹2,400▲ | ₹2,465▲ | ₹2,450▲ |
Bharuasumerpur | ₹2,425▼ | ₹2,500▼ | ₹2,490▼ |
Bharwari | ₹2,450▲ | ₹2,550▲ | ₹2,510▲ |
Bhehjoi | ₹2,500▲ | ₹2,510▲ | ₹2,505▲ |
Bilsi | ₹2,450▼ | ₹2,500▼ | ₹2,480▼ |
Bilsi | ₹2,400▼ | ₹2,450▼ | ₹2,425▼ |
Bindki | ₹2,425▲ | ₹2,580▼ | ₹2,530▼ |
Buland Shahr | ₹2,460▲ | ₹2,520▲ | ₹2,500▲ |
Chandoli | ₹2,430▲ | ₹2,500▲ | ₹2,460▲ |
Charra | ₹2,530▲ | ₹2,550▲ | ₹2,540▲ |
Chhibramau | ₹2,425▲ | ₹2,530▲ | ₹2,480▲ |
Chorichora | ₹2,425▲ | ₹2,650▲ | ₹2,550▲ |
Choubepur | ₹2,470▼ | ₹2,550▼ | ₹2,520▼ |
Dankaur | ₹2,400▲ | ₹2,530▲ | ₹2,455▼ |
Dataganj | ₹2,480▲ | ₹2,510▼ | ₹2,500▲ |
Dibiapur | ₹2,445▼ | ₹2,515▲ | ₹2,470▼ |
Doharighat | ₹2,400▲ | ₹2,510▲ | ₹2,460▲ |
Etah | ₹2,425▲ | ₹2,500▲ | ₹2,485▲ |
Faizabad | ₹2,500▲ | ₹2,580▲ | ₹2,550▲ |
Faizabad | ₹2,300▲ | ₹2,340▲ | ₹2,310▲ |
Farukhabad | ₹2,450▲ | ₹2,525▼ | ₹2,480▲ |
Fatehpur | ₹2,460▲ | ₹2,560▼ | ₹2,515▲ |
Firozabad | ₹2,425▲ | ₹2,550▲ | ₹2,525▲ |
Gadaura | ₹2,400▼ | ₹2,500▲ | ₹2,450▼ |
Gazipur | ₹2,425▲ | ₹2,470▼ | ₹2,455▲ |
Ghaziabad | ₹2,450▲ | ₹2,490▲ | ₹2,470▲ |
Ghaziabad | ₹2,220▲ | ₹2,240▲ | ₹2,230▲ |
Gonda | ₹2,530▲ | ₹2,550▲ | ₹2,540▲ |
Gorakhpur | ₹2,425▼ | ₹2,475▼ | ₹2,450▼ |
Gurusarai | ₹2,500▲ | ₹2,600▲ | ₹2,540▲ |
Haathras | ₹2,440▲ | ₹2,640▲ | ₹2,540▲ |
Hardoi | ₹2,450▲ | ₹2,490▲ | ₹2,460▲ |
Hargaon Laharpur | ₹2,445▲ | ₹2,455▲ | ₹2,450▲ |
Jagnair | ₹2,440▼ | ₹2,460▼ | ₹2,450▼ |
Jalaun | ₹2,455▲ | ₹2,475▲ | ₹2,464▲ |
Jasra | ₹2,450▲ | ₹2,510▲ | ₹2,485▲ |
Jasvantnagar | ₹2,440▲ | ₹2,460▲ | ₹2,450▲ |
Jaunpur | ₹2,450▲ | ₹2,500▲ | ₹2,475▲ |
Jhijhank | ₹2,475▲ | ₹2,510▲ | ₹2,500▲ |
Kamlaganj | ₹2,460▲ | ₹2,480▲ | ₹2,470▲ |
Kannauj | ₹2,410▼ | ₹2,530▲ | ₹2,470▲ |
Kanpur Grain | ₹2,430▲ | ₹2,530▲ | ₹2,480▲ |
Karnailganj | ₹2,450▲ | ₹2,550▲ | ₹2,500▲ |
Karvi | ₹2,445▲ | ₹2,655▲ | ₹2,550▲ |
Kasganj | ₹2,425▲ | ₹2,560▲ | ₹2,495▲ |
Khaga | ₹2,500▲ | ₹2,575▲ | ₹2,550▲ |
Khurja | ₹2,450▲ | ₹2,550▲ | ₹2,500▲ |
Kosikalan | ₹2,500▲ | ₹2,560▼ | ₹2,540▲ |
Lalitpur | ₹2,520▲ | ₹2,560▼ | ₹2,550▲ |
Lucknow | ₹2,425▲ | ₹2,460▲ | ₹2,425▲ |
Madhoganj | ₹2,400▲ | ₹2,500▲ | ₹2,450▲ |
Madhogarh | ₹2,425▲ | ₹2,475▲ | ₹2,450▲ |
Mahoba | ₹2,425▼ | ₹2,525▲ | ₹2,480▲ |
Maigalganj | ₹2,400▲ | ₹2,480▲ | ₹2,425▲ |
Mainpuri | ₹2,440▼ | ₹2,460▼ | ₹2,451▼ |
Manjhanpur | ₹2,450▲ | ₹2,600▲ | ₹2,520▲ |
Mathura | ₹2,500▲ | ₹2,570▲ | ₹2,531▲ |
Mauranipur | ₹2,500▲ | ₹2,600▼ | ₹2,550▲ |
Milak | ₹2,410▼ | ₹2,590▲ | ₹2,500▲ |
Mirzapur | ₹2,400▲ | ₹2,475▲ | ₹2,435▲ |
Mohamadabad | ₹2,465▲ | ₹2,485▲ | ₹2,475▲ |
Mohammdi | ₹2,400▼ | ₹2,470▼ | ₹2,430▼ |
Mohammdi | ₹2,100▼ | ₹2,200▼ | ₹2,150▼ |
Moth | ₹2,470▼ | ₹2,540▼ | ₹2,530▼ |
Mugrabaadshahpur | ₹2,365▼ | ₹2,565▼ | ₹2,465▼ |
Muradabad | ₹2,470▲ | ₹2,540▲ | ₹2,520▲ |
Nautnava | ₹2,400▲ | ₹2,500▼ | ₹2,425▼ |
Nawabganj | ₹2,500▲ | ₹2,550▲ | ₹2,525▲ |
Orai | ₹2,450▲ | ₹2,510▲ | ₹2,500▲ |
Pratapgarh | ₹2,450▲ | ₹2,650▲ | ₹2,500▲ |
Puranpur | ₹2,450▲ | ₹2,530▲ | ₹2,490▲ |
Puranpur | ₹2,350▲ | ₹2,425▲ | ₹2,385▲ |
Puwaha | ₹2,475▼ | ₹2,525▼ | ₹2,500▼ |
Puwaha | ₹2,425▼ | ₹2,465▼ | ₹2,450▼ |
Raibareilly | ₹2,420▼ | ₹2,460▼ | ₹2,440▼ |
Rampur | ₹2,450▼ | ₹2,550▲ | ₹2,500▲ |
Rasda | ₹2,380▲ | ₹2,590▲ | ₹2,450▲ |
Robertsganj | ₹2,360▲ | ₹2,570▲ | ₹2,445▲ |
Rura | ₹2,465▲ | ₹2,500▲ | ₹2,475▲ |
Safdarganj | ₹2,400▲ | ₹2,500▲ | ₹2,450▲ |
Salon | ₹2,525▲ | ₹2,535▲ | ₹2,530▲ |
Sandi | ₹2,400▲ | ₹2,500▲ | ₹2,450▲ |
Sandila | ₹2,400▲ | ₹2,500▲ | ₹2,450▲ |
Shahjahanpur | ₹2,460▲ | ₹2,550▲ | ₹2,520▲ |
Shahjahanpur | ₹2,425▲ | ₹2,520▲ | ₹2,460▲ |
Shamli | ₹2,420▼ | ₹2,520▲ | ₹2,470▲ |
Sikandraraau | ₹2,460▲ | ₹2,510▲ | ₹2,480▲ |
Sikarpur | ₹2,490▲ | ₹2,520▲ | ₹2,500▼ |
Sirsa | ₹2,440▲ | ₹2,500▲ | ₹2,450▲ |
Sitapur | ₹2,400▲ | ₹2,500▲ | ₹2,430▲ |
Siyana | ₹2,500▲ | ₹2,540▲ | ₹2,518▲ |
Tamkuhi road | ₹2,425▲ | ₹2,500▲ | ₹2,450▲ |
Ujhani | ₹2,450▼ | ₹2,500▲ | ₹2,480▼ |
Ujhani | ₹2,400▼ | ₹2,550▲ | ₹2,425▼ |
Uttaripura | ₹2,450▲ | ₹2,550▲ | ₹2,500▲ |
Vilthararoad | ₹2,500▲ | ₹2,600▲ | ₹2,550▲ |
Vishalpur | ₹2,490▼ | ₹2,515▼ | ₹2,500▼ |
Vishalpur | ₹2,440▼ | ₹2,450▼ | ₹2,440▼ |
Visoli | ₹2,430▼ | ₹2,480▼ | ₹2,450▼ |
Viswan | ₹2,400▲ | ₹2,450▲ | ₹2,425▲ |
Wazirganj | ₹2,490▼ | ₹2,575▼ | ₹2,505▼ |
Wazirganj | ₹2,425▼ | ₹2,450▼ | ₹2,435▼ |
Poll Question | ||
---|---|---|
1. What will happen to the price of wheat - Dara in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Commodity Information
Uttar Pradesh state mandis traded 4 varieties of Wheat across 110 markets.
Varieties of Wheat that are traded in today's market in Uttar Pradesh are: Dara, Local, Hybrid and Other. Markets that traded these varieties are Achalda, Agra, Ait, Ajuha, Akbarpur, Aliganj, Aligarh, Amroha, Anandnagar, Atarra, Atrauli, Auraiya, Azamgarh, Bachranwa, Badayoun, Ballia, Banda, Bangarmau, Baraut, Bareilly, Bewar, Bharthna, Bharuasumerpur, Bhinga, Bijnaur, Bindki, Buland Shahr, Chandausi, Chandoli, Chhibramau, Chhotisadri, Chorichora, Choubepur, Dankaur, Devariya, Etah, Etawah, Faizabad, Farukhabad, Fatehpur, Firozabad, Gazipur, Ghaziabad, Ghiraur, Gonda, Gopiganj, Gurusarai, Haathras, Hapur, Hardoi, Hargaon Laharpur, Jafarganj, Jahanabad, Jahangirabad, Jasvantnagar, Jaunpur, Jayas, Kannauj, Kanpur Grain, Kayamganj, Khaga, Khair, Kishunpur, Kosikalan, Lalganj, Lalitpur, Lucknow, Madhoganj, Madhogarh, Mahoba, Mainpuri, Manjhanpur, Mathura, Meerut, Mirzapur, Mohamadabad, Mohammdi, Moth, Mugrabaadshahpur, Muradabad, Muzzafarnagar, Orai, Partaval, Pilibhit, Pratapgarh, Puranpur, Purwa, Puwaha, Raibareilly, Rampur, Rasda, Robertsganj, Safdarganj, Saharanpur, Sahiyapur, Sandi, Shahganj, Shahjahanpur, Shamli, Sikandraraau, Sitapur, Siyana, Sultanpur, Tundla, Unnao, Uttaripura, Varanasi, Vishalpur, Viswan and Wazirganj mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Dara in Devariya today?- The highest market price of Dara in Devariya is ₹2,885 per quintal on 03 Feb 2025
2. What is the lowest market price of Dara in Devariya today?
- The lowest market price of Dara in Devariya is ₹2,870 per quintal on 03 Feb 2025
3. What is the average market price of Dara in Devariya today?
- The average market price of Dara in Devariya is ₹2,875 per quintal on 03 Feb 2025