Wheat Prices In Firozabad
Dara Variety
Maximum Price : ₹3,130(+₹5▲)
7 Day: +₹180▲ 15 Day: +₹205▲
Average Price : ₹3,105(+₹5▲)
7 Day: +₹180▲ 15 Day: +₹195▲
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
Dara | ₹3,085▲ | ₹3,130▲ | ₹3,105▲ |
Loading Please Wait ....
Loading Please Wait ....
Loading Please Wait ....
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Achalda | ₹2,900▲ | ₹3,050▲ | ₹2,970▼ |
Achnera | ₹2,940▼ | ₹3,020▼ | ₹2,980▼ |
Ait | ₹3,000▼ | ₹3,025▼ | ₹3,010▼ |
Ajuha | ₹2,780▲ | ₹2,850▲ | ₹2,830▲ |
Akbarpur | ₹2,740▼ | ₹2,850▼ | ₹2,800▼ |
Aliganj | ₹2,650▼ | ₹2,655▼ | ₹2,652▼ |
Aligarh | ₹2,950▲ | ₹3,000▲ | ₹2,970▲ |
Amroha | ₹2,810▲ | ₹2,830▼ | ₹2,820▲ |
Anandnagar | ₹2,300▲ | ₹2,400▲ | ₹2,350▲ |
Auraiya | ₹2,950▲ | ₹3,000▼ | ₹2,980▼ |
Azamgarh | ₹2,825▲ | ₹2,925▲ | ₹2,870▲ |
Bachranwa | ₹2,695▲ | ₹2,715▲ | ₹2,700▲ |
Badayoun | ₹2,850▲ | ₹2,930▲ | ₹2,890▲ |
Bahraich | ₹2,700▲ | ₹2,850▲ | ₹2,780▼ |
Ballia | ₹2,850▲ | ₹2,900▲ | ₹2,880▲ |
Banda | ₹2,650▼ | ₹2,750▼ | ₹2,700▼ |
Bangarmau | ₹2,700▲ | ₹2,790▲ | ₹2,740▲ |
Banthara | ₹2,941▼ | ₹2,961▼ | ₹2,951▼ |
Baraut | ₹2,800▲ | ₹2,950▲ | ₹2,880▲ |
Bareilly | ₹2,700▼ | ₹2,800▼ | ₹2,755▼ |
Bewar | ₹2,680▲ | ₹2,700▲ | ₹2,690▲ |
Bijnaur | ₹2,780▼ | ₹2,830▲ | ₹2,800▼ |
Bindki | ₹2,650▼ | ₹2,900▲ | ₹2,830▲ |
Buland Shahr | ₹2,870▲ | ₹3,000▲ | ₹2,980▲ |
Chandausi | ₹2,800▲ | ₹2,850▲ | ₹2,825▲ |
Chandoli | ₹2,850▼ | ₹2,870▼ | ₹2,860▼ |
Chhibramau | ₹2,775▲ | ₹2,850▲ | ₹2,820▲ |
Chorichora | ₹2,275▼ | ₹2,450▼ | ₹2,350▼ |
Choubepur | ₹2,810▲ | ₹2,930▲ | ₹2,885▲ |
Devariya | ₹2,770▲ | ₹2,790▲ | ₹2,780▲ |
Dhanaura | ₹2,280▲ | ₹2,300▲ | ₹2,290▲ |
Etah | ₹2,700▲ | ₹3,100▲ | ₹2,900▲ |
Etawah | ₹2,820▼ | ₹2,880▼ | ₹2,860▼ |
Faizabad | ₹2,800▲ | ₹2,900▲ | ₹2,850▼ |
Farukhabad | ₹2,700▲ | ₹2,810▲ | ₹2,760▼ |
Fatehpur | ₹2,780▲ | ₹2,870▲ | ₹2,825▲ |
Fatehpur Sikri | ₹2,970▲ | ₹3,050▲ | ₹3,010▲ |
Gazipur | ₹2,850▲ | ₹2,910▲ | ₹2,880▲ |
Ghaziabad | ₹2,860▲ | ₹2,900▲ | ₹2,880▲ |
Gonda | ₹2,860▲ | ₹2,950▲ | ₹2,900▲ |
Gorakhpur | ₹2,760▲ | ₹2,820▲ | ₹2,785▲ |
Haathras | ₹2,850▲ | ₹2,950▲ | ₹2,900▲ |
Hardoi | ₹2,700▼ | ₹2,770▲ | ₹2,735▼ |
Jahanabad | ₹2,300▼ | ₹2,302▼ | ₹2,301▼ |
Jahangirabad | ₹2,945▲ | ₹2,975▲ | ₹2,960▲ |
Jasvantnagar | ₹2,825▼ | ₹2,875▼ | ₹2,850▼ |
Jaunpur | ₹2,835▲ | ₹2,900▼ | ₹2,875▼ |
Jayas | ₹2,780▼ | ₹2,850▼ | ₹2,800▼ |
Kannauj | ₹2,780▼ | ₹2,830▲ | ₹2,810▲ |
Kanpur Grain | ₹2,790▲ | ₹2,890▲ | ₹2,840▲ |
Khair | ₹2,640▼ | ₹2,856▲ | ₹2,750▲ |
Khurja | ₹2,830▼ | ₹2,930▼ | ₹2,880▼ |
Kishunpur | ₹2,700▼ | ₹2,740▼ | ₹2,720▼ |
Kosikalan | ₹3,000▲ | ₹3,050▼ | ₹3,025▼ |
Lalganj | ₹2,700▲ | ₹2,735▲ | ₹2,725▲ |
Lucknow | ₹2,820▲ | ₹2,920▲ | ₹2,870▲ |
Madhoganj | ₹2,700▲ | ₹2,780▼ | ₹2,740▼ |
Madhogarh | ₹2,900▲ | ₹2,950▲ | ₹2,920▲ |
Mahoba | ₹2,800▲ | ₹2,900▼ | ₹2,850▲ |
Mainpuri | ₹2,890▼ | ₹3,010▲ | ₹2,902▼ |
Manjhanpur | ₹2,760▲ | ₹2,900▲ | ₹2,820▲ |
Mathura | ₹2,940▼ | ₹3,050▼ | ₹2,970▼ |
Meerut | ₹2,870▲ | ₹2,910▲ | ₹2,890▲ |
Mirzapur | ₹2,825▼ | ₹2,925▼ | ₹2,885▼ |
Mohamadabad | ₹2,810▼ | ₹2,830▼ | ₹2,820▼ |
Mohammdi | ₹2,850▲ | ₹2,950▲ | ₹2,900▲ |
Moth | ₹2,900▲ | ₹2,950▼ | ₹2,900▼ |
Mugrabaadshahpur | ₹2,780▲ | ₹2,980▲ | ₹2,880▲ |
Muzzafarnagar | ₹2,800▲ | ₹2,900▲ | ₹2,860▲ |
Orai | ₹2,850▼ | ₹2,950▼ | ₹2,900▼ |
Pilibhit | ₹2,750▲ | ₹2,840▲ | ₹2,795▲ |
Pratapgarh | ₹2,750▲ | ₹2,950▲ | ₹2,810▼ |
Puranpur | ₹2,740▼ | ₹2,830▼ | ₹2,790▲ |
Purwa | ₹2,725▲ | ₹2,770▲ | ₹2,750▲ |
Puwaha | ₹2,670▲ | ₹2,870▲ | ₹2,770▲ |
Raibareilly | ₹2,675▲ | ₹2,700▲ | ₹2,685▲ |
Rampur | ₹2,760▲ | ₹2,855▲ | ₹2,800▲ |
Rasda | ₹2,800▲ | ₹2,945▲ | ₹2,865▲ |
Robertsganj | ₹2,740▼ | ₹2,980▲ | ₹2,865▼ |
Rudauli | ₹2,700▲ | ₹2,900▲ | ₹2,800▲ |
Safdarganj | ₹2,700▲ | ₹2,800▲ | ₹2,750▲ |
Saharanpur | ₹2,700▼ | ₹2,970▲ | ₹2,850▲ |
Sahiyapur | ₹2,490▼ | ₹2,550▼ | ₹2,500▼ |
Salon | ₹2,692▲ | ₹2,710▲ | ₹2,700▲ |
Sandi | ₹2,700▼ | ₹2,800▲ | ₹2,740▼ |
Sandila | ₹2,710▲ | ₹2,800▲ | ₹2,760▲ |
Shamli | ₹2,810▲ | ₹2,890▼ | ₹2,850▲ |
Sikandraraau | ₹2,810▼ | ₹2,855▼ | ₹2,835▼ |
Sitapur | ₹2,750▲ | ₹2,820▲ | ₹2,800▲ |
Sultanpur | ₹2,750▲ | ₹2,955▲ | ₹2,815▲ |
Tilhar | ₹2,760▼ | ₹2,860▼ | ₹2,810▼ |
Tundla | ₹3,100▲ | ₹3,150▲ | ₹3,125▲ |
Unnao | ₹2,725▲ | ₹2,765▲ | ₹2,745▲ |
Uttaripura | ₹2,820▼ | ₹2,920▼ | ₹2,870▼ |
Varanasi | ₹2,845▼ | ₹2,915▲ | ₹2,875▼ |
Vilthararoad | ₹2,800▲ | ₹2,900▲ | ₹2,850▲ |
Viswan | ₹2,760▲ | ₹2,800▲ | ₹2,780▲ |
Wazirganj | ₹2,750▲ | ₹2,825▲ | ₹2,790▲ |
Loading Please Wait ....
- The highest market price of Dara in Firozabad is ₹3,130 per quintal on 12 Jan 2025
2. What is the lowest market price of Dara in Firozabad today?
- The lowest market price of Dara in Firozabad is ₹3,085 per quintal on 12 Jan 2025
3. What is the average market price of Dara in Firozabad today?
- The average market price of Dara in Firozabad is ₹3,105 per quintal on 12 Jan 2025
Loading Please Wait ....
Loading Please Wait ....
Poll Question | ||
---|---|---|
1. What will happen to the price of wheat - Dara in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Commodity Information
Uttar Pradesh state mandis traded 1 varieties of Wheat across 21 markets.
Varieties of Wheat that are traded in today's market in Uttar Pradesh are: Dara. Markets that traded these varieties are Achnera, Aliganj, Atarra, Banthara, Bewar, Bilsi, Etah, Firozabad, Ghaziabad, Jahanabad, Jalaun, Madhoganj, Mahoba, Orai, Purwa, Puwaha, Raibareilly, Rudauli, Sandila, Ujhani and Unnao mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Dara in Firozabad today?- The highest market price of Dara in Firozabad is ₹3,130 per quintal on 12 Jan 2025
2. What is the lowest market price of Dara in Firozabad today?
- The lowest market price of Dara in Firozabad is ₹3,085 per quintal on 12 Jan 2025
3. What is the average market price of Dara in Firozabad today?
- The average market price of Dara in Firozabad is ₹3,105 per quintal on 12 Jan 2025