Wheat Prices In Ruperdeeha
Dara Variety
Maximum Price : ₹2,300(+₹0▲)
7 Day: -₹100▼ 15 Day: +₹100▲
Average Price : ₹2,285(+₹5▲)
7 Day: -₹65▼ 15 Day: +₹135▲
| Variety | Min Price | Max Price | Avg Price |
|---|---|---|---|
| Dara | ₹2,275▲ | ₹2,300▲ | ₹2,285▲ |
Loading Please Wait ....
Loading Please Wait ....
Loading Please Wait ....
| Market | Min Price | Max Price | Avg Price |
|---|---|---|---|
| Achalda | ₹2,400▲ | ₹2,520▼ | ₹2,480▼ |
| Achnera | ₹2,500▲ | ₹2,630▼ | ₹2,565▼ |
| Ajuha | ₹2,500▲ | ₹2,550▲ | ₹2,530▲ |
| Akbarpur | ₹2,460▼ | ₹2,580▼ | ₹2,540▼ |
| Aliganj | ₹2,500▲ | ₹2,525▲ | ₹2,510▲ |
| Aligarh | ₹2,540▲ | ₹2,560▼ | ₹2,550▲ |
| Amroha | ₹2,570▼ | ₹2,590▼ | ₹2,580▼ |
| Anandnagar | ₹2,425▲ | ₹2,600▲ | ₹2,500▲ |
| Atrauli | ₹2,400▲ | ₹2,500▲ | ₹2,450▲ |
| Auraiya | ₹2,450▲ | ₹2,500▲ | ₹2,480▲ |
| Azamgarh | ₹2,500▲ | ₹2,610▲ | ₹2,560▲ |
| Babrala | ₹2,480▲ | ₹2,500▲ | ₹2,490▲ |
| Bachranwa | ₹2,515▲ | ₹2,550▲ | ₹2,535▲ |
| Badayoun | ₹2,510▲ | ₹2,620▲ | ₹2,550▲ |
| Bahraich | ₹2,450▼ | ₹2,550▼ | ₹2,500▼ |
| Ballia | ₹2,550▲ | ₹2,590▲ | ₹2,570▲ |
| Banda | ₹2,400▼ | ₹2,500▼ | ₹2,450▼ |
| Bangarmau | ₹2,500▲ | ₹2,600▲ | ₹2,540▲ |
| Baraut | ₹2,520▼ | ₹2,650▲ | ₹2,575▼ |
| Bareilly | ₹2,540▼ | ₹2,600▼ | ₹2,570▼ |
| Bareilly | ₹2,460▼ | ₹2,540▼ | ₹2,500▼ |
| Bharthna | ₹2,450▲ | ₹2,550▲ | ₹2,510▲ |
| Bharwari | ₹2,500▲ | ₹2,600▲ | ₹2,550▲ |
| Bijnaur | ₹2,580▲ | ₹2,650▲ | ₹2,600▲ |
| Buland Shahr | ₹2,550▲ | ₹2,600▲ | ₹2,575▲ |
| Chandausi | ₹2,550▲ | ₹2,580▼ | ₹2,560▼ |
| Chandoli | ₹2,530▲ | ₹2,630▲ | ₹2,580▲ |
| Chhibramau | ₹2,500▲ | ₹2,560▲ | ₹2,540▲ |
| Chorichora | ₹2,425▲ | ₹2,460▼ | ₹2,450▲ |
| Choubepur | ₹2,425▲ | ₹2,525▼ | ₹2,475▼ |
| Dadri | ₹2,540▼ | ₹2,650▼ | ₹2,580▼ |
| Etah | ₹2,425▲ | ₹2,600▲ | ₹2,568▲ |
| Etawah | ₹2,480▲ | ₹2,530▲ | ₹2,515▲ |
| Faizabad | ₹2,500▼ | ₹2,600▼ | ₹2,580▼ |
| Faizabad | ₹2,440▼ | ₹2,490▼ | ₹2,480▼ |
| Farukhabad | ₹2,500▲ | ₹2,620▲ | ₹2,565▲ |
| Fatehpur | ₹2,500▲ | ₹2,530▲ | ₹2,515▲ |
| Firozabad | ₹2,560▼ | ₹2,590▼ | ₹2,575▼ |
| Gazipur | ₹2,550▲ | ₹2,600▲ | ₹2,580▲ |
| Ghaziabad | ₹2,580▼ | ₹2,600▼ | ₹2,590▼ |
| Ghaziabad | ₹2,425▼ | ₹2,445▼ | ₹2,435▼ |
| Gorakhpur | ₹2,475▲ | ₹2,575▲ | ₹2,525▲ |
| Hardoi | ₹2,490▲ | ₹2,540▲ | ₹2,520▲ |
| Hargaon Laharpur | ₹2,500▲ | ₹2,510▲ | ₹2,505▲ |
| Jahanabad | ₹2,500▲ | ₹2,520▲ | ₹2,510▲ |
| Jahangirabad | ₹2,550▼ | ₹2,585▼ | ₹2,570▼ |
| Jangipura | ₹2,425▲ | ₹2,600▲ | ₹2,500▲ |
| Jaunpur | ₹2,550▲ | ₹2,600▲ | ₹2,580▲ |
| Jhansi Grain | ₹2,400▼ | ₹2,500▼ | ₹2,455▼ |
| Kannauj | ₹2,450▼ | ₹2,560▲ | ₹2,510▲ |
| Kanpur Grain | ₹2,440▲ | ₹2,540▲ | ₹2,490▲ |
| Khaga | ₹2,500▲ | ₹2,550▲ | ₹2,525▼ |
| Khair | ₹2,500▲ | ₹2,610▲ | ₹2,560▲ |
| Khairagarh | ₹2,500▲ | ₹2,600▲ | ₹2,550▲ |
| Kishunpur | ₹2,500▲ | ₹2,550▲ | ₹2,525▲ |
| Kosikalan | ₹2,500▲ | ₹2,580▼ | ₹2,535▼ |
| Lalganj | ₹2,400▲ | ₹2,500▲ | ₹2,450▲ |
| Lucknow | ₹2,550▲ | ₹2,650▲ | ₹2,600▲ |
| Madhoganj | ₹2,500▲ | ₹2,550▲ | ₹2,525▲ |
| Madhogarh | ₹2,425▲ | ₹2,440▲ | ₹2,430▲ |
| Mahoba | ₹2,400▲ | ₹2,500▼ | ₹2,450▲ |
| Maigalganj | ₹2,400▲ | ₹2,465▲ | ₹2,430▲ |
| Mainpuri | ₹2,460▼ | ₹2,490▲ | ₹2,481▲ |
| Mehmoodabad | ₹2,440▼ | ₹2,510▼ | ₹2,470▼ |
| Mirzapur | ₹2,525▼ | ₹2,600▼ | ₹2,575▼ |
| Mohamadabad | ₹2,530▲ | ₹2,550▲ | ₹2,540▲ |
| Mohammdi | ₹2,400▼ | ₹2,500▼ | ₹2,455▼ |
| Mohammdi | ₹2,090▼ | ₹2,175▼ | ₹2,145▼ |
| Moth | ₹2,450▲ | ₹2,540▲ | ₹2,500▲ |
| Mugrabaadshahpur | ₹2,480▼ | ₹2,680▼ | ₹2,580▼ |
| Muradabad | ₹2,570▼ | ₹2,610▼ | ₹2,590▼ |
| Naanpara | ₹2,400▲ | ₹2,450▲ | ₹2,425▲ |
| Naugarh | ₹2,540▲ | ₹2,580▼ | ₹2,560▲ |
| Nautnava | ₹2,400▲ | ₹2,500▲ | ₹2,425▼ |
| Nawabganj | ₹2,500▼ | ₹2,550▼ | ₹2,525▼ |
| Orai | ₹2,420▲ | ₹2,500▲ | ₹2,460▼ |
| Pilibhit | ₹2,605▼ | ₹2,680▼ | ₹2,645▼ |
| Pilibhit | ₹2,505▼ | ₹2,575▼ | ₹2,540▼ |
| Pratapgarh | ₹2,500▲ | ₹2,650▲ | ₹2,560▼ |
| Puranpur | ₹2,600▲ | ₹2,680▲ | ₹2,640▲ |
| Puranpur | ₹2,500▲ | ₹2,575▲ | ₹2,535▲ |
| Puwaha | ₹2,500▼ | ₹2,550▼ | ₹2,530▼ |
| Puwaha | ₹2,425▼ | ₹2,475▼ | ₹2,450▼ |
| Raibareilly | ₹2,500▼ | ₹2,525▼ | ₹2,510▼ |
| Rampur | ₹2,550▼ | ₹2,650▼ | ₹2,600▼ |
| Robertsganj | ₹2,450▼ | ₹2,660▲ | ₹2,570▼ |
| Safdarganj | ₹2,500▲ | ₹2,600▲ | ₹2,550▲ |
| Sahiyapur | ₹2,430▲ | ₹2,550▼ | ₹2,500▲ |
| Salon | ₹2,530▼ | ₹2,540▼ | ₹2,535▼ |
| Sandila | ₹2,470▲ | ₹2,580▲ | ₹2,540▲ |
| Shahjahanpur | ₹2,500▼ | ₹2,570▼ | ₹2,530▼ |
| Shahjahanpur | ₹2,460▼ | ₹2,540▼ | ₹2,500▼ |
| Shamli | ₹2,560▼ | ₹2,640▲ | ₹2,600▲ |
| Sikandraraau | ₹2,480▲ | ₹2,530▲ | ₹2,500▲ |
| Sitapur | ₹2,450▲ | ₹2,500▲ | ₹2,480▲ |
| Siyana | ₹2,550▲ | ₹2,660▲ | ₹2,600▲ |
| Tilhar | ₹2,530▼ | ₹2,560▼ | ₹2,540▼ |
| Tilhar | ₹2,500▼ | ₹2,525▼ | ₹2,520▼ |
| Tundla | ₹2,545▼ | ₹2,590▼ | ₹2,575▼ |
| Ujhani | ₹2,500▼ | ₹2,600▼ | ₹2,550▼ |
| Ujhani | ₹2,400▼ | ₹2,500▼ | ₹2,450▼ |
| Uttaripura | ₹2,430▲ | ₹2,530▲ | ₹2,480▼ |
| Vishalpur | ₹2,520▲ | ₹2,570▲ | ₹2,550▲ |
| Vishalpur | ₹2,440▲ | ₹2,475▲ | ₹2,460▲ |
| Viswan | ₹2,440▲ | ₹2,480▲ | ₹2,460▲ |
| Wazirganj | ₹2,535▼ | ₹2,575▼ | ₹2,560▼ |
| Wazirganj | ₹2,475▼ | ₹2,510▼ | ₹2,500▼ |
Loading Please Wait ....
- The highest market price of Dara in Ruperdeeha is ₹2,300 per quintal on 24 Apr 2024
2. What is the lowest market price of Dara in Ruperdeeha today?
- The lowest market price of Dara in Ruperdeeha is ₹2,275 per quintal on 24 Apr 2024
3. What is the average market price of Dara in Ruperdeeha today?
- The average market price of Dara in Ruperdeeha is ₹2,285 per quintal on 24 Apr 2024
Loading Please Wait ....
Loading Please Wait ....
| Poll Question | ||
|---|---|---|
1. What will happen to the price of wheat - Dara in next 10 days? | ||
| Useful Links | |
|---|---|
| See/Add Buyers | |
| See/Add Sellers | |
| WDRA Warehouses | |
| See/Add Seed Buyers | |
| See/Add Seed Sellers | |
Commodity Information
Uttar Pradesh state mandis traded 1 varieties of Wheat across 1 markets.
Varieties of Wheat that are traded in today's market in Uttar Pradesh are: Dara. Markets that traded these varieties are Ruperdeeha mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Dara in Ruperdeeha today?- The highest market price of Dara in Ruperdeeha is ₹2,300 per quintal on 24 Apr 2024
2. What is the lowest market price of Dara in Ruperdeeha today?
- The lowest market price of Dara in Ruperdeeha is ₹2,275 per quintal on 24 Apr 2024
3. What is the average market price of Dara in Ruperdeeha today?
- The average market price of Dara in Ruperdeeha is ₹2,285 per quintal on 24 Apr 2024
