Wheat Prices In Tilhar
Dara Variety
Maximum Price : ₹2,525(-₹55▼)
7 Day: +₹5▲ 15 Day: -₹45▼
Average Price : ₹2,520(-₹40▼)
7 Day: +₹10▲ 15 Day: -₹30▼
| Variety | Min Price | Max Price | Avg Price |
|---|---|---|---|
| Dara | ₹2,530▼ | ₹2,580▼ | ₹2,560▼ |
| Dara | ₹2,510▼ | ₹2,525▼ | ₹2,520▼ |
| Market | Min Price | Max Price | Avg Price |
|---|---|---|---|
| Achalda | ₹2,400▲ | ₹2,520▼ | ₹2,480▼ |
| Achnera | ₹2,500▲ | ₹2,630▼ | ₹2,565▼ |
| Ajuha | ₹2,500▲ | ₹2,550▲ | ₹2,530▲ |
| Aliganj | ₹2,500▲ | ₹2,525▲ | ₹2,510▲ |
| Aligarh | ₹2,540▲ | ₹2,560▼ | ₹2,550▲ |
| Anandnagar | ₹2,425▲ | ₹2,600▲ | ₹2,500▲ |
| Atrauli | ₹2,400▲ | ₹2,500▲ | ₹2,450▲ |
| Auraiya | ₹2,450▲ | ₹2,500▲ | ₹2,480▲ |
| Azamgarh | ₹2,500▲ | ₹2,610▲ | ₹2,560▲ |
| Babrala | ₹2,480▲ | ₹2,500▲ | ₹2,490▲ |
| Bachranwa | ₹2,515▲ | ₹2,550▲ | ₹2,535▲ |
| Badayoun | ₹2,510▲ | ₹2,620▲ | ₹2,550▲ |
| Bahraich | ₹2,450▼ | ₹2,550▼ | ₹2,500▼ |
| Ballia | ₹2,550▲ | ₹2,590▲ | ₹2,570▲ |
| Bangarmau | ₹2,500▲ | ₹2,600▲ | ₹2,540▲ |
| Baraut | ₹2,520▼ | ₹2,650▲ | ₹2,575▼ |
| Bharthna | ₹2,450▲ | ₹2,550▲ | ₹2,510▲ |
| Bharwari | ₹2,500▲ | ₹2,600▲ | ₹2,550▲ |
| Buland Shahr | ₹2,550▲ | ₹2,600▲ | ₹2,575▲ |
| Chandoli | ₹2,530▲ | ₹2,630▲ | ₹2,580▲ |
| Choubepur | ₹2,425▲ | ₹2,525▼ | ₹2,475▼ |
| Dadri | ₹2,540▼ | ₹2,650▼ | ₹2,580▼ |
| Etah | ₹2,425▲ | ₹2,600▲ | ₹2,568▲ |
| Etawah | ₹2,480▲ | ₹2,530▲ | ₹2,515▲ |
| Faizabad | ₹2,500▼ | ₹2,600▼ | ₹2,580▼ |
| Faizabad | ₹2,440▼ | ₹2,490▼ | ₹2,480▼ |
| Farukhabad | ₹2,500▲ | ₹2,620▲ | ₹2,565▲ |
| Fatehpur | ₹2,500▲ | ₹2,530▲ | ₹2,515▲ |
| Gazipur | ₹2,550▲ | ₹2,600▲ | ₹2,580▲ |
| Hargaon Laharpur | ₹2,500▲ | ₹2,510▲ | ₹2,505▲ |
| Jahanabad | ₹2,500▲ | ₹2,520▲ | ₹2,510▲ |
| Jahangirabad | ₹2,550▼ | ₹2,585▼ | ₹2,570▼ |
| Jangipura | ₹2,425▲ | ₹2,600▲ | ₹2,500▲ |
| Jhansi Grain | ₹2,400▼ | ₹2,500▼ | ₹2,455▼ |
| Kannauj | ₹2,450▼ | ₹2,560▲ | ₹2,510▲ |
| Kanpur Grain | ₹2,440▲ | ₹2,540▲ | ₹2,490▲ |
| Khaga | ₹2,500▲ | ₹2,550▲ | ₹2,525▼ |
| Khairagarh | ₹2,500▲ | ₹2,600▲ | ₹2,550▲ |
| Kishunpur | ₹2,500▲ | ₹2,550▲ | ₹2,525▲ |
| Kosikalan | ₹2,500▲ | ₹2,580▼ | ₹2,535▼ |
| Lalganj | ₹2,400▲ | ₹2,500▲ | ₹2,450▲ |
| Lucknow | ₹2,550▲ | ₹2,650▲ | ₹2,600▲ |
| Madhoganj | ₹2,500▲ | ₹2,550▲ | ₹2,525▲ |
| Madhogarh | ₹2,425▲ | ₹2,440▲ | ₹2,430▲ |
| Mahoba | ₹2,400▲ | ₹2,500▼ | ₹2,450▲ |
| Maigalganj | ₹2,400▲ | ₹2,465▲ | ₹2,430▲ |
| Mirzapur | ₹2,525▼ | ₹2,600▼ | ₹2,575▼ |
| Mohammdi | ₹2,400▼ | ₹2,500▼ | ₹2,455▼ |
| Mohammdi | ₹2,090▼ | ₹2,175▼ | ₹2,145▼ |
| Mugrabaadshahpur | ₹2,480▼ | ₹2,680▼ | ₹2,580▼ |
| Naanpara | ₹2,400▲ | ₹2,450▲ | ₹2,425▲ |
| Naugarh | ₹2,540▲ | ₹2,580▼ | ₹2,560▲ |
| Nautnava | ₹2,400▲ | ₹2,500▲ | ₹2,425▼ |
| Nawabganj | ₹2,500▼ | ₹2,550▼ | ₹2,525▼ |
| Pratapgarh | ₹2,500▲ | ₹2,650▲ | ₹2,560▼ |
| Puranpur | ₹2,600▲ | ₹2,680▲ | ₹2,640▲ |
| Puranpur | ₹2,500▲ | ₹2,575▲ | ₹2,535▲ |
| Puwaha | ₹2,500▼ | ₹2,550▼ | ₹2,530▼ |
| Puwaha | ₹2,425▼ | ₹2,475▼ | ₹2,450▼ |
| Raibareilly | ₹2,500▼ | ₹2,525▼ | ₹2,510▼ |
| Rampur | ₹2,550▼ | ₹2,650▼ | ₹2,600▼ |
| Safdarganj | ₹2,500▲ | ₹2,600▲ | ₹2,550▲ |
| Salon | ₹2,530▼ | ₹2,540▼ | ₹2,535▼ |
| Sandila | ₹2,470▲ | ₹2,580▲ | ₹2,540▲ |
| Shahjahanpur | ₹2,500▼ | ₹2,570▼ | ₹2,530▼ |
| Shahjahanpur | ₹2,460▼ | ₹2,540▼ | ₹2,500▼ |
| Shamli | ₹2,560▼ | ₹2,640▲ | ₹2,600▲ |
| Sikandraraau | ₹2,480▲ | ₹2,530▲ | ₹2,500▲ |
| Sitapur | ₹2,450▲ | ₹2,500▲ | ₹2,480▲ |
| Siyana | ₹2,550▲ | ₹2,660▲ | ₹2,600▲ |
| Tundla | ₹2,545▼ | ₹2,590▼ | ₹2,575▼ |
| Ujhani | ₹2,500▼ | ₹2,600▼ | ₹2,550▼ |
| Ujhani | ₹2,400▼ | ₹2,500▼ | ₹2,450▼ |
| Uttaripura | ₹2,430▲ | ₹2,530▲ | ₹2,480▼ |
| Vishalpur | ₹2,520▲ | ₹2,570▲ | ₹2,550▲ |
| Vishalpur | ₹2,440▲ | ₹2,475▲ | ₹2,460▲ |
| Poll Question | ||
|---|---|---|
1. What will happen to the price of wheat - Dara in next 10 days? | ||
| Useful Links | |
|---|---|
| See/Add Buyers | |
| See/Add Sellers | |
| WDRA Warehouses | |
| See/Add Seed Buyers | |
| See/Add Seed Sellers | |
Commodity Information
Uttar Pradesh state mandis traded 3 varieties of Wheat across 91 markets.
Varieties of Wheat that are traded in today's market in Uttar Pradesh are: Dara, Local and Other. Markets that traded these varieties are Achalda, Achnera, Ait, Ajuha, Akbarpur, Aliganj, Amroha, Anandnagar, Atrauli, Auraiya, Azamgarh, Baberu, Badayoun, Ballia, Bangarmau, Barabanki, Baraut, Bareilly, Basti, Bewar, Bharthna, Bharuasumerpur, Bharwari, Bhehjoi, Bijnaur, Bilsi, Buland Shahr, Chandausi, Charra, Chhotisadri, Choubepur, Dadri, Etawah, Farukhabad, Fatehpur, Firozabad, Gazipur, Gonda, Gorakhpur, Hardoi, Hargaon Laharpur, Jahangirabad, Jalaun, Jaunpur, Jayas, Jhijhank, Kannauj, Kanpur Grain, Kasganj, Khaga, Khurja, Kosikalan, Lalganj, Maigalganj, Mainpuri, Manjhanpur, Mathura, Mirzapur, Mohamadabad, Mohammdi, Mugrabaadshahpur, Muskara, Naanpara, Nawabganj, Orai, Pilibhit, Pratapgarh, Pukharayan, Puranpur, Puwaha, Raibareilly, Rampur, Rasda, Robertsganj, Safdarganj, Saharanpur, Salon, Sandi, Sandila, Shahabad, Shamli, Sitapur, Siyana, Tamkuhi road, Tilhar, Tundla, Ujhani, Unnao, Uttaripura, Varanasi and Viswan mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Dara in Tilhar today?- The highest market price of Dara in Tilhar is ₹2,525 per quintal on 01 Nov 2025
2. What is the lowest market price of Dara in Tilhar today?
- The lowest market price of Dara in Tilhar is ₹2,510 per quintal on 01 Nov 2025
3. What is the average market price of Dara in Tilhar today?
- The average market price of Dara in Tilhar is ₹2,520 per quintal on 01 Nov 2025
