Bengal Gram Whole Prices In Dondaicha
Other Variety
Maximum Price : ₹5,491(+₹1,491▲)
7 Day: -₹509▼ 15 Day: +₹291▲
Average Price : ₹5,301(+₹1,501▲)
7 Day: -₹699▼ 15 Day: +₹101▲
| Variety | Min Price | Max Price | Avg Price |
|---|---|---|---|
| Other | ₹2,900▼ | ₹5,491▲ | ₹5,301▲ |
| Market | Min Price | Max Price | Avg Price |
|---|---|---|---|
| Akola | ₹5,075▲ | ₹5,615▲ | ₹5,305▲ |
| Barshi | ₹4,000▼ | ₹4,500▼ | ₹4,000▼ |
| Beed | ₹4,850▼ | ₹5,181▲ | ₹5,027▼ |
| Bori | ₹3▼ | ₹4,675▲ | ₹4,675▲ |
| Chandur Bazar | ₹5,000▲ | ₹5,510▼ | ₹5,250▲ |
| Dudhani | ₹4,800▼ | ₹5,000▼ | ₹5,000▼ |
| Gangapur | ₹4,350▼ | ₹4,550▼ | ₹4,500▼ |
| Jalana | ₹4,000▲ | ₹4,600▼ | ₹4,500▼ |
| Jalgaon | ₹8,300▲ | ₹8,600▲ | ₹8,550▲ |
| Karanja | ₹3,575▼ | ₹5,470▲ | ₹4,895▼ |
| Katol | ₹5,411▲ | ₹5,555▼ | ₹5,450▲ |
| Latur | ₹4,500▼ | ₹5,500▼ | ₹5,400▲ |
| Majalgaon | ₹4,500▼ | ₹5,400▲ | ₹5,200▲ |
| Malegaon | ₹5,000▲ | ₹5,649▲ | ₹5,500▲ |
| Mumbai | ₹6,800▲ | ₹8,000▲ | ₹7,500▲ |
| Murum | ₹5,000▲ | ₹5,401▲ | ₹5,200▲ |
| Nagpur | ₹5,250▲ | ₹5,501▲ | ₹5,438▲ |
| Nandgaon | ₹2,075▼ | ₹4,920▼ | ₹4,920▲ |
| Pune | ₹7,800▲ | ₹8,000▼ | ₹7,900▼ |
| Satana | ₹5,126▲ | ₹5,290▲ | ₹5,181▲ |
| Poll Question | ||
|---|---|---|
1. What will happen to the price of bengal-gram-whole - Other in next 10 days? | ||
| Useful Links | |
|---|---|
| See/Add Buyers | |
| See/Add Sellers | |
| WDRA Warehouses | |
| See/Add Seed Buyers | |
| See/Add Seed Sellers | |
| Mandi General Info | |
|---|---|
Address | Nandurbar Road, Dondaicha Tal. Shindkheda Dist. Dhule |
| am_dondaicha@msamb.com | |
Phone | 2566244051 |
| Mandi Administration | |
|---|---|
Is Regulated? | No |
Regulation Year | 1939 |
Is Elected? | Yes |
Chairman Name | Shri. Narayan B. Patil |
Chairman Address | A/p New Kolade Tal. Sindkheda Dist. Dhule |
Chairman Phone | 9422788804 |
Secretary Name | Shri. P. K. Patil |
Secretary Address | Plot. No.28; Sarvoday Colony; Dondaicha Tal. Sindkheda Dist. Dhule |
Secretary Phone | 9423917202 |
Incharge | Shri. P. K. Patil |
Incharge Address | plot.No.28; Sarvoday colony; Dondaicha Tal. Sindkheda Dist. Dhule |
Incharge Phone | 9423917202 |
Market Holidays | Saturday Sunday |
Market Hours | 8 hours |
Commodity Information
Maharashtra state mandis traded 3 varieties of Bengal Gram Whole across 33 markets.
Varieties of Bengal Gram Whole that are traded in today's market in Maharashtra are: Kabul Small, Other and Average Whole. Markets that traded these varieties are Akola, Amalner, Amarawati, Arvi, Beed, Chikali, Daryapur, Deoulgaon Raja, Devala, Dhule, Dondaicha, Gangapur, Gevrai, Hinganghat, Jalana, Jalgaon, Jamkhed, Katol, Kopargaon, Lasalgaon Niphad, Majalgaon, Malegaon, Mangal Wedha, Mehekar, Morshi, Mumbai, Murum, Pune, Risod, Savner, Selu, Sindi Selu and Washim mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Bengal Gram Whole in Dondaicha today?- The highest market price of Bengal Gram Whole in Dondaicha is ₹5,491 per quintal on 03 Nov 2025
2. What is the lowest market price of Bengal Gram Whole in Dondaicha today?
- The lowest market price of Bengal Gram Whole in Dondaicha is ₹2,900 per quintal on 03 Nov 2025
3. What is the average market price of Bengal Gram Whole in Dondaicha today?
- The average market price of Bengal Gram Whole in Dondaicha is ₹5,301 per quintal on 03 Nov 2025
