Bengal Gram Whole Prices In Kopargaon
Other Variety
Maximum Price : ₹4,200(-₹981▼)
7 Day: -₹1,100▼ 15 Day: -₹1,000▼
Average Price : ₹4,200(-₹950▼)
7 Day: -₹601▼ 15 Day: -₹1,000▼
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
Other | ₹4,200▼ | ₹4,200▼ | ₹4,200▼ |
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Ahmedpur | ₹3,900▼ | ₹5,300▼ | ₹4,467▼ |
Akola | ₹4,800▲ | ₹5,455▼ | ₹5,300▼ |
Amarawati | ₹5,200▲ | ₹5,500▲ | ₹5,350▲ |
Devala | ₹5,575▲ | ₹5,575▲ | ₹5,575▲ |
Dhule | ₹5,650▲ | ₹5,900▲ | ₹5,650▲ |
Dudhani | ₹4,400▼ | ₹5,500▲ | ₹5,500▲ |
Gangapur | ₹5,151▲ | ₹5,151▼ | ₹5,151▲ |
Hingoli | ₹4,955▼ | ₹5,455▼ | ₹5,202▼ |
Jalana | ₹4,700▲ | ₹4,700▼ | ₹4,700▼ |
Kalyan | ₹7,000▲ | ₹8,000▲ | ₹7,500▲ |
Karanja | ₹5,000▲ | ₹5,390▲ | ₹5,200▲ |
Katol | ₹5,301▲ | ₹5,301▲ | ₹5,301▲ |
Latur | ₹4,480▲ | ₹5,431▲ | ₹5,300▲ |
Latur Murud | ₹4,200▲ | ₹5,000▲ | ₹4,600▲ |
Majalgaon | ₹5,000▲ | ₹5,000▲ | ₹5,000▲ |
Mehekar | ₹4,500▲ | ₹5,285▲ | ₹5,150▲ |
Mumbai | ₹6,800▲ | ₹8,000▲ | ₹7,500▲ |
Murtizapur | ₹5,310▲ | ₹5,600▲ | ₹5,455▲ |
Nagpur | ₹5,000▼ | ₹5,400▼ | ₹5,300▼ |
Nandgaon | ₹3,800▼ | ₹5,052▲ | ₹5,050▲ |
Paithan | ₹4,151▼ | ₹4,151▼ | ₹4,151▼ |
Pune | ₹7,800▲ | ₹8,200▲ | ₹8,000▲ |
Risod | ₹4,850▲ | ₹5,245▼ | ₹5,048▲ |
Shetkari Khushi Bazar | ₹4,500▲ | ₹4,500▼ | ₹4,500▼ |
Shevgaon Bodhegaon | ₹4,000▼ | ₹4,000▼ | ₹4,000▼ |
Yeotmal | ₹5,150▲ | ₹5,150▲ | ₹5,150▲ |
Poll Question | ||
---|---|---|
1. What will happen to the price of bengal-gram-whole - Other in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Mandi General Info | |
---|---|
Address | The Secretary, Agricultural Produce Market Committee (APMC) Kopargaon, Tal. Kopargaon, Dist.Ahmednagar |
Phone | 02423 222588 |
Mandi Administration | |
---|---|
Is Regulated? | Yes |
Regulation Year | 1949 |
Is Elected? | Yes |
Chairman Name | Namdev Gorakshnath Thombal |
Chairman Address | A/p ; sharada Nagar; Kopargaon Tal-KopargaonDist-Ahmednagar |
Chairman Phone | 9096208241 |
Secretary Name | Nanasaheb Sopan Ranshur |
Secretary Address | Anand Nagar; Jeur Patoda; Kopargaon Tal-Kopargaon Dist-Ahmednagar |
Secretary Phone | 8888199531 |
Incharge | Nanasaheb Sopan Ranshur |
Incharge Address | Anand Nagar; Jeur Patoda; Kopargaon Tal-Kopargaon Dist-Ahmednagar |
Incharge Phone | 8888199531 |
Market Holidays | Sunday |
Market Hours | 12 hours |
Commodity Information
Maharashtra state mandis traded 2 varieties of Bengal Gram Whole across 40 markets.
Varieties of Bengal Gram Whole that are traded in today's market in Maharashtra are: Other and Average Whole. Markets that traded these varieties are Ahmedpur, Akola, Amalner, Amarawati, Aurad Shahajani, Beed, Chattrapati Sambhajinagar, Chikali, Daryapur, Deoulgaon Raja, Dhule, Dondaicha, Dudhani, Gangapur, Gevrai, Hinganghat, Jalana, Kalyan, Karmala, Katol, Kopargaon, Lasalgaon Niphad, Latur, Malegaon, Malkapur, Mehekar, Mumbai, Murtizapur, Nandgaon, Paithan, Pune, Rahuri Vambori, Sangli, Satana, Savner, Shetkari Khushi Bazar, Sinner, Telhara, Wardha and Yeotmal mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Bengal Gram Whole in Kopargaon today?- The highest market price of Bengal Gram Whole in Kopargaon is ₹4,200 per quintal on 14 Oct 2025
2. What is the lowest market price of Bengal Gram Whole in Kopargaon today?
- The lowest market price of Bengal Gram Whole in Kopargaon is ₹4,200 per quintal on 14 Oct 2025
3. What is the average market price of Bengal Gram Whole in Kopargaon today?
- The average market price of Bengal Gram Whole in Kopargaon is ₹4,200 per quintal on 14 Oct 2025