Bengal Gram Whole Prices In Murtizapur
Other Variety
Maximum Price : ₹5,560(-₹40▼)
7 Day: -₹155▼ 15 Day: -₹180▼
Average Price : ₹5,405(-₹50▼)
7 Day: -₹280▼ 15 Day: -₹295▼
| Variety | Min Price | Max Price | Avg Price |
|---|---|---|---|
| Other | ₹5,250▼ | ₹5,560▼ | ₹5,405▼ |
| Market | Min Price | Max Price | Avg Price |
|---|---|---|---|
| Akola | ₹5,075▲ | ₹5,615▲ | ₹5,305▲ |
| Barshi | ₹4,000▼ | ₹4,500▼ | ₹4,000▼ |
| Beed | ₹4,850▼ | ₹5,181▲ | ₹5,027▼ |
| Bori | ₹3▼ | ₹4,675▲ | ₹4,675▲ |
| Chandur Bazar | ₹5,000▲ | ₹5,510▼ | ₹5,250▲ |
| Dudhani | ₹4,800▼ | ₹5,000▼ | ₹5,000▼ |
| Gangapur | ₹4,350▼ | ₹4,550▼ | ₹4,500▼ |
| Jalana | ₹4,000▲ | ₹4,600▼ | ₹4,500▼ |
| Jalgaon | ₹8,300▲ | ₹8,600▲ | ₹8,550▲ |
| Karanja | ₹3,575▼ | ₹5,470▲ | ₹4,895▼ |
| Katol | ₹5,411▲ | ₹5,555▼ | ₹5,450▲ |
| Latur | ₹4,500▼ | ₹5,500▼ | ₹5,400▲ |
| Majalgaon | ₹4,500▼ | ₹5,400▲ | ₹5,200▲ |
| Malegaon | ₹5,000▲ | ₹5,649▲ | ₹5,500▲ |
| Mumbai | ₹6,800▲ | ₹8,000▲ | ₹7,500▲ |
| Murum | ₹5,000▲ | ₹5,401▲ | ₹5,200▲ |
| Nagpur | ₹5,250▲ | ₹5,501▲ | ₹5,438▲ |
| Nandgaon | ₹2,075▼ | ₹4,920▼ | ₹4,920▲ |
| Pune | ₹7,800▲ | ₹8,000▼ | ₹7,900▼ |
| Satana | ₹5,126▲ | ₹5,290▲ | ₹5,181▲ |
| Poll Question | ||
|---|---|---|
1. What will happen to the price of bengal-gram-whole - Other in next 10 days? | ||
| Useful Links | |
|---|---|
| See/Add Buyers | |
| See/Add Sellers | |
| WDRA Warehouses | |
| See/Add Seed Buyers | |
| See/Add Seed Sellers | |
| Mandi General Info | |
|---|---|
Address | 123 |
| am_murtizapur@sancharnet.in | |
| Mandi Administration | |
|---|---|
Is Regulated? | Yes |
Regulation Year | 1963 |
Is Elected? | Yes |
Chairman Name | Mr. Suhasrao B. Tidke |
Chairman Address | Station area;Murtizapur Dist- Akola. |
Chairman Phone | 243414 |
Secretary Name | Mr. V. M. Updhay |
Secretary Address | C/o APMC |
Secretary Phone | 243430 |
Incharge | Ritesh S. Madge |
Incharge Address | old town;ward no.10 taluka murtizapur Dist- Akola |
Incharge Phone | 07256-245018 |
Market Holidays | Sunday |
Market Hours | 8 |
Commodity Information
Maharashtra state mandis traded 3 varieties of Bengal Gram Whole across 24 markets.
Varieties of Bengal Gram Whole that are traded in today's market in Maharashtra are: Other, Kabul Small and Average Whole. Markets that traded these varieties are Akola, Amalner, Amarawati, Beed, Chattrapati Sambhajinagar, Daryapur, Deoulgaon Raja, Dhule, Dudhani, Hinganghat, Jalana, Jalgaon, Karanja, Latur, Lonar, Malegaon, Malkapur, Mehekar, Murtizapur, Nagpur, Pune, Rahuri Vambori, Savner and Sindi Selu mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Bengal Gram Whole in Murtizapur today?- The highest market price of Bengal Gram Whole in Murtizapur is ₹5,560 per quintal on 01 Nov 2025
2. What is the lowest market price of Bengal Gram Whole in Murtizapur today?
- The lowest market price of Bengal Gram Whole in Murtizapur is ₹5,250 per quintal on 01 Nov 2025
3. What is the average market price of Bengal Gram Whole in Murtizapur today?
- The average market price of Bengal Gram Whole in Murtizapur is ₹5,405 per quintal on 01 Nov 2025
