Onion Prices In Bharthna
Red Variety
Maximum Price : ₹3,650(+₹50▲)
7 Day: +₹0▲ 15 Day: -₹300▼
Average Price : ₹3,550(+₹50▲)
7 Day: +₹0▲ 15 Day: -₹300▼
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
Red | ₹3,450▲ | ₹3,650▲ | ₹3,550▲ |
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Achalda | ₹3,460▼ | ₹3,660▲ | ₹3,560▼ |
Achnera | ₹3,280▼ | ₹3,340▼ | ₹3,310▼ |
Ahirora | ₹3,400▲ | ₹3,600▲ | ₹3,500▲ |
Ajuha | ₹3,680▼ | ₹3,800▼ | ₹3,750▼ |
Akbarpur | ₹3,500▼ | ₹3,650▼ | ₹3,550▼ |
Aligarh | ₹3,500▲ | ₹3,650▼ | ₹3,550▼ |
Allahabad | ₹3,800▲ | ₹3,975▲ | ₹3,850▼ |
Amroha | ₹3,620▲ | ₹3,770▲ | ₹3,700▲ |
Anandnagar | ₹4,500▲ | ₹5,500▲ | ₹5,000▲ |
Anoop Shahar | ₹3,800▲ | ₹4,200▲ | ₹4,000▲ |
Anwala | ₹3,000▲ | ₹3,500▲ | ₹3,200▲ |
Atarra | ₹3,615▼ | ₹3,815▼ | ₹3,715▼ |
Auraiya | ₹3,400▲ | ₹3,700▼ | ₹3,600▲ |
Awagarh | ₹1,800▼ | ₹2,000▼ | ₹1,900▼ |
Azamgarh | ₹3,700▲ | ₹3,850▲ | ₹3,775▲ |
Bachranwa | ₹3,600▼ | ₹3,700▼ | ₹3,650▼ |
Bahraich | ₹3,800▲ | ₹3,975▼ | ₹3,880▲ |
Ballia | ₹3,700▲ | ₹3,750▲ | ₹3,720▲ |
Banda | ₹3,600▼ | ₹3,775▼ | ₹3,700▼ |
Bangarmau | ₹3,600▼ | ₹3,700▼ | ₹3,650▼ |
Barabanki | ₹3,770▲ | ₹3,870▲ | ₹3,820▲ |
Baraut | ₹3,800▲ | ₹4,000▲ | ₹3,880▼ |
Bareilly | ₹3,425▼ | ₹3,550▼ | ₹3,500▼ |
Basti | ₹3,700▲ | ₹3,825▲ | ₹3,775▲ |
Bharuasumerpur | ₹3,700▲ | ₹3,800▲ | ₹3,750▼ |
Bhinga | ₹3,740▲ | ₹4,100▲ | ₹3,900▲ |
Bijnaur | ₹3,650▲ | ₹3,700▼ | ₹3,670▼ |
Buland Shahr | ₹3,650▲ | ₹4,010▲ | ₹3,890▲ |
Chaandpur | ₹2,300▼ | ₹2,500▼ | ₹2,400▼ |
Chandoli | ₹3,575▼ | ₹3,675▼ | ₹3,625▼ |
Charra | ₹3,800▲ | ₹4,000▲ | ₹3,800▼ |
Chhibramau | ₹3,450▼ | ₹3,650▲ | ₹3,550▼ |
Choubepur | ₹3,500▲ | ₹3,700▲ | ₹3,600▲ |
Devariya | ₹3,785▲ | ₹3,815▲ | ₹3,800▲ |
Etah | ₹3,500▲ | ₹4,200▲ | ₹3,700▼ |
Etawah | ₹3,300▲ | ₹3,700▲ | ₹3,600▲ |
Faizabad | ₹3,340▼ | ₹3,500▼ | ₹3,400▼ |
Farukhabad | ₹3,100▼ | ₹3,385▼ | ₹3,250▼ |
Fatehabad | ₹2,500▲ | ₹2,600▲ | ₹2,550▲ |
Fatehpur | ₹3,550▼ | ₹3,850▼ | ₹3,700▼ |
Fatehpur Sikri | ₹3,300▼ | ₹3,450▲ | ₹3,360▼ |
Firozabad | ₹3,350▲ | ₹3,530▲ | ₹3,440▲ |
Gadaura | ₹2,500▲ | ₹2,700▲ | ₹2,600▲ |
Gangoh | ₹3,200▼ | ₹3,500▼ | ₹3,400▼ |
Ghaziabad | ₹3,875▼ | ₹3,975▼ | ₹3,925▼ |
Gonda | ₹3,750▼ | ₹4,000▼ | ₹3,800▼ |
Gorakhpur | ₹3,750▼ | ₹3,850▼ | ₹3,800▼ |
Gulavati | ₹2,900▼ | ₹3,100▼ | ₹3,000▼ |
Gurusarai | ₹3,540▼ | ₹3,625▼ | ₹3,595▼ |
Haathras | ₹3,550▲ | ₹3,650▲ | ₹3,600▲ |
Jalaun | ₹2,800▲ | ₹3,200▲ | ₹3,000▲ |
Jasvantnagar | ₹3,570▲ | ₹3,670▲ | ₹3,620▲ |
Jaunpur | ₹3,600▲ | ₹3,700▲ | ₹3,650▲ |
Kamlaganj | ₹3,500▲ | ₹3,600▲ | ₹3,550▲ |
Kannauj | ₹3,500▲ | ₹3,580▲ | ₹3,540▲ |
Kanpur Grain | ₹3,480▼ | ₹3,680▼ | ₹3,580▼ |
Kayamganj | ₹3,500▲ | ₹3,600▲ | ₹3,550▲ |
Khaga | ₹3,650▼ | ₹3,780▼ | ₹3,730▼ |
Khandhla | ₹2,700▼ | ₹2,800▼ | ₹2,750▼ |
Khurja | ₹3,800▲ | ₹4,000▲ | ₹3,900▲ |
Kopaganj | ₹3,000▲ | ₹3,200▲ | ₹3,100▲ |
Kosikalan | ₹3,200▲ | ₹3,270▼ | ₹3,235▼ |
Lalganj | ₹3,550▼ | ₹3,650▼ | ₹3,600▼ |
Lalitpur | ₹3,370▼ | ₹3,500▼ | ₹3,400▲ |
Lucknow | ₹3,650▲ | ₹3,750▲ | ₹3,700▲ |
Madhoganj | ₹3,600▼ | ₹3,700▼ | ₹3,650▼ |
Mahoba | ₹3,700▲ | ₹3,830▲ | ₹3,770▲ |
Mainpuri | ₹3,280▼ | ₹3,470▼ | ₹3,390▼ |
Manjhanpur | ₹3,655▼ | ₹3,835▼ | ₹3,740▼ |
Mauranipur | ₹3,525▼ | ₹3,640▼ | ₹3,590▼ |
Meerut | ₹3,840▲ | ₹3,990▲ | ₹3,910▲ |
Mirzapur | ₹3,575▲ | ₹3,675▲ | ₹3,615▼ |
Mohammdi | ₹3,610▼ | ₹3,710▼ | ₹3,665▼ |
Mugrabaadshahpur | ₹3,560▼ | ₹3,760▼ | ₹3,660▼ |
Muradabad | ₹3,620▼ | ₹3,700▼ | ₹3,660▼ |
Muskara | ₹3,600▼ | ₹3,800▼ | ₹3,700▼ |
Muzzafarnagar | ₹3,800▼ | ₹4,100▲ | ₹3,900▼ |
Nagina | ₹2,000▲ | ₹3,000▲ | ₹2,600▲ |
Nautnava | ₹3,560▲ | ₹3,800▲ | ₹3,655▲ |
Nawabganj | ₹3,800▲ | ₹3,900▲ | ₹3,860▲ |
Noida | ₹3,820▼ | ₹3,930▼ | ₹3,870▼ |
Orai | ₹2,600▼ | ₹3,100▼ | ₹2,800▼ |
Pilibhit | ₹3,825▲ | ₹3,905▲ | ₹3,865▲ |
Pratapgarh | ₹3,650▲ | ₹3,900▲ | ₹3,725▲ |
Pukharayan | ₹3,650▼ | ₹3,700▼ | ₹3,680▼ |
Puranpur | ₹3,820▼ | ₹3,900▲ | ₹3,860▲ |
Puwaha | ₹3,700▲ | ₹3,900▲ | ₹3,800▲ |
Raibareilly | ₹3,500▲ | ₹3,600▲ | ₹3,550▼ |
Rampur | ₹3,610▼ | ₹3,710▼ | ₹3,650▼ |
Rasda | ₹3,580▼ | ₹3,725▼ | ₹3,660▼ |
Robertsganj | ₹3,510▼ | ₹3,730▼ | ₹3,625▼ |
Safdarganj | ₹3,800▼ | ₹3,900▼ | ₹3,850▼ |
Saharanpur | ₹3,700▼ | ₹4,100▼ | ₹3,900▼ |
Sahiyapur | ₹3,500▲ | ₹3,600▲ | ₹3,560▲ |
Sambhal | ₹2,000▲ | ₹2,300▼ | ₹2,250▲ |
Samsabad | ₹2,400▲ | ₹2,600▲ | ₹2,500▲ |
Sandila | ₹3,600▼ | ₹3,700▲ | ₹3,650▼ |
Sehjanwa | ₹4,190▲ | ₹4,205▲ | ₹4,200▲ |
Shadabad | ₹3,100▲ | ₹3,200▲ | ₹3,150▲ |
Shahganj | ₹3,650▼ | ₹3,800▲ | ₹3,720▲ |
Shahjahanpur | ₹3,600▲ | ₹4,000▲ | ₹3,850▲ |
Shamli | ₹3,850▼ | ₹3,950▼ | ₹3,900▼ |
Sikarpur | ₹3,000▲ | ₹3,200▲ | ₹3,100▲ |
Sirsa | ₹3,000▲ | ₹3,200▲ | ₹3,100▲ |
Sitapur | ₹2,800▲ | ₹3,800▼ | ₹3,650▼ |
Siyana | ₹2,800▲ | ₹2,900▲ | ₹2,860▲ |
Sultanpur | ₹3,600▼ | ₹3,820▼ | ₹3,700▼ |
Thanabhavan | ₹2,500▼ | ₹3,200▲ | ₹2,800▼ |
Tilhar | ₹3,830▲ | ₹3,930▲ | ₹3,880▲ |
Tundla | ₹3,530▼ | ₹3,585▼ | ₹3,560▼ |
Uttaripura | ₹3,345▼ | ₹3,545▼ | ₹3,445▼ |
Viswan | ₹3,640▼ | ₹3,700▼ | ₹3,670▼ |
Poll Question | ||
---|---|---|
1. What will happen to the price of onion - Red in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Commodity Information
Uttar Pradesh state mandis traded 5 varieties of Onion across 119 markets.
Varieties of Onion that are traded in today's market in Uttar Pradesh are: Red, Nasik, Pusa Red, Other and 1st Sort. Markets that traded these varieties are Achalda, Achnera, Ahirora, Ajuha, Akbarpur, Aligarh, Allahabad, Anandnagar, Anwala, Atarra, Auraiya, Azamgarh, Bachranwa, Badayoun, Bahraich, Ballia, Banda, Barabanki, Baraut, Bareilly, Basti, Bharthna, Bhinga, Bijnaur, Bindki, Buland Shahr, Chaandpur, Chandausi, Charra, Chirgaon, Chitwadagaon, Choubepur, Devariya, Doharighat, Etah, Etawah, Faizabad, Farukhabad, Fatehabad, Firozabad, Gadaura, Gangoh, Gazipur, Ghaziabad, Ghiraur, Gonda, Gorakhpur, Gulavati, Gurusarai, Haathras, Hardoi, Hargaon Laharpur, Hasanpur, Jasra, Jasvantnagar, Jaunpur, Jhansi, Kairana, Kamlaganj, Kannauj, Kanpur Grain, Kayamganj, Khandhla, Khurja, Kopaganj, Kosikalan, Lalganj, Lalitpur, Lucknow, Madhoganj, Mahoba, Mainpuri, Mathura, Mauranipur, Mehmoodabad, Mirzapur, Mohamadabad, Mohammdi, Moth, Mugrabaadshahpur, Muradabad, Muzzafarnagar, Nautnava, Nawabganj, Noida, Orai, Partaval, Pilibhit, Pratapgarh, Pukharayan, Puranpur, Purwa, Puwaha, Raibareilly, Rampur, Rampurmaniharan, Rasda, Robertsganj, Saharanpur, Sahiyapur, Salon, Sambhal, Samsabad, Sandi, Sandila, Shadabad, Shahganj, Shahjahanpur, Shahpur, Shamli, Sikarpur, Sirsaganj, Sitapur, Sultanpur, Tilhar, Uttaripura, Varanasi, Vishalpur and Viswan mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Red in Bharthna today?- The highest market price of Red in Bharthna is ₹3,650 per quintal on 05 Dec 2024
2. What is the lowest market price of Red in Bharthna today?
- The lowest market price of Red in Bharthna is ₹3,450 per quintal on 05 Dec 2024
3. What is the average market price of Red in Bharthna today?
- The average market price of Red in Bharthna is ₹3,550 per quintal on 05 Dec 2024