Onion Prices In Deoband
Red Variety
Maximum Price : ₹1,200(+₹50▲)
7 Day: -₹300▼
Average Price : ₹1,100(+₹50▲)
7 Day: -₹200▼
| Variety | Min Price | Max Price | Avg Price | 
|---|---|---|---|
| Red | ₹1,000▲ | ₹1,200▲ | ₹1,100▲ | 
| Market | Min Price | Max Price | Avg Price | 
|---|---|---|---|
| Achalda | ₹1,250▲ | ₹1,350▲ | ₹1,300▲ | 
| Achnera | ₹1,170▲ | ₹1,250▲ | ₹1,210▲ | 
| Agra | ₹1,050▲ | ₹1,320▲ | ₹1,210▲ | 
| Ajuha | ₹1,200▲ | ₹1,300▼ | ₹1,250▼ | 
| Akbarpur | ₹1,280▲ | ₹1,440▲ | ₹1,360▲ | 
| Aligarh | ₹1,300▲ | ₹1,420▲ | ₹1,360▲ | 
| Anandnagar | ₹1,200▲ | ₹1,600▲ | ₹1,400▲ | 
| Auraiya | ₹1,200▼ | ₹1,425▲ | ₹1,320▼ | 
| Awagarh | ₹1,200▲ | ₹1,500▲ | ₹1,300▲ | 
| Azamgarh | ₹1,200▲ | ₹1,360▲ | ₹1,280▲ | 
| Bachranwa | ₹1,325▲ | ₹1,365▲ | ₹1,350▲ | 
| Ballia | ₹1,280▲ | ₹1,325▲ | ₹1,300▲ | 
| Banda | ₹1,200▲ | ₹1,350▲ | ₹1,275▲ | 
| Bangarmau | ₹1,250▼ | ₹1,400▲ | ₹1,300▼ | 
| Baraut | ₹1,250▲ | ₹1,400▲ | ₹1,315▼ | 
| Bewar | ₹1,100▼ | ₹1,200▼ | ₹1,150▼ | 
| Bharthna | ₹1,220▲ | ₹1,420▲ | ₹1,320▲ | 
| Chandoli | ₹1,225▲ | ₹1,325▲ | ₹1,275▲ | 
| Charra | ₹1,500▲ | ₹1,600▲ | ₹1,550▲ | 
| Choubepur | ₹1,200▼ | ₹1,400▲ | ₹1,300▲ | 
| Dadri | ₹1,200▲ | ₹1,470▲ | ₹1,310▲ | 
| Dadri | ₹1,030▲ | ₹1,180▲ | ₹1,100▲ | 
| Doharighat | ₹1,900▲ | ₹2,000▲ | ₹1,950▲ | 
| Etah | ₹1,200▲ | ₹1,500▲ | ₹1,320▲ | 
| Etawah | ₹1,180▲ | ₹1,375▲ | ₹1,300▲ | 
| Faizabad | ₹1,300▲ | ₹1,385▲ | ₹1,315▲ | 
| Farukhabad | ₹1,000▲ | ₹1,200▼ | ₹1,100▼ | 
| Fatehpur | ₹1,200▲ | ₹1,400▲ | ₹1,300▼ | 
| Firozabad | ₹1,100▲ | ₹1,330▼ | ₹1,210▼ | 
| Gadaura | ₹1,300▲ | ₹1,500▲ | ₹1,400▲ | 
| Gazipur | ₹1,240▲ | ₹1,300▲ | ₹1,270▲ | 
| Ghaziabad | ₹1,290▼ | ₹1,380▼ | ₹1,345▼ | 
| Ghaziabad | ₹1,110▼ | ₹1,210▼ | ₹1,160▼ | 
| Gulavati | ₹1,400▼ | ₹1,600▼ | ₹1,500▼ | 
| Gurusarai | ₹1,400▲ | ₹1,410▼ | ₹1,410▼ | 
| Jasvantnagar | ₹1,275▼ | ₹1,375▼ | ₹1,325▼ | 
| Jayas | ₹1,340▲ | ₹1,375▲ | ₹1,360▲ | 
| Jhijhank | ₹1,335▼ | ₹1,355▼ | ₹1,346▼ | 
| Khaga | ₹1,180▼ | ₹1,300▼ | ₹1,250▼ | 
| Khair | ₹1,200▲ | ₹1,800▲ | ₹1,500▲ | 
| Khandhla | ₹1,400▲ | ₹1,500▲ | ₹1,450▲ | 
| Kopaganj | ₹1,100▲ | ₹1,380▲ | ₹1,300▲ | 
| Lalganj | ₹1,000▲ | ₹1,200▲ | ₹1,100▲ | 
| Lediyari | ₹950▼ | ₹1,050▼ | ₹1,000▼ | 
| Lucknow | ₹1,270▲ | ₹1,370▲ | ₹1,320▲ | 
| Madhoganj | ₹1,280▼ | ₹1,350▼ | ₹1,315▼ | 
| Mahoba | ₹1,250▲ | ₹1,310▼ | ₹1,290▼ | 
| Maigalganj | ₹2,800▲ | ₹2,850▲ | ₹2,825▲ | 
| Mainpuri | ₹1,100▼ | ₹1,300▼ | ₹1,200▼ | 
| Manjhanpur | ₹1,165▼ | ₹1,355▼ | ₹1,260▼ | 
| Mathura | ₹1,165▲ | ₹1,340▲ | ₹1,250▲ | 
| Mauranipur | ₹1,385▲ | ₹1,410▼ | ₹1,400▲ | 
| Meerut | ₹1,220▲ | ₹1,420▲ | ₹1,320▲ | 
| Mirzapur | ₹1,250▲ | ₹1,325▲ | ₹1,285▲ | 
| Mohammdi | ₹1,300▼ | ₹1,385▼ | ₹1,345▼ | 
| Mohammdi | ₹900▼ | ₹980▼ | ₹940▼ | 
| Mugrabaadshahpur | ₹1,180▲ | ₹1,380▲ | ₹1,280▲ | 
| Naanpara | ₹1,500▲ | ₹1,600▲ | ₹1,550▲ | 
| Naugarh | ₹1,240▼ | ₹1,340▼ | ₹1,290▼ | 
| Nautnava | ₹1,300▲ | ₹1,500▲ | ₹1,400▲ | 
| Nawabganj | ₹1,250▲ | ₹1,300▼ | ₹1,275▼ | 
| Payagpur | ₹1,000▲ | ₹1,200▲ | ₹1,100▲ | 
| Pilibhit | ₹1,300▼ | ₹1,400▼ | ₹1,350▼ | 
| Pilibhit | ₹1,200▼ | ₹1,295▼ | ₹1,245▼ | 
| Pratapgarh | ₹1,250▲ | ₹1,450▲ | ₹1,300▼ | 
| Pukharayan | ₹1,340▼ | ₹1,360▼ | ₹1,350▼ | 
| Pukharayan | ₹1,230▼ | ₹1,260▼ | ₹1,250▼ | 
| Puranpur | ₹1,305▼ | ₹1,380▼ | ₹1,345▼ | 
| Puranpur | ₹1,205▼ | ₹1,275▼ | ₹1,240▼ | 
| Raibareilly | ₹1,320▼ | ₹1,360▼ | ₹1,340▼ | 
| Rampur | ₹1,300▲ | ₹1,390▼ | ₹1,340▼ | 
| Rasda | ₹1,220▲ | ₹1,355▲ | ₹1,280▲ | 
| Robertsganj | ₹1,235▲ | ₹1,450▲ | ₹1,340▲ | 
| Rura | ₹1,325▼ | ₹1,350▼ | ₹1,333▼ | 
| Sambhal | ₹1,500▲ | ₹1,750▼ | ₹1,600▼ | 
| Sandila | ₹1,260▼ | ₹1,370▼ | ₹1,310▼ | 
| Sehjanwa | ₹1,390▲ | ₹1,405▲ | ₹1,400▲ | 
| Shadabad | ₹1,400▼ | ₹1,500▼ | ₹1,450▼ | 
| Shahaswan | ₹1,400▲ | ₹1,600▲ | ₹1,500▲ | 
| Shahganj | ₹1,175▲ | ₹1,375▲ | ₹1,275▲ | 
| Sikarpur | ₹900▲ | ₹1,050▼ | ₹1,000▲ | 
| Sitapur | ₹1,060▼ | ₹1,405▼ | ₹1,300▼ | 
| Sultanpur | ₹1,255▼ | ₹1,290▼ | ₹1,270▼ | 
| Sultanpur | ₹1,055▼ | ₹1,100▼ | ₹1,070▼ | 
| Tamkuhi road | ₹1,450▲ | ₹1,500▲ | ₹1,475▲ | 
| Uttaripura | ₹1,180▼ | ₹1,380▼ | ₹1,280▼ | 
| Poll Question | ||
|---|---|---|
| 1. What will happen to the price of onion - Red in next 10 days? | ||
| Useful Links | |
|---|---|
| See/Add Buyers | |
| See/Add Sellers | |
| WDRA Warehouses | |
| See/Add Seed Buyers | |
| See/Add Seed Sellers | |
Commodity Information
Uttar Pradesh state mandis traded 6 varieties of Onion across 126 markets.
Varieties of Onion that are traded in today's market in Uttar Pradesh are:  Red, Nasik, Other, Pusa Red, Onion and 1st Sort. Markets that traded these varieties are  Achalda, Achnera, Agra, Ajuha, Akbarpur, Aligarh, Allahabad, Amroha, Anandnagar, Anoop Shahar, Anwala, Auraiya, Azamgarh, Bachranwa, Badayoun, Bahraich, Ballia, Bangarmau, Barabanki, Baraut, Bareilly, Basti, Bharthna, Bijnaur, Bindki, Buland Shahr, Chaandpur, Chandausi, Chandoli, Charra, Chirgaon, Chorichora, Choubepur, Dadri, Deoband, Doharighat, Etah, Etawah, Faizabad, Farukhabad, Fatehabad, Fatehpur, Firozabad, Gadaura, Gazipur, Ghaziabad, Ghiraur, Gonda, Gorakhpur, Gulavati, Gurusarai, Haathras, Hamirpur, Hamirpur Nadaun, Hardoi, Hargaon Laharpur, Jalaun, Jasvantnagar, Jaunpur, Jhansi, Kamlaganj, Kannauj, Kanpur Grain, Kayamganj, Khaga, Khair, Khairagarh, Khurja, Kopaganj, Kosikalan, Lalganj, Lalitpur, Lediyari, Lucknow, Madhoganj, Mahoba, Mainpuri, Manjhanpur, Mathura, Mauranipur, Meerut, Mirzapur, Mohamadabad, Mohammdi, Mugrabaadshahpur, Muradabad, Muzzafarnagar, Naanpara, Naugarh, Nautnava, Nawabganj, Noida, Orai, Payagpur, Pilibhit, Pratapgarh, Pukharayan, Puranpur, Puwaha, Raibareilly, Rampur, Rasda, Robertsganj, Rudauli, Safdarganj, Saharanpur, Salon, Sambhal, Sandi, Sandila, Sehjanwa, Shadabad, Shahganj, Shahjahanpur, Shamli, Sikarpur, Sitapur, Siyana, Sultanpur, Tamkuhi road, Tilhar, Tundla, Uttaripura, Varanasi F V, Viswan and Wazirganj mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Red in Deoband today?- The highest market price of Red in Deoband is ₹1,200 per quintal on 24 Oct 2025
2. What is the lowest market price of Red in Deoband today?
- The lowest market price of Red in Deoband is ₹1,000 per quintal on 24 Oct 2025
3. What is the average market price of Red in Deoband today?
- The average market price of Red in Deoband is ₹1,100 per quintal on 24 Oct 2025
