Onion Prices In Maudaha
Red Variety
Maximum Price : ₹3,400(-₹200▼)
7 Day: -₹100▼ 15 Day: +₹0▲
Average Price : ₹3,350(-₹200▼)
7 Day: -₹100▼ 15 Day: +₹0▲
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
Red | ₹3,300▼ | ₹3,400▼ | ₹3,350▼ |
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Achalda | ₹3,600▲ | ₹3,800▲ | ₹3,700▲ |
Achnera | ₹3,370▲ | ₹3,430▼ | ₹3,400▲ |
Ahirora | ₹3,000▼ | ₹3,500▼ | ₹3,500▼ |
Ajuha | ₹3,730▼ | ₹3,870▼ | ₹3,800▼ |
Akbarpur | ₹3,650▼ | ₹3,750▼ | ₹3,700▼ |
Aligarh | ₹3,550▲ | ₹3,660▲ | ₹3,620▲ |
Allahabad | ₹3,850▲ | ₹4,000▲ | ₹3,880▼ |
Anandnagar | ₹4,500▲ | ₹5,000▲ | ₹4,750▲ |
Anwala | ₹3,000▲ | ₹3,500▲ | ₹3,200▲ |
Atarra | ₹3,660▼ | ₹3,820▼ | ₹3,740▼ |
Auraiya | ₹3,500▼ | ₹3,900▼ | ₹3,700▼ |
Azamgarh | ₹3,620▼ | ₹3,730▼ | ₹3,680▼ |
Bachranwa | ₹3,700▼ | ₹3,800▼ | ₹3,750▼ |
Bahraich | ₹3,725▼ | ₹4,050▲ | ₹3,875▲ |
Ballia | ₹3,670▼ | ₹3,730▼ | ₹3,700▼ |
Banda | ₹3,600▼ | ₹3,775▼ | ₹3,700▼ |
Barabanki | ₹3,900▼ | ₹4,000▼ | ₹3,950▼ |
Baraut | ₹3,800▲ | ₹4,000▲ | ₹3,900▲ |
Bareilly | ₹3,500▲ | ₹3,600▲ | ₹3,550▲ |
Basti | ₹3,450▲ | ₹3,600▲ | ₹3,515▼ |
Bharthna | ₹3,450▲ | ₹3,650▲ | ₹3,550▲ |
Bhinga | ₹3,740▲ | ₹4,100▲ | ₹3,900▲ |
Bijnaur | ₹3,700▼ | ₹3,800▼ | ₹3,730▼ |
Bindki | ₹3,700▲ | ₹3,900▲ | ₹3,840▲ |
Buland Shahr | ₹3,650▼ | ₹4,000▼ | ₹3,885▼ |
Chaandpur | ₹2,200▲ | ₹2,400▲ | ₹2,300▲ |
Chandausi | ₹3,650▼ | ₹3,750▲ | ₹3,710▼ |
Charra | ₹3,800▲ | ₹4,000▲ | ₹3,900▲ |
Chirgaon | ₹3,500▲ | ₹3,800▼ | ₹3,640▼ |
Chitwadagaon | ₹3,645▼ | ₹3,730▼ | ₹3,690▼ |
Choubepur | ₹3,600▼ | ₹3,800▼ | ₹3,700▼ |
Devariya | ₹3,785▲ | ₹3,815▲ | ₹3,800▲ |
Doharighat | ₹5,400▼ | ₹5,500▼ | ₹5,455▼ |
Etah | ₹3,000▲ | ₹3,500▲ | ₹3,400▼ |
Etawah | ₹3,200▲ | ₹3,600▲ | ₹3,500▲ |
Faizabad | ₹3,500▼ | ₹3,650▼ | ₹3,600▼ |
Farukhabad | ₹3,350▲ | ₹3,600▲ | ₹3,500▲ |
Fatehabad | ₹2,200▲ | ₹2,300▲ | ₹2,250▲ |
Firozabad | ₹3,370▼ | ₹3,540▼ | ₹3,450▼ |
Gadaura | ₹2,400▲ | ₹2,600▲ | ₹2,500▲ |
Gangoh | ₹2,300▼ | ₹2,600▼ | ₹2,500▼ |
Gazipur | ₹3,620▼ | ₹3,680▼ | ₹3,650▼ |
Ghaziabad | ₹3,890▼ | ₹3,990▼ | ₹3,940▼ |
Ghiraur | ₹3,300▼ | ₹3,500▼ | ₹3,400▼ |
Gonda | ₹3,850▲ | ₹4,150▲ | ₹3,950▲ |
Gorakhpur | ₹3,700▲ | ₹3,920▲ | ₹3,800▲ |
Gulavati | ₹2,900▼ | ₹3,100▼ | ₹3,000▼ |
Gurusarai | ₹3,610▲ | ₹3,700▼ | ₹3,660▼ |
Haathras | ₹3,470▲ | ₹3,570▲ | ₹3,520▲ |
Jasra | ₹3,760▼ | ₹3,910▼ | ₹3,835▼ |
Jasvantnagar | ₹3,470▲ | ₹3,570▲ | ₹3,520▲ |
Jaunpur | ₹3,650▼ | ₹3,750▼ | ₹3,700▼ |
Jhansi | ₹3,500▲ | ₹3,890▲ | ₹3,650▲ |
Kairana | ₹2,500▲ | ₹2,600▲ | ₹2,550▲ |
Kamlaganj | ₹3,200▼ | ₹3,300▼ | ₹3,250▼ |
Kannauj | ₹3,500▲ | ₹3,580▼ | ₹3,540▼ |
Kanpur Grain | ₹3,500▼ | ₹3,700▼ | ₹3,600▼ |
Kayamganj | ₹3,520▲ | ₹3,620▲ | ₹3,570▲ |
Khandhla | ₹3,800▲ | ₹3,900▲ | ₹3,850▲ |
Khurja | ₹3,800▲ | ₹4,000▲ | ₹3,900▲ |
Kopaganj | ₹3,000▲ | ₹3,200▼ | ₹3,100▲ |
Kosikalan | ₹3,200▼ | ₹3,300▼ | ₹3,250▼ |
Lalganj | ₹3,600▲ | ₹3,700▲ | ₹3,650▲ |
Lalitpur | ₹3,390▼ | ₹3,550▼ | ₹3,400▼ |
Lucknow | ₹3,700▲ | ₹3,800▲ | ₹3,750▲ |
Madhoganj | ₹3,650▲ | ₹3,750▲ | ₹3,690▼ |
Mahoba | ₹3,700▲ | ₹3,840▲ | ₹3,780▲ |
Mainpuri | ₹3,280▼ | ₹3,470▼ | ₹3,390▼ |
Mathura | ₹3,200▲ | ₹3,550▲ | ₹3,400▲ |
Mauranipur | ₹3,600▲ | ₹3,685▲ | ₹3,650▲ |
Mehmoodabad | ₹3,690▼ | ₹3,740▼ | ₹3,715▼ |
Mirzapur | ₹3,550▲ | ₹3,665▲ | ₹3,615▲ |
Mohamadabad | ₹3,480▲ | ₹3,680▲ | ₹3,580▲ |
Mohammdi | ₹4,010▲ | ₹4,120▲ | ₹4,065▲ |
Moth | ₹3,500▼ | ₹3,640▼ | ₹3,600▼ |
Mugrabaadshahpur | ₹3,685▲ | ₹3,885▲ | ₹3,785▲ |
Muradabad | ₹3,650▼ | ₹3,750▼ | ₹3,700▼ |
Muzzafarnagar | ₹3,800▲ | ₹4,100▲ | ₹3,950▲ |
Nautnava | ₹3,500▼ | ₹3,800▲ | ₹3,650▲ |
Nawabganj | ₹3,800▲ | ₹3,900▲ | ₹3,850▲ |
Noida | ₹3,870▲ | ₹4,000▼ | ₹3,950▲ |
Orai | ₹2,900▲ | ₹3,450▼ | ₹3,250▲ |
Partaval | ₹3,530▲ | ₹3,680▲ | ₹3,600▲ |
Pilibhit | ₹3,805▲ | ₹3,895▼ | ₹3,855▲ |
Pratapgarh | ₹3,750▼ | ₹4,000▲ | ₹3,800▼ |
Pukharayan | ₹3,680▼ | ₹3,720▼ | ₹3,700▼ |
Puranpur | ₹3,800▲ | ₹3,900▲ | ₹3,850▲ |
Purwa | ₹3,600▲ | ₹3,750▲ | ₹3,650▲ |
Puwaha | ₹3,750▼ | ₹3,950▼ | ₹3,850▼ |
Raibareilly | ₹3,560▲ | ₹3,650▲ | ₹3,600▲ |
Rampur | ₹3,710▼ | ₹3,810▼ | ₹3,750▼ |
Rampurmaniharan | ₹1,900▲ | ₹2,100▲ | ₹2,000▲ |
Rasda | ₹3,600▼ | ₹3,725▼ | ₹3,675▼ |
Robertsganj | ₹3,500▼ | ₹3,740▼ | ₹3,620▼ |
Saharanpur | ₹3,750▲ | ₹4,200▲ | ₹3,950▲ |
Sahiyapur | ₹3,800▲ | ₹3,900▼ | ₹3,850▼ |
Sambhal | ₹2,000▲ | ₹2,300▼ | ₹2,250▲ |
Samsabad | ₹2,400▲ | ₹2,600▲ | ₹2,500▲ |
Sandila | ₹3,650▲ | ₹3,750▲ | ₹3,700▲ |
Shadabad | ₹3,100▲ | ₹3,200▲ | ₹3,150▲ |
Shahganj | ₹3,650▼ | ₹3,750▼ | ₹3,700▼ |
Shahjahanpur | ₹3,600▼ | ₹4,000▲ | ₹3,820▼ |
Shahpur | ₹1,420▼ | ₹1,470▼ | ₹1,435▼ |
Shamli | ₹3,900▲ | ₹4,000▲ | ₹3,950▲ |
Sikarpur | ₹3,000▲ | ₹3,200▲ | ₹3,100▲ |
Sirsaganj | ₹2,000▲ | ₹2,200▲ | ₹2,100▲ |
Sitapur | ₹2,800▲ | ₹3,850▲ | ₹3,720▲ |
Sultanpur | ₹3,760▲ | ₹4,050▲ | ₹3,880▼ |
Tilhar | ₹3,810▼ | ₹3,910▼ | ₹3,860▼ |
Uttaripura | ₹3,525▼ | ₹3,725▼ | ₹3,625▼ |
Varanasi | ₹3,550▼ | ₹3,700▼ | ₹3,650▼ |
Vishalpur | ₹3,820▼ | ₹3,885▼ | ₹3,850▼ |
Viswan | ₹3,710▲ | ₹3,750▲ | ₹3,730▲ |
Poll Question | ||
---|---|---|
1. What will happen to the price of onion - Red in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Commodity Information
Uttar Pradesh state mandis traded 7 varieties of Onion across 120 markets.
Varieties of Onion that are traded in today's market in Uttar Pradesh are: Red, Nasik, Onion, Medium, Other, Pusa Red and 1st Sort. Markets that traded these varieties are Achnera, Agra, Akbarpur, Aligarh, Allahabad, Amroha, Anandnagar, Anoop Shahar, Atarra, Auraiya, Azamgarh, Bachranwa, Badayoun, Bagpat, Ballia, Banda, Bangarmau, Barabanki, Baraut, Bareilly, Basti, Bharuasumerpur, Bijnaur, Bindki, Buland Shahr, Chaandpur, Chandausi, Chandoli, Chitwadagaon, Choubepur, Dadri, Devariya, Dhanaura, Doharighat, Etah, Etawah, Faizabad, Fatehabad, Fatehpur, Firozabad, Gadaura, Gangoh, Gazipur, Ghaziabad, Ghiraur, Gonda, Gorakhpur, Gulavati, Gurusarai, Hamirpur, Hamirpur Nadaun, Hardoi, Hargaon Laharpur, Hasanpur, Jafarganj, Jahangirabad, Jasra, Jasvantnagar, Jaunpur, Kairana, Kamlaganj, Kannauj, Kanpur Grain, Kayamganj, Khaga, Khair, Khandhla, Kopaganj, Kosikalan, Lalganj, Lalitpur, Lucknow, Madhoganj, Mahoba, Maigalganj, Mainpuri, Manjhanpur, Mathura, Maudaha, Meerut, Mehmoodabad, Mirzapur, Mohamadabad, Mohammdi, Moth, Mugrabaadshahpur, Muradabad, Muzzafarnagar, Nautnava, Nawabganj, Orai, Pilibhit, Pratapgarh, Puranpur, Purwa, Raibareilly, Rampur, Rasda, Robertsganj, Saharanpur, Sahiyapur, Salon, Sambhal, Sandi, Sandila, Shadabad, Shahganj, Shahjahanpur, Shamli, Sikarpur, Sitapur, Siyana, Sultanpur, Tilhar, Tundla, Unnao, Varanasi, Varipaal, Vishalpur and Viswan mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Red in Maudaha today?- The highest market price of Red in Maudaha is ₹3,400 per quintal on 07 Oct 2024
2. What is the lowest market price of Red in Maudaha today?
- The lowest market price of Red in Maudaha is ₹3,300 per quintal on 07 Oct 2024
3. What is the average market price of Red in Maudaha today?
- The average market price of Red in Maudaha is ₹3,350 per quintal on 07 Oct 2024