Onion Prices In Puwaha
Red Variety
Maximum Price : ₹3,825(-₹25▼)
7 Day: -₹200▼ 15 Day: -₹375▼
Average Price : ₹3,725(-₹25▼)
7 Day: -₹200▼ 15 Day: -₹375▼
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
Red | ₹3,625▼ | ₹3,825▼ | ₹3,725▼ |
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Achnera | ₹3,300▲ | ₹3,380▲ | ₹3,340▲ |
Ajuha | ₹3,630▼ | ₹3,780▼ | ₹3,700▼ |
Allahabad | ₹3,700▼ | ₹3,750▼ | ₹3,730▼ |
Anandnagar | ₹4,500▲ | ₹5,500▲ | ₹5,000▲ |
Auraiya | ₹3,400▲ | ₹3,600▼ | ₹3,500▼ |
Azamgarh | ₹3,700▲ | ₹3,850▲ | ₹3,780▲ |
Bachranwa | ₹3,650▲ | ₹3,700▼ | ₹3,680▼ |
Bahedi | ₹2,635▼ | ₹2,680▲ | ₹2,650▼ |
Bahraich | ₹3,750▼ | ₹3,950▼ | ₹3,850▼ |
Ballia | ₹3,700▲ | ₹3,760▲ | ₹3,730▲ |
Bangarmau | ₹3,600▲ | ₹3,700▲ | ₹3,650▲ |
Barabanki | ₹3,770▲ | ₹3,870▲ | ₹3,820▲ |
Baraut | ₹3,750▼ | ₹3,950▲ | ₹3,850▼ |
Bareilly | ₹3,400▼ | ₹3,500▼ | ₹3,450▼ |
Basti | ₹3,700▲ | ₹3,800▼ | ₹3,750▼ |
Bharthna | ₹3,430▼ | ₹3,630▼ | ₹3,530▼ |
Bijnaur | ₹3,630▲ | ₹3,700▲ | ₹3,660▼ |
Buland Shahr | ₹3,700▲ | ₹4,000▼ | ₹3,875▼ |
Chaandpur | ₹2,200▼ | ₹2,400▼ | ₹2,300▼ |
Chandoli | ₹3,550▼ | ₹3,650▼ | ₹3,600▼ |
Choubepur | ₹3,300▼ | ₹3,400▼ | ₹3,350▼ |
Doharighat | ₹5,400▲ | ₹5,500▲ | ₹5,445▼ |
Etawah | ₹3,300▲ | ₹3,600▼ | ₹3,500▼ |
Faizabad | ₹3,300▼ | ₹3,400▼ | ₹3,350▼ |
Farukhabad | ₹3,250▲ | ₹3,500▲ | ₹3,350▲ |
Fatehabad | ₹2,400▼ | ₹2,500▼ | ₹2,450▼ |
Fatehpur | ₹3,550▲ | ₹3,760▲ | ₹3,650▼ |
Firozabad | ₹3,315▼ | ₹3,500▼ | ₹3,400▼ |
Ghiraur | ₹3,300▲ | ₹3,500▲ | ₹3,400▲ |
Gulavati | ₹2,900▼ | ₹3,100▼ | ₹3,000▼ |
Haathras | ₹3,400▼ | ₹3,520▼ | ₹3,460▼ |
Jahangirabad | ₹3,700▼ | ₹3,894▼ | ₹3,790▼ |
Jasra | ₹3,600▲ | ₹3,745▲ | ₹3,685▲ |
Jasvantnagar | ₹3,470▼ | ₹3,570▼ | ₹3,520▼ |
Jaunpur | ₹3,640▲ | ₹3,730▲ | ₹3,675▲ |
Kairana | ₹2,300▼ | ₹2,400▼ | ₹2,350▼ |
Kannauj | ₹3,300▼ | ₹3,400▼ | ₹3,350▼ |
Kanpur Grain | ₹3,440▼ | ₹3,540▼ | ₹3,490▼ |
Kayamganj | ₹3,320▼ | ₹3,420▼ | ₹3,370▼ |
Khair | ₹3,000▼ | ₹3,800▲ | ₹3,500▲ |
Khandhla | ₹3,700▲ | ₹3,800▲ | ₹3,750▲ |
Khurja | ₹3,800▲ | ₹4,000▲ | ₹3,900▲ |
Kopaganj | ₹3,100▲ | ₹3,300▲ | ₹3,200▲ |
Kosikalan | ₹3,260▲ | ₹3,340▲ | ₹3,300▲ |
Lalganj | ₹3,600▲ | ₹3,650▼ | ₹3,615▼ |
Lucknow | ₹3,640▼ | ₹3,740▼ | ₹3,690▼ |
Mahoba | ₹3,650▲ | ₹3,760▼ | ₹3,710▲ |
Mainpuri | ₹3,200▼ | ₹3,400▼ | ₹3,325▼ |
Manjhanpur | ₹3,580▼ | ₹3,760▼ | ₹3,665▼ |
Mauranipur | ₹3,520▼ | ₹3,600▼ | ₹3,550▼ |
Mehmoodabad | ₹3,630▲ | ₹3,675▲ | ₹3,650▲ |
Mirzapur | ₹3,575▲ | ₹3,665▼ | ₹3,625▲ |
Mohammdi | ₹3,625▲ | ₹3,720▲ | ₹3,685▲ |
Moth | ₹3,450▲ | ₹3,580▲ | ₹3,540▼ |
Mugrabaadshahpur | ₹3,560▲ | ₹3,760▲ | ₹3,660▲ |
Muradabad | ₹3,600▼ | ₹3,700▲ | ₹3,650▼ |
Muzzafarnagar | ₹3,700▲ | ₹4,000▲ | ₹3,800▲ |
Nautnava | ₹3,500▼ | ₹3,860▲ | ₹3,650▼ |
Noida | ₹3,800▼ | ₹3,900▼ | ₹3,850▼ |
Pilibhit | ₹3,830▲ | ₹3,910▼ | ₹3,870▲ |
Pratapgarh | ₹3,600▼ | ₹3,850▼ | ₹3,680▼ |
Purwa | ₹3,625▲ | ₹3,725▲ | ₹3,675▲ |
Puwaha | ₹3,625▼ | ₹3,825▼ | ₹3,725▼ |
Raibareilly | ₹3,500▲ | ₹3,600▲ | ₹3,560▲ |
Rampur | ₹3,600▼ | ₹3,700▼ | ₹3,650▲ |
Safdarganj | ₹3,750▼ | ₹3,850▼ | ₹3,800▼ |
Saharanpur | ₹3,600▼ | ₹4,000▼ | ₹3,800▼ |
Sahiyapur | ₹3,100▼ | ₹3,200▼ | ₹3,120▼ |
Sambhal | ₹2,000▲ | ₹2,300▲ | ₹2,250▲ |
Sandila | ₹3,590▲ | ₹3,680▲ | ₹3,635▲ |
Sehjanwa | ₹4,190▲ | ₹4,210▲ | ₹4,200▲ |
Shadabad | ₹3,100▲ | ₹3,200▲ | ₹3,150▲ |
Shahganj | ₹3,620▼ | ₹3,700▼ | ₹3,670▼ |
Shamli | ₹3,750▲ | ₹3,850▲ | ₹3,800▲ |
Sikarpur | ₹2,800▼ | ₹3,000▼ | ₹2,900▼ |
Sitapur | ₹2,800▲ | ₹3,800▲ | ₹3,650▲ |
Sultanpur | ₹3,680▼ | ₹3,900▲ | ₹3,785▼ |
Thanabhavan | ₹2,800▲ | ₹3,200▲ | ₹3,000▲ |
Tilhar | ₹3,770▼ | ₹3,870▼ | ₹3,820▼ |
Unnao | ₹3,550▼ | ₹3,675▼ | ₹3,625▲ |
Uttaripura | ₹3,260▼ | ₹3,460▼ | ₹3,360▼ |
Vishalpur | ₹3,800▼ | ₹3,855▼ | ₹3,830▼ |
Poll Question | ||
---|---|---|
1. What will happen to the price of onion - Red in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Commodity Information
Uttar Pradesh state mandis traded 3 varieties of Onion across 87 markets.
Varieties of Onion that are traded in today's market in Uttar Pradesh are: Red, Nasik and Pusa Red. Markets that traded these varieties are Achnera, Ajuha, Allahabad, Anandnagar, Auraiya, Azamgarh, Bachranwa, Badayoun, Bahedi, Bahraich, Ballia, Bangarmau, Barabanki, Baraut, Bareilly, Basti, Bharthna, Bijnaur, Buland Shahr, Chaandpur, Chandoli, Choubepur, Doharighat, Etawah, Faizabad, Farukhabad, Fatehabad, Fatehpur, Firozabad, Ghiraur, Gulavati, Haathras, Hardoi, Hargaon Laharpur, Hasanpur, Jahangirabad, Jasra, Jasvantnagar, Jaunpur, Kairana, Kannauj, Kanpur Grain, Kayamganj, Khair, Khandhla, Khurja, Kopaganj, Kosikalan, Lalganj, Lucknow, Mahoba, Mainpuri, Manjhanpur, Mauranipur, Mehmoodabad, Mirzapur, Mohammdi, Moth, Mugrabaadshahpur, Muradabad, Muzzafarnagar, Nautnava, Noida, Pilibhit, Pratapgarh, Purwa, Puwaha, Raibareilly, Rampur, Safdarganj, Saharanpur, Sahiyapur, Sambhal, Sandi, Sandila, Sehjanwa, Shadabad, Shahganj, Shamli, Sikarpur, Sitapur, Sultanpur, Thanabhavan, Tilhar, Unnao, Uttaripura and Vishalpur mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Red in Puwaha today?- The highest market price of Red in Puwaha is ₹3,825 per quintal on 09 Dec 2024
2. What is the lowest market price of Red in Puwaha today?
- The lowest market price of Red in Puwaha is ₹3,625 per quintal on 09 Dec 2024
3. What is the average market price of Red in Puwaha today?
- The average market price of Red in Puwaha is ₹3,725 per quintal on 09 Dec 2024