Onion Prices In Risia
Red Variety
Maximum Price : ₹1,800(+₹82▲)
7 Day: -₹250▼ 15 Day: -₹675▼
Average Price : ₹1,790(+₹75▲)
7 Day: -₹250▼ 15 Day: -₹680▼
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
Red | ₹1,780▲ | ₹1,800▲ | ₹1,790▲ |
Loading Please Wait ....
Loading Please Wait ....
Loading Please Wait ....
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Achalda | ₹3,500▲ | ₹3,650▲ | ₹3,600▲ |
Achnera | ₹3,600▲ | ₹3,700▲ | ₹3,650▲ |
Agra | ₹3,550▲ | ₹3,800▲ | ₹3,650▲ |
Ajuha | ₹3,700▲ | ₹3,800▲ | ₹3,750▲ |
Akbarpur | ₹3,500▲ | ₹3,580▲ | ₹3,560▲ |
Aligarh | ₹3,200▲ | ₹3,300▲ | ₹3,250▲ |
Allahabad | ₹3,730▲ | ₹3,900▲ | ₹3,785▲ |
Anandnagar | ₹2,800▼ | ₹3,400▼ | ₹3,200▼ |
Anwala | ₹3,000▲ | ₹3,500▲ | ₹3,200▲ |
Atarra | ₹3,650▲ | ₹3,800▲ | ₹3,725▲ |
Auraiya | ₹3,600▲ | ₹3,900▲ | ₹3,750▲ |
Azamgarh | ₹3,625▼ | ₹3,775▼ | ₹3,700▼ |
Bachranwa | ₹3,700▼ | ₹3,800▼ | ₹3,750▼ |
Bahraich | ₹3,800▲ | ₹3,975▲ | ₹3,880▲ |
Ballia | ₹3,670▼ | ₹3,730▼ | ₹3,700▼ |
Banda | ₹3,600▼ | ₹3,770▼ | ₹3,700▼ |
Bangarmau | ₹3,640▼ | ₹3,740▼ | ₹3,690▼ |
Barabanki | ₹3,550▼ | ₹3,650▼ | ₹3,600▼ |
Baraut | ₹3,650▲ | ₹3,750▼ | ₹3,700▲ |
Basti | ₹3,700▼ | ₹3,900▲ | ₹3,800▼ |
Bharthna | ₹3,390▲ | ₹3,590▲ | ₹3,490▲ |
Bharuasumerpur | ₹3,600▼ | ₹3,700▼ | ₹3,625▼ |
Bhinga | ₹3,700▼ | ₹4,040▼ | ₹3,875▼ |
Bijnaur | ₹3,630▼ | ₹3,700▲ | ₹3,670▲ |
Bindki | ₹3,700▲ | ₹3,800▲ | ₹3,710▼ |
Buland Shahr | ₹3,600▲ | ₹3,850▲ | ₹3,725▲ |
Chaandpur | ₹1,600▲ | ₹1,800▲ | ₹1,700▲ |
Chandoli | ₹3,675▲ | ₹3,775▲ | ₹3,725▲ |
Charra | ₹2,800▲ | ₹3,000▲ | ₹2,900▲ |
Chhibramau | ₹3,500▲ | ₹3,600▲ | ₹3,550▲ |
Chitwadagaon | ₹3,640▲ | ₹3,730▲ | ₹3,690▲ |
Choubepur | ₹3,400▼ | ₹3,500▼ | ₹3,450▼ |
Devariya | ₹3,740▼ | ₹3,755▼ | ₹3,745▼ |
Divai | ₹2,300▲ | ₹2,500▲ | ₹2,400▲ |
Etah | ₹3,000▲ | ₹3,500▲ | ₹3,230▼ |
Etawah | ₹3,200▼ | ₹3,550▼ | ₹3,470▼ |
Faizabad | ₹3,525▲ | ₹3,630▲ | ₹3,580▲ |
Farukhabad | ₹3,400▲ | ₹3,650▲ | ₹3,500▲ |
Fatehabad | ₹1,600▼ | ₹2,000▲ | ₹1,750▼ |
Fatehpur | ₹3,600▲ | ₹3,820▲ | ₹3,735▲ |
Firozabad | ₹3,565▲ | ₹3,760▲ | ₹3,650▲ |
Gadaura | ₹2,100▲ | ₹2,300▲ | ₹2,200▲ |
Gangoh | ₹4,000▲ | ₹4,200▲ | ₹4,100▲ |
Gazipur | ₹3,650▼ | ₹3,710▼ | ₹3,680▼ |
Ghiraur | ₹3,490▲ | ₹3,690▲ | ₹3,590▲ |
Gonda | ₹3,900▼ | ₹4,130▲ | ₹3,950▼ |
Gopiganj | ₹3,700▲ | ₹3,780▲ | ₹3,740▲ |
Gulavati | ₹2,000▲ | ₹2,200▲ | ₹2,100▲ |
Gurusarai | ₹3,685▲ | ₹3,780▲ | ₹3,720▲ |
Haathras | ₹3,200▲ | ₹3,400▲ | ₹3,300▲ |
Jahangirabad | ₹3,605▲ | ₹3,815▲ | ₹3,710▲ |
Jalaun | ₹3,200▼ | ₹3,500▼ | ₹3,400▼ |
Jasvantnagar | ₹3,435▼ | ₹3,535▼ | ₹3,485▼ |
Jaunpur | ₹3,600▲ | ₹3,700▲ | ₹3,650▲ |
Jayas | ₹3,400▲ | ₹3,650▲ | ₹3,550▲ |
Jhansi | ₹3,550▼ | ₹3,700▼ | ₹3,630▼ |
Kairana | ₹1,900▲ | ₹2,000▲ | ₹1,950▲ |
Kamlaganj | ₹2,400▲ | ₹2,500▲ | ₹2,450▲ |
Kannauj | ₹3,500▲ | ₹3,600▲ | ₹3,540▲ |
Kanpur Grain | ₹3,350▼ | ₹3,550▼ | ₹3,460▼ |
Karvi | ₹3,745▲ | ₹3,775▼ | ₹3,765▼ |
Kasganj | ₹3,040▼ | ₹3,500▲ | ₹3,270▼ |
Kayamganj | ₹3,450▲ | ₹3,550▲ | ₹3,500▲ |
Khaga | ₹3,700▲ | ₹3,825▲ | ₹3,750▲ |
Khalilabad | ₹3,500▲ | ₹3,800▲ | ₹3,600▲ |
Konch | ₹3,400▲ | ₹3,500▲ | ₹3,500▲ |
Kopaganj | ₹1,900▲ | ₹2,100▲ | ₹2,000▲ |
Kosikalan | ₹3,600▲ | ₹3,690▲ | ₹3,645▲ |
Lalganj | ₹3,650▲ | ₹3,700▼ | ₹3,650▼ |
Lalitpur | ₹3,550▼ | ₹3,700▲ | ₹3,680▲ |
Lucknow | ₹3,670▲ | ₹3,770▲ | ₹3,720▲ |
Madhoganj | ₹3,650▲ | ₹3,730▼ | ₹3,690▼ |
Maigalganj | ₹2,600▼ | ₹2,700▼ | ₹2,650▼ |
Mainpuri | ₹3,540▲ | ₹3,730▲ | ₹3,645▲ |
Manjhanpur | ₹3,650▲ | ₹3,830▼ | ₹3,735▼ |
Mathura | ₹3,500▲ | ₹3,750▼ | ₹3,660▲ |
Maudaha | ₹3,300▲ | ₹3,400▲ | ₹3,350▲ |
Meerut | ₹3,720▲ | ₹3,840▲ | ₹3,780▲ |
Mehmoodabad | ₹3,670▼ | ₹3,715▼ | ₹3,690▼ |
Mirzapur | ₹3,675▲ | ₹3,775▲ | ₹3,725▲ |
Mohammdi | ₹3,600▼ | ₹3,700▼ | ₹3,650▼ |
Moth | ₹3,580▼ | ₹3,700▼ | ₹3,650▼ |
Mugrabaadshahpur | ₹3,590▲ | ₹3,790▲ | ₹3,690▲ |
Muradabad | ₹3,640▲ | ₹3,700▼ | ₹3,675▲ |
Muzzafarnagar | ₹3,600▼ | ₹4,000▲ | ₹3,800▲ |
Najibabad | ₹2,000▲ | ₹2,400▲ | ₹2,200▲ |
Nawabganj | ₹3,840▼ | ₹3,950▼ | ₹3,880▼ |
Noida | ₹3,600▲ | ₹3,750▼ | ₹3,680▼ |
Payagpur | ₹3,600▲ | ₹3,800▲ | ₹3,700▲ |
Pilibhit | ₹3,140▲ | ₹3,240▲ | ₹3,185▲ |
Pratapgarh | ₹3,650▲ | ₹3,850▼ | ₹3,700▲ |
Puranpur | ₹3,140▲ | ₹3,220▲ | ₹3,180▲ |
Purwa | ₹3,675▲ | ₹3,775▼ | ₹3,725▲ |
Puwaha | ₹3,200▲ | ₹3,400▲ | ₹3,300▲ |
Raibareilly | ₹3,650▲ | ₹3,700▲ | ₹3,680▲ |
Rampur | ₹3,620▲ | ₹3,715▲ | ₹3,660▲ |
Robertsganj | ₹3,650▲ | ₹3,830▲ | ₹3,750▲ |
Saharanpur | ₹3,600▼ | ₹4,000▼ | ₹3,800▼ |
Sahiyapur | ₹3,510▲ | ₹3,600▲ | ₹3,580▲ |
Sambhal | ₹2,000▲ | ₹2,500▲ | ₹2,250▲ |
Sandila | ₹3,660▲ | ₹3,740▲ | ₹3,700▲ |
Sardhana | ₹2,500▲ | ₹2,650▼ | ₹2,600▲ |
Sehjanwa | ₹3,190▲ | ₹3,205▲ | ₹3,200▲ |
Shadabad | ₹3,200▼ | ₹3,300▼ | ₹3,250▼ |
Shahaswan | ₹3,000▼ | ₹3,800▼ | ₹3,500▼ |
Shahganj | ₹3,600▲ | ₹3,750▲ | ₹3,650▲ |
Shahjahanpur | ₹3,160▲ | ₹3,260▼ | ₹3,200▼ |
Shamli | ₹3,750▲ | ₹3,850▲ | ₹3,800▲ |
Shikohabad | ₹1,600▲ | ₹1,800▲ | ₹1,700▲ |
Sikarpur | ₹2,400▲ | ₹2,500▲ | ₹2,450▲ |
Sirsa | ₹2,200▲ | ₹2,360▲ | ₹2,300▲ |
Sitapur | ₹3,240▲ | ₹3,800▲ | ₹3,700▲ |
Sultanpur | ₹3,450▼ | ₹3,650▲ | ₹3,540▼ |
Tikonia | ₹3,760▲ | ₹3,830▲ | ₹3,790▲ |
Tilhar | ₹3,140▲ | ₹3,240▲ | ₹3,190▲ |
Tundla | ₹3,475▲ | ₹3,525▲ | ₹3,500▲ |
Unnao | ₹3,600▼ | ₹3,775▼ | ₹3,700▲ |
Uttaripura | ₹3,400▼ | ₹3,600▼ | ₹3,500▼ |
Varipaal | ₹2,900▲ | ₹3,000▲ | ₹2,950▲ |
Vishalpur | ₹3,150▲ | ₹3,235▼ | ₹3,200▲ |
Viswan | ₹3,700▲ | ₹3,740▲ | ₹3,720▲ |
Loading Please Wait ....
- The highest market price of Red in Risia is ₹1,800 per quintal on 23 Apr 2024
2. What is the lowest market price of Red in Risia today?
- The lowest market price of Red in Risia is ₹1,780 per quintal on 23 Apr 2024
3. What is the average market price of Red in Risia today?
- The average market price of Red in Risia is ₹1,790 per quintal on 23 Apr 2024
Loading Please Wait ....
Loading Please Wait ....
Poll Question | ||
---|---|---|
1. What will happen to the price of onion - Red in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Commodity Information
Uttar Pradesh state mandis traded 3 varieties of Onion across 11 markets.
Varieties of Onion that are traded in today's market in Uttar Pradesh are: Red, Nasik and Other. Markets that traded these varieties are Anandnagar, Etah, Firozabad, Gulavati, Hargaon Laharpur, Kairana, Nautnava, Risia, Shadabad, Sindholi and Tikonia mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Red in Risia today?- The highest market price of Red in Risia is ₹1,800 per quintal on 23 Apr 2024
2. What is the lowest market price of Red in Risia today?
- The lowest market price of Red in Risia is ₹1,780 per quintal on 23 Apr 2024
3. What is the average market price of Red in Risia today?
- The average market price of Red in Risia is ₹1,790 per quintal on 23 Apr 2024