Onion Prices In Safdarganj
Red Variety
Maximum Price : ₹1,170(-₹130▼)
7 Day: +₹0▲ 15 Day: -₹130▼
Average Price : ₹1,150(-₹100▼)
7 Day: +₹0▲ 15 Day: -₹100▼
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
Red | ₹1,200▼ | ₹1,300▼ | ₹1,250▼ |
Red | ₹1,100▼ | ₹1,170▼ | ₹1,150▼ |
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Achalda | ₹1,260▼ | ₹1,460▲ | ₹1,360▲ |
Achnera | ₹1,120▲ | ₹1,200▲ | ₹1,160▲ |
Ahirora | ₹600▼ | ₹800▼ | ₹700▼ |
Ajuha | ₹1,140▼ | ₹1,280▼ | ₹1,210▼ |
Akbarpur | ₹1,280▲ | ₹1,350▲ | ₹1,300▲ |
Akbarpur | ₹1,120▲ | ₹1,270▲ | ₹1,240▲ |
Aligarh | ₹1,250▲ | ₹1,450▲ | ₹1,350▲ |
Allahabad | ₹1,200▲ | ₹1,270▼ | ₹1,240▼ |
Amroha | ₹1,100▼ | ₹1,250▼ | ₹1,180▼ |
Anandnagar | ₹1,200▼ | ₹1,500▼ | ₹1,400▼ |
Anoop Shahar | ₹800▲ | ₹1,200▲ | ₹1,000▲ |
Atarra | ₹1,200▲ | ₹1,340▲ | ₹1,270▲ |
Auraiya | ₹1,200▲ | ₹1,400▼ | ₹1,300▼ |
Azamgarh | ₹1,150▼ | ₹1,290▼ | ₹1,220▼ |
Bachranwa | ₹1,250▲ | ₹1,300▲ | ₹1,275▲ |
Bahedi | ₹1,215▲ | ₹1,260▼ | ₹1,230▼ |
Bahraich | ₹1,150▼ | ₹1,320▼ | ₹1,235▼ |
Ballia | ₹1,170▼ | ₹1,220▼ | ₹1,200▼ |
Banda | ₹1,125▲ | ₹1,270▼ | ₹1,200▲ |
Barabanki | ₹1,250▲ | ₹1,350▲ | ₹1,300▲ |
Baraut | ₹1,150▼ | ₹1,350▲ | ₹1,250▲ |
Bareilly | ₹1,200▼ | ₹1,250▼ | ₹1,225▼ |
Bareilly | ₹1,100▼ | ₹1,150▼ | ₹1,125▼ |
Basti | ₹1,200▲ | ₹1,350▲ | ₹1,290▲ |
Bijnaur | ₹1,180▲ | ₹1,300▲ | ₹1,220▲ |
Bilsi | ₹1,250▲ | ₹1,300▲ | ₹1,270▲ |
Bilsi | ₹1,100▲ | ₹1,200▲ | ₹1,150▲ |
Buland Shahr | ₹1,150▼ | ₹1,350▼ | ₹1,250▼ |
Chaandpur | ₹800▲ | ₹1,000▲ | ₹900▲ |
Chandoli | ₹1,140▲ | ₹1,250▲ | ₹1,170▲ |
Chandoli | ₹1,100▲ | ₹1,200▲ | ₹1,140▲ |
Charra | ₹1,600▲ | ₹1,700▲ | ₹1,650▲ |
Chirgaon | ₹1,150▼ | ₹1,250▼ | ₹1,200▼ |
Choubepur | ₹1,100▼ | ₹1,300▼ | ₹1,200▼ |
Devariya | ₹1,270▲ | ₹1,300▲ | ₹1,280▲ |
Doharighat | ₹1,400▼ | ₹1,500▼ | ₹1,450▼ |
Etah | ₹1,200▲ | ₹1,500▲ | ₹1,370▼ |
Etawah | ₹1,000▼ | ₹1,350▼ | ₹1,280▼ |
Faizabad | ₹1,200▲ | ₹1,350▲ | ₹1,225▲ |
Farukhabad | ₹1,000▲ | ₹1,200▲ | ₹1,125▲ |
Fatehabad | ₹1,200▲ | ₹1,400▲ | ₹1,400▲ |
Fatehpur | ₹1,100▲ | ₹1,300▲ | ₹1,210▼ |
Firozabad | ₹1,020▼ | ₹1,225▲ | ₹1,125▼ |
Gadaura | ₹1,200▼ | ₹1,400▼ | ₹1,300▼ |
Gangoh | ₹1,000▲ | ₹1,200▲ | ₹1,100▲ |
Gazipur | ₹1,100▼ | ₹1,225▲ | ₹1,175▼ |
Ghaziabad | ₹1,230▲ | ₹1,330▲ | ₹1,280▲ |
Ghaziabad | ₹1,000▲ | ₹1,100▲ | ₹1,050▲ |
Gonda | ₹1,100▲ | ₹1,400▲ | ₹1,250▲ |
Gorakhpur | ₹1,150▼ | ₹1,370▼ | ₹1,250▼ |
Gulavati | ₹1,400▼ | ₹1,600▼ | ₹1,500▼ |
Haathras | ₹1,180▼ | ₹1,380▼ | ₹1,280▼ |
Hapur | ₹1,200▲ | ₹1,280▼ | ₹1,220▲ |
Jahangirabad | ₹1,128▼ | ₹1,333▼ | ₹1,230▼ |
Jalaun | ₹800▲ | ₹1,000▲ | ₹900▲ |
Jasra | ₹1,200▲ | ₹1,340▲ | ₹1,270▲ |
Jasvantnagar | ₹1,250▼ | ₹1,350▼ | ₹1,300▼ |
Jaunpur | ₹1,145▼ | ₹1,200▲ | ₹1,175▲ |
Jaunpur | ₹1,140▼ | ₹1,200▲ | ₹1,175▲ |
Jayas | ₹1,150▲ | ₹1,300▲ | ₹1,250▲ |
Jayas | ₹1,100▲ | ₹1,270▲ | ₹1,200▲ |
Jhansi | ₹1,200▲ | ₹1,340▼ | ₹1,260▼ |
Kairana | ₹900▲ | ₹1,000▲ | ₹950▲ |
Kannauj | ₹1,200▼ | ₹1,300▼ | ₹1,250▼ |
Kanpur Grain | ₹1,225▲ | ₹1,425▲ | ₹1,325▲ |
Karvi | ₹1,200▼ | ₹1,390▼ | ₹1,220▼ |
Kayamganj | ₹1,150▼ | ₹1,250▼ | ₹1,200▼ |
Khair | ₹1,200▲ | ₹1,800▲ | ₹1,500▲ |
Khandhla | ₹3,400▲ | ₹3,500▲ | ₹3,450▲ |
Khatauli | ₹800▲ | ₹1,000▲ | ₹900▲ |
Khurja | ₹1,230▼ | ₹1,330▼ | ₹1,280▼ |
Kopaganj | ₹1,200▲ | ₹1,400▲ | ₹1,250▲ |
Kosikalan | ₹1,100▲ | ₹1,170▲ | ₹1,135▲ |
Lalganj | ₹1,100▲ | ₹1,200▲ | ₹1,150▲ |
Lalitpur | ₹1,240▲ | ₹1,270▼ | ₹1,250▼ |
Lucknow | ₹1,230▼ | ₹1,330▼ | ₹1,280▼ |
Madhoganj | ₹1,250▲ | ₹1,300▲ | ₹1,275▼ |
Mahoba | ₹1,180▼ | ₹1,280▼ | ₹1,220▼ |
Maigalganj | ₹2,600▲ | ₹2,670▼ | ₹2,640▲ |
Mainpuri | ₹1,040▲ | ₹1,230▲ | ₹1,150▲ |
Manjhanpur | ₹1,120▼ | ₹1,290▼ | ₹1,200▼ |
Mathura | ₹1,040▲ | ₹1,250▼ | ₹1,160▲ |
Meerut | ₹1,150▼ | ₹1,340▼ | ₹1,240▼ |
Mehmoodabad | ₹1,220▼ | ₹1,270▼ | ₹1,245▼ |
Mirzapur | ₹1,135▼ | ₹1,215▼ | ₹1,175▼ |
Mirzapur | ₹1,000▼ | ₹1,100▼ | ₹1,050▼ |
Mohammdi | ₹1,200▲ | ₹1,300▲ | ₹1,255▲ |
Mohammdi | ₹800▲ | ₹900▲ | ₹850▲ |
Moth | ₹1,140▲ | ₹1,230▲ | ₹1,200▲ |
Mugrabaadshahpur | ₹1,110▲ | ₹1,310▲ | ₹1,210▲ |
Muradabad | ₹1,180▲ | ₹1,220▲ | ₹1,200▲ |
Muskara | ₹1,250▲ | ₹1,350▲ | ₹1,300▲ |
Muzzafarnagar | ₹1,200▼ | ₹1,400▼ | ₹1,270▼ |
Muzzafarnagar | ₹1,000▼ | ₹1,100▼ | ₹1,050▼ |
Nagina | ₹800▲ | ₹1,500▲ | ₹1,000▲ |
Nautnava | ₹1,300▲ | ₹1,500▲ | ₹1,350▼ |
Nawabganj | ₹1,220▲ | ₹1,260▼ | ₹1,240▼ |
Orai | ₹850▼ | ₹1,200▼ | ₹1,050▼ |
Partaval | ₹1,200▼ | ₹1,350▼ | ₹1,270▼ |
Pilibhit | ₹1,200▼ | ₹1,280▼ | ₹1,245▼ |
Pilibhit | ₹1,100▼ | ₹1,175▼ | ₹1,140▼ |
Pratapgarh | ₹1,150▼ | ₹1,350▲ | ₹1,220▼ |
Puranpur | ₹1,200▲ | ₹1,280▲ | ₹1,240▲ |
Puranpur | ₹1,100▲ | ₹1,175▲ | ₹1,135▲ |
Puwaha | ₹1,180▼ | ₹1,220▼ | ₹1,200▼ |
Puwaha | ₹1,120▼ | ₹1,175▼ | ₹1,150▼ |
Raibareilly | ₹1,100▲ | ₹1,200▲ | ₹1,150▲ |
Rampur | ₹1,160▼ | ₹1,250▼ | ₹1,200▼ |
Rasda | ₹1,125▼ | ₹1,280▼ | ₹1,200▼ |
Robertsganj | ₹1,130▼ | ₹1,330▼ | ₹1,225▼ |
Saharanpur | ₹1,100▼ | ₹1,425▼ | ₹1,270▼ |
Saharanpur | ₹750▼ | ₹1,050▼ | ₹900▼ |
Sandila | ₹1,240▼ | ₹1,320▼ | ₹1,280▼ |
Sehjanwa | ₹2,690▲ | ₹2,705▲ | ₹2,700▲ |
Shadabad | ₹1,700▲ | ₹1,800▲ | ₹1,750▲ |
Shahabad New Mandi | ₹1,280▲ | ₹1,360▲ | ₹1,320▲ |
Shahganj | ₹1,100▲ | ₹1,250▼ | ₹1,180▼ |
Shamli | ₹1,200▼ | ₹1,300▼ | ₹1,250▼ |
Shamli | ₹1,050▼ | ₹1,150▼ | ₹1,100▼ |
Sirsa | ₹950▲ | ₹1,050▲ | ₹1,000▲ |
Sitapur | ₹1,100▲ | ₹1,400▲ | ₹1,250▼ |
Siyana | ₹1,200▲ | ₹1,300▲ | ₹1,250▲ |
Sultanpur | ₹1,245▲ | ₹1,285▲ | ₹1,265▲ |
Sultanpur | ₹1,100▲ | ₹1,135▲ | ₹1,125▲ |
Tamkuhi road | ₹1,450▲ | ₹1,500▲ | ₹1,475▲ |
Ujhani | ₹1,230▼ | ₹1,300▼ | ₹1,260▼ |
Ujhani | ₹1,100▼ | ₹1,200▼ | ₹1,150▼ |
Uttaripura | ₹1,180▼ | ₹1,380▼ | ₹1,280▼ |
Varanasi F V | ₹1,100▼ | ₹1,265▲ | ₹1,170▼ |
Viswan | ₹1,240▼ | ₹1,280▼ | ₹1,260▼ |
Wazirganj | ₹1,225▼ | ₹1,300▼ | ₹1,250▼ |
Wazirganj | ₹1,150▼ | ₹1,200▼ | ₹1,175▼ |
Poll Question | ||
---|---|---|
1. What will happen to the price of onion - Red in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Commodity Information
Uttar Pradesh state mandis traded 7 varieties of Onion across 128 markets.
Varieties of Onion that are traded in today's market in Uttar Pradesh are: Red, Nasik, Other, Pusa Red, 1st Sort, Onion and Medium. Markets that traded these varieties are Achalda, Achnera, Ahirora, Ajuha, Akbarpur, Aligarh, Allahabad, Amroha, Anandnagar, Auraiya, Azamgarh, Bachranwa, Badayoun, Bahraich, Ballia, Banda, Bangarmau, Barabanki, Baraut, Bareilly, Basti, Bharthna, Bharuasumerpur, Bijnaur, Bilsi, Bindki, Buland Shahr, Chaandpur, Chandoli, Chhibramau, Chirgaon, Choubepur, Chutmalpur, Devariya, Etah, Etawah, Faizabad, Farukhabad, Fatehpur, Firozabad, Gadaura, Gangoh, Gazipur, Ghaziabad, Ghiraur, Gonda, Gopiganj, Gorakhpur, Gulavati, Gurusarai, Haathras, Hamirpur, Hamirpur Nadaun, Hardoi, Hargaon Laharpur, Hasanpur, Jahangirabad, Jalaun, Jasvantnagar, Jaunpur, Jayas, Jhansi, Kairana, Kamlaganj, Kannauj, Kanpur Grain, Kayamganj, Khaga, Khairagarh, Khalilabad, Khandhla, Khurja, Kopaganj, Kosikalan, Lalganj, Lalitpur, Lucknow, Madhoganj, Mahoba, Maigalganj, Mainpuri, Manjhanpur, Mauranipur, Meerut, Mirzapur, Mohammdi, Mugrabaadshahpur, Muradabad, Muzzafarnagar, Naanpara, Nawabganj, Orai, Pilibhit, Pratapgarh, Pukharayan, Puranpur, Purwa, Puwaha, Raibareilly, Rampur, Rampurmaniharan, Rasda, Safdarganj, Saharanpur, Sahiyapur, Salon, Sandi, Sandila, Shadabad, Shahabad New Mandi, Shahganj, Shahjahanpur, Shamli, Sikanderabad, Sikarpur, Sirsa, Sultanpur, Tamkuhi road, Thanabhavan, Tilhar, Tundla, Ujhani, Uttaripura, Varanasi F V, Vilthararoad, Vishalpur, Viswan and Wazirganj mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Red in Safdarganj today?- The highest market price of Red in Safdarganj is ₹1,170 per quintal on 07 May 2025
2. What is the lowest market price of Red in Safdarganj today?
- The lowest market price of Red in Safdarganj is ₹1,100 per quintal on 07 May 2025
3. What is the average market price of Red in Safdarganj today?
- The average market price of Red in Safdarganj is ₹1,150 per quintal on 07 May 2025