Onion Prices In Varanasi
Red Variety
Maximum Price : ₹2,690(-₹10▼)
7 Day: +₹640▲ 15 Day: +₹490▲
Average Price : ₹2,665(+₹45▲)
7 Day: +₹685▲ 15 Day: +₹550▲
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
Red | ₹2,600▲ | ₹2,690▼ | ₹2,665▲ |
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Achalda | ₹1,200▲ | ₹1,300▲ | ₹1,250▲ |
Achnera | ₹1,150▲ | ₹1,230▲ | ₹1,190▲ |
Ahirora | ₹700▲ | ₹900▲ | ₹800▲ |
Ajuha | ₹1,170▲ | ₹1,300▲ | ₹1,240▲ |
Akbarpur | ₹1,150▼ | ₹1,200▼ | ₹1,180▼ |
Akbarpur | ₹1,000▼ | ₹1,120▼ | ₹1,100▼ |
Aligarh | ₹1,150▲ | ₹1,350▲ | ₹1,240▼ |
Allahabad | ₹1,200▲ | ₹1,270▲ | ₹1,245▲ |
Amroha | ₹1,120▼ | ₹1,240▼ | ₹1,185▼ |
Anandnagar | ₹1,200▲ | ₹1,400▲ | ₹1,300▲ |
Anoop Shahar | ₹800▼ | ₹1,200▼ | ₹1,000▼ |
Anwala | ₹1,200▲ | ₹1,500▲ | ₹1,400▲ |
Auraiya | ₹1,150▲ | ₹1,350▲ | ₹1,250▲ |
Awagarh | ₹1,200▲ | ₹1,400▲ | ₹1,250▲ |
Azamgarh | ₹1,140▼ | ₹1,260▼ | ₹1,200▼ |
Bachranwa | ₹1,150▲ | ₹1,200▼ | ₹1,175▼ |
Bahraich | ₹1,200▲ | ₹1,350▲ | ₹1,280▲ |
Ballia | ₹1,150▲ | ₹1,200▲ | ₹1,180▲ |
Banda | ₹1,120▼ | ₹1,275▼ | ₹1,200▼ |
Bangarmau | ₹1,140▲ | ₹1,240▲ | ₹1,190▲ |
Barabanki | ₹1,180▼ | ₹1,280▼ | ₹1,230▼ |
Baraut | ₹1,150▲ | ₹1,300▲ | ₹1,215▼ |
Bareilly | ₹1,175▲ | ₹1,250▲ | ₹1,200▲ |
Bareilly | ₹1,100▲ | ₹1,125▲ | ₹1,110▲ |
Basti | ₹1,210▲ | ₹1,310▲ | ₹1,260▲ |
Bharthna | ₹1,190▲ | ₹1,390▼ | ₹1,290▼ |
Bharuasumerpur | ₹1,200▲ | ₹1,300▼ | ₹1,250▼ |
Bhinga | ₹1,150▲ | ₹1,440▲ | ₹1,280▲ |
Bijnaur | ₹1,175▲ | ₹1,240▲ | ₹1,190▲ |
Bindki | ₹1,050▼ | ₹1,240▼ | ₹1,100▼ |
Buland Shahr | ₹1,100▲ | ₹1,300▼ | ₹1,210▼ |
Chaandpur | ₹1,000▲ | ₹1,200▲ | ₹1,100▲ |
Chandoli | ₹1,120▼ | ₹1,220▼ | ₹1,170▼ |
Charra | ₹1,600▲ | ₹1,700▲ | ₹1,650▲ |
Chhibramau | ₹1,070▲ | ₹1,230▲ | ₹1,150▲ |
Chirgaon | ₹1,100▲ | ₹1,200▲ | ₹1,120▼ |
Chitwadagaon | ₹1,140▲ | ₹1,220▲ | ₹1,180▲ |
Choubepur | ₹1,100▲ | ₹1,210▲ | ₹1,160▲ |
Dadri | ₹1,100▲ | ₹1,350▲ | ₹1,200▲ |
Dadri | ₹950▲ | ₹1,070▲ | ₹1,020▲ |
Devariya | ₹1,260▲ | ₹1,285▲ | ₹1,270▲ |
Doharighat | ₹3,900▲ | ₹4,000▲ | ₹3,960▲ |
Faizabad | ₹1,160▲ | ₹1,280▲ | ₹1,220▲ |
Farukhabad | ₹1,000▲ | ₹1,225▲ | ₹1,100▼ |
Fatehabad | ₹1,000▲ | ₹1,250▲ | ₹1,200▲ |
Fatehpur | ₹1,100▲ | ₹1,315▲ | ₹1,205▼ |
Firozabad | ₹1,075▲ | ₹1,300▲ | ₹1,185▲ |
Gadaura | ₹1,200▲ | ₹1,400▲ | ₹1,300▲ |
Gazipur | ₹1,120▲ | ₹1,250▲ | ₹1,190▲ |
Ghiraur | ₹1,065▼ | ₹1,265▼ | ₹1,165▼ |
Gonda | ₹1,200▲ | ₹1,400▲ | ₹1,300▲ |
Gorakhpur | ₹1,225▲ | ₹1,325▲ | ₹1,275▲ |
Gulavati | ₹1,500▲ | ₹1,700▲ | ₹1,600▲ |
Gurusarai | ₹1,120▲ | ₹1,150▲ | ₹1,140▲ |
Gurusarai | ₹880▲ | ₹1,050▲ | ₹960▲ |
Jasvantnagar | ₹1,250▲ | ₹1,350▲ | ₹1,300▲ |
Jaunpur | ₹1,150▲ | ₹1,250▲ | ₹1,200▲ |
Jayas | ₹1,200▲ | ₹1,280▲ | ₹1,230▲ |
Jayas | ₹1,100▲ | ₹1,150▲ | ₹1,120▲ |
Jhansi | ₹1,100▲ | ₹1,180▼ | ₹1,120▲ |
Kairana | ₹900▲ | ₹1,000▲ | ₹950▲ |
Kamlaganj | ₹1,050▲ | ₹1,250▲ | ₹1,150▲ |
Kannauj | ₹1,100▲ | ₹1,200▲ | ₹1,150▲ |
Kanpur Grain | ₹1,050▲ | ₹1,250▲ | ₹1,150▲ |
Kayamganj | ₹1,120▲ | ₹1,220▲ | ₹1,170▲ |
Khair | ₹1,000▲ | ₹1,800▲ | ₹1,200▲ |
Khairagarh | ₹1,600▼ | ₹1,700▼ | ₹1,650▼ |
Khalilabad | ₹1,190▼ | ₹1,290▼ | ₹1,240▼ |
Khandhla | ₹1,400▼ | ₹1,500▼ | ₹1,450▼ |
Khatauli | ₹1,000▲ | ₹1,400▲ | ₹1,200▲ |
Kopaganj | ₹1,000▲ | ₹1,300▲ | ₹1,210▲ |
Kosikalan | ₹1,140▼ | ₹1,190▼ | ₹1,170▼ |
Lalganj | ₹1,100▲ | ₹1,200▲ | ₹1,150▲ |
Lalitpur | ₹1,020▲ | ₹1,080▲ | ₹1,050▲ |
Lucknow | ₹1,180▲ | ₹1,280▲ | ₹1,230▲ |
Mahoba | ₹1,150▼ | ₹1,230▼ | ₹1,200▼ |
Maigalganj | ₹2,400▼ | ₹2,480▼ | ₹2,440▼ |
Mainpuri | ₹1,050▼ | ₹1,240▼ | ₹1,160▼ |
Manjhanpur | ₹1,150▼ | ₹1,320▼ | ₹1,230▼ |
Mauranipur | ₹1,100▼ | ₹1,130▼ | ₹1,125▼ |
Mauranipur | ₹865▼ | ₹1,040▼ | ₹985▼ |
Mirzapur | ₹1,100▼ | ₹1,200▼ | ₹1,180▼ |
Mirzapur | ₹985▼ | ₹1,085▼ | ₹1,050▼ |
Mohamadabad | ₹1,060▲ | ₹1,260▲ | ₹1,160▲ |
Mohammdi | ₹1,165▼ | ₹1,250▼ | ₹1,210▼ |
Mohammdi | ₹850▼ | ₹1,000▼ | ₹965▼ |
Moth | ₹1,100▼ | ₹1,170▼ | ₹1,140▼ |
Moth | ₹770▼ | ₹830▼ | ₹800▼ |
Mugrabaadshahpur | ₹1,085▲ | ₹1,285▲ | ₹1,185▲ |
Muradabad | ₹1,180▲ | ₹1,220▲ | ₹1,200▲ |
Muzzafarnagar | ₹1,100▼ | ₹1,400▼ | ₹1,200▼ |
Muzzafarnagar | ₹950▼ | ₹1,050▼ | ₹1,000▼ |
Naanpara | ₹1,500▲ | ₹1,600▲ | ₹1,550▲ |
Nagina | ₹700▲ | ₹1,400▼ | ₹900▲ |
Najibabad | ₹900▲ | ₹1,100▼ | ₹1,000▼ |
Naugarh | ₹1,220▼ | ₹1,320▲ | ₹1,270▲ |
Nawabganj | ₹1,250▲ | ₹1,300▲ | ₹1,275▲ |
Payagpur | ₹1,000▲ | ₹1,200▲ | ₹1,100▲ |
Pilibhit | ₹1,180▼ | ₹1,260▼ | ₹1,220▼ |
Pilibhit | ₹1,080▼ | ₹1,155▼ | ₹1,115▼ |
Pratapgarh | ₹1,200▲ | ₹1,350▲ | ₹1,240▲ |
Puranpur | ₹1,180▼ | ₹1,260▼ | ₹1,215▼ |
Puranpur | ₹1,080▼ | ₹1,160▼ | ₹1,115▼ |
Purwa | ₹1,075▼ | ₹1,175▼ | ₹1,125▼ |
Puwaha | ₹1,200▼ | ₹1,250▼ | ₹1,220▼ |
Puwaha | ₹1,100▼ | ₹1,175▼ | ₹1,150▼ |
Raibareilly | ₹1,140▲ | ₹1,180▲ | ₹1,160▲ |
Rampur | ₹1,170▲ | ₹1,260▲ | ₹1,210▲ |
Rasda | ₹1,165▲ | ₹1,290▲ | ₹1,210▲ |
Safdarganj | ₹1,200▲ | ₹1,240▲ | ₹1,220▲ |
Safdarganj | ₹1,100▲ | ₹1,140▲ | ₹1,120▲ |
Saharanpur | ₹1,050▲ | ₹1,350▲ | ₹1,200▲ |
Saharanpur | ₹700▲ | ₹1,000▲ | ₹850▲ |
Sahiyapur | ₹1,185▼ | ₹1,285▼ | ₹1,235▼ |
Sambhal | ₹1,200▲ | ₹1,530▼ | ₹1,400▲ |
Samsabad | ₹1,000▼ | ₹1,400▲ | ₹1,200▲ |
Sandila | ₹1,150▲ | ₹1,250▲ | ₹1,200▲ |
Sehjanwa | ₹2,590▲ | ₹2,605▲ | ₹2,600▲ |
Shadabad | ₹1,200▼ | ₹1,300▼ | ₹1,250▼ |
Shamli | ₹1,150▼ | ₹1,250▼ | ₹1,200▼ |
Shamli | ₹1,000▼ | ₹1,100▼ | ₹1,050▼ |
Sikarpur | ₹1,000▲ | ₹1,200▲ | ₹1,100▲ |
Sitapur | ₹1,000▲ | ₹1,280▼ | ₹1,180▼ |
Siyana | ₹1,200▲ | ₹1,300▲ | ₹1,250▲ |
Sultanpur | ₹1,240▲ | ₹1,270▲ | ₹1,255▲ |
Sultanpur | ₹1,080▲ | ₹1,115▲ | ₹1,095▲ |
Tamkuhi road | ₹1,325▲ | ₹1,370▲ | ₹1,350▲ |
Unnao | ₹1,125▲ | ₹1,225▲ | ₹1,170▼ |
Uttaripura | ₹1,070▲ | ₹1,270▲ | ₹1,170▲ |
Viswan | ₹1,170▼ | ₹1,210▼ | ₹1,190▼ |
Wazirganj | ₹1,200▲ | ₹1,250▲ | ₹1,225▲ |
Wazirganj | ₹1,100▲ | ₹1,150▲ | ₹1,125▲ |
Poll Question | ||
---|---|---|
1. What will happen to the price of onion - Red in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Commodity Information
Uttar Pradesh state mandis traded 6 varieties of Onion across 124 markets.
Varieties of Onion that are traded in today's market in Uttar Pradesh are: Red, Nasik, Medium, Other, Pusa Red and 1st Sort. Markets that traded these varieties are Achalda, Achnera, Ahirora, Ajuha, Akbarpur, Aligarh, Allahabad, Amroha, Auraiya, Azamgarh, Bachranwa, Badayoun, Ballia, Banda, Bangarmau, Barabanki, Baraut, Bareilly, Bharthna, Bilsi, Bindki, Buland Shahr, Chaandpur, Chandausi, Chandoli, Charra, Chhibramau, Chirgaon, Chorichora, Choubepur, Dankaur, Dhanaura, Doharighat, Etah, Etawah, Faizabad, Farukhabad, Fatehpur, Fatehpur Sikri, Gadaura, Gazipur, Ghaziabad, Ghiraur, Gonda, Gopiganj, Gorakhpur, Gulavati, Gurusarai, Haathras, Hamirpur, Hamirpur Nadaun, Hapur, Hardoi, Hargaon Laharpur, Jagnair, Jasvantnagar, Jayas, Kamlaganj, Kannauj, Kanpur Grain, Karnailganj, Kayamganj, Khaga, Khair, Khairagarh, Khandhla, Khurja, Kopaganj, Lalganj, Lalitpur, Lucknow, Mahoba, Maigalganj, Mainpuri, Manjhanpur, Mathura, Mauranipur, Meerut, Mohamadabad, Mohammdi, Mugrabaadshahpur, Muradabad, Muradnagar, Muskara, Naugarh, Nawabganj, Noida, Orai, Payagpur, Pilibhit, Pratapgarh, Pukharayan, Puranpur, Purwa, Puwaha, Raibareilly, Rampur, Rampurmaniharan, Rasda, Robertsganj, Safdarganj, Sahiyapur, Salon, Sambhal, Sandi, Sandila, Sehjanwa, Shadabad, Shahaswan, Shahganj, Sikarpur, Sitapur, Siyana, Sultanpur, Tamkuhi road, Tundla, Ujhani, Unnao, Uttaripura, Varanasi, Varipaal, Vishalpur, Viswan and Wazirganj mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Red in Varanasi today?- The highest market price of Red in Varanasi is ₹2,690 per quintal on 28 Feb 2025
2. What is the lowest market price of Red in Varanasi today?
- The lowest market price of Red in Varanasi is ₹2,600 per quintal on 28 Feb 2025
3. What is the average market price of Red in Varanasi today?
- The average market price of Red in Varanasi is ₹2,665 per quintal on 28 Feb 2025