Potato Prices In Risia
Desi Variety
Maximum Price : ₹1,785(+₹147▲)
7 Day: +₹950▲ 15 Day: +₹965▲
Average Price : ₹1,780(+₹150▲)
7 Day: +₹950▲ 15 Day: +₹965▲
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
Desi | ₹1,770▲ | ₹1,785▲ | ₹1,780▲ |
Loading Please Wait ....
Loading Please Wait ....
Loading Please Wait ....
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Achnera | ₹1,080▼ | ₹1,280▼ | ₹1,180▼ |
Agra | ₹1,020▼ | ₹1,300▲ | ₹1,160▼ |
Ajuha | ₹1,200▲ | ₹1,320▲ | ₹1,260▲ |
Akbarpur | ₹1,170▼ | ₹1,340▲ | ₹1,250▲ |
Aligarh | ₹1,100▼ | ₹1,200▼ | ₹1,160▼ |
Atrauli | ₹900▲ | ₹1,000▲ | ₹950▲ |
Auraiya | ₹1,120▲ | ₹1,335▲ | ₹1,225▲ |
Bachranwa | ₹1,250▲ | ₹1,275▲ | ₹1,265▲ |
Badayoun | ₹1,200▼ | ₹1,320▼ | ₹1,250▼ |
Badayoun | ₹1,100▼ | ₹1,200▼ | ₹1,150▼ |
Banda | ₹1,130▼ | ₹1,300▲ | ₹1,220▼ |
Bangarmau | ₹1,210▲ | ₹1,310▲ | ₹1,255▼ |
Barabanki | ₹1,150▼ | ₹1,250▼ | ₹1,200▼ |
Baraut | ₹1,100▼ | ₹1,350▼ | ₹1,200▼ |
Baraut | ₹950▼ | ₹1,150▼ | ₹1,050▼ |
Basti | ₹1,210▲ | ₹1,310▲ | ₹1,260▲ |
Bharthna | ₹1,120▲ | ₹1,320▲ | ₹1,220▲ |
Bhinga | ₹900▼ | ₹1,300▼ | ₹1,080▼ |
Bijnaur | ₹1,200▼ | ₹1,240▼ | ₹1,220▼ |
Charra | ₹1,000▲ | ₹1,200▲ | ₹1,100▲ |
Chirgaon | ₹1,200▲ | ₹1,350▼ | ₹1,250▼ |
Dadri | ₹1,120▼ | ₹1,360▼ | ₹1,240▼ |
Dadri | ₹950▼ | ₹1,100▼ | ₹1,050▼ |
Dhanaura | ₹1,000▲ | ₹1,500▲ | ₹1,200▲ |
Etawah | ₹850▲ | ₹1,350▼ | ₹1,240▲ |
Faizabad | ₹1,250▲ | ₹1,360▲ | ₹1,280▲ |
Fatehabad | ₹800▲ | ₹1,400▲ | ₹1,200▲ |
Fatehpur | ₹1,150▼ | ₹1,320▲ | ₹1,240▼ |
Gazipur | ₹1,200▲ | ₹1,300▼ | ₹1,240▲ |
Gulavati | ₹900▲ | ₹1,100▲ | ₹1,000▲ |
Haathras | ₹1,100▲ | ₹1,300▲ | ₹1,200▲ |
Hamirpur | ₹1,500▲ | ₹1,800▲ | ₹1,650▲ |
Hapur | ₹1,200▲ | ₹1,300▲ | ₹1,240▼ |
Jahangirabad | ₹1,115▼ | ₹1,325▼ | ₹1,220▼ |
Jalaun | ₹1,100▲ | ₹1,250▼ | ₹1,200▲ |
Jayas | ₹1,250▲ | ₹1,265▼ | ₹1,255▲ |
Jhansi | ₹1,200▲ | ₹1,300▼ | ₹1,250▲ |
Kairana | ₹1,000▲ | ₹1,100▲ | ₹1,050▲ |
Kamlaganj | ₹800▲ | ₹820▲ | ₹810▲ |
Kanpur Grain | ₹1,100▼ | ₹1,300▼ | ₹1,200▼ |
Kasganj | ₹1,050▼ | ₹1,250▼ | ₹1,170▼ |
Kayamganj | ₹900▲ | ₹1,000▲ | ₹950▲ |
Khair | ₹850▲ | ₹1,100▲ | ₹900▲ |
Khairagarh | ₹800▲ | ₹900▲ | ₹850▲ |
Khalilabad | ₹1,500▲ | ₹1,850▲ | ₹1,600▲ |
Kopaganj | ₹800▼ | ₹950▼ | ₹900▼ |
Lalganj | ₹1,100▲ | ₹1,200▲ | ₹1,150▲ |
Lucknow | ₹1,225▲ | ₹1,325▲ | ₹1,275▲ |
Maigalganj | ₹1,450▼ | ₹1,500▼ | ₹1,475▼ |
Manjhanpur | ₹1,180▲ | ₹1,330▼ | ₹1,250▼ |
Mathura | ₹1,100▼ | ₹1,300▼ | ₹1,200▼ |
Mauranipur | ₹1,250▲ | ₹1,265▼ | ₹1,260▼ |
Meerut | ₹1,150▲ | ₹1,350▲ | ₹1,250▲ |
Mehmoodabad | ₹1,220▼ | ₹1,280▼ | ₹1,250▼ |
Mirzapur | ₹1,200▲ | ₹1,275▲ | ₹1,230▼ |
Moth | ₹1,200▲ | ₹1,300▲ | ₹1,250▼ |
Muradabad | ₹1,200▲ | ₹1,240▼ | ₹1,220▼ |
Muzzafarnagar | ₹1,150▼ | ₹1,400▼ | ₹1,200▼ |
Muzzafarnagar | ₹1,000▼ | ₹1,100▼ | ₹1,050▼ |
Najibabad | ₹800▲ | ₹1,200▲ | ₹1,000▲ |
Naugarh | ₹1,240▲ | ₹1,260▲ | ₹1,250▲ |
Nautnava | ₹800▲ | ₹900▲ | ₹850▲ |
Nawabganj | ₹1,250▲ | ₹1,325▼ | ₹1,300▲ |
Noida | ₹1,170▲ | ₹1,300▲ | ₹1,220▲ |
Partaval | ₹1,180▲ | ₹1,330▲ | ₹1,255▲ |
Pratapgarh | ₹1,200▲ | ₹1,350▲ | ₹1,260▲ |
Pukharayan | ₹1,220▲ | ₹1,240▲ | ₹1,230▲ |
Pukharayan | ₹1,150▲ | ₹1,170▲ | ₹1,160▲ |
Purwa | ₹1,200▼ | ₹1,250▼ | ₹1,230▼ |
Puwaha | ₹1,200▼ | ₹1,300▼ | ₹1,250▼ |
Puwaha | ₹1,150▼ | ₹1,185▼ | ₹1,175▼ |
Raibareilly | ₹1,250▲ | ₹1,300▲ | ₹1,275▲ |
Rampur | ₹1,175▲ | ₹1,260▲ | ₹1,225▲ |
Rasda | ₹1,155▲ | ₹1,300▲ | ₹1,230▲ |
Safdarganj | ₹1,200▲ | ₹1,270▼ | ₹1,255▲ |
Salon | ₹1,270▲ | ₹1,285▲ | ₹1,280▲ |
Sambhal | ₹600▲ | ₹1,225▼ | ₹800▲ |
Shadabad | ₹700▲ | ₹800▲ | ₹750▲ |
Shahjahanpur | ₹1,200▲ | ₹1,310▲ | ₹1,250▲ |
Shamli | ₹1,230▼ | ₹1,320▼ | ₹1,275▼ |
Shamli | ₹1,100▼ | ₹1,200▼ | ₹1,150▼ |
Sitapur | ₹1,100▲ | ₹1,360▲ | ₹1,255▼ |
Sultanpur | ₹1,100▼ | ₹1,145▼ | ₹1,120▼ |
Sultanpur | ₹1,245▼ | ₹1,270▼ | ₹1,255▼ |
Tilhar | ₹1,200▼ | ₹1,280▼ | ₹1,240▼ |
Tilhar | ₹1,150▼ | ₹1,190▼ | ₹1,180▼ |
Unnao | ₹1,175▼ | ₹1,260▼ | ₹1,225▼ |
Vilthararoad | ₹1,100▲ | ₹1,200▲ | ₹1,150▲ |
Vishalpur | ₹1,230▼ | ₹1,270▼ | ₹1,250▼ |
Vishalpur | ₹1,110▼ | ₹1,135▼ | ₹1,125▼ |
Visoli | ₹700▲ | ₹700▼ | ₹700▲ |
Viswan | ₹1,240▼ | ₹1,280▼ | ₹1,260▼ |
Wazirganj | ₹1,200▼ | ₹1,250▼ | ₹1,225▼ |
Wazirganj | ₹800▼ | ₹900▼ | ₹850▼ |
Loading Please Wait ....
- The highest market price of Desi in Risia is ₹1,785 per quintal on 23 Apr 2024
2. What is the lowest market price of Desi in Risia today?
- The lowest market price of Desi in Risia is ₹1,770 per quintal on 23 Apr 2024
3. What is the average market price of Desi in Risia today?
- The average market price of Desi in Risia is ₹1,780 per quintal on 23 Apr 2024
Loading Please Wait ....
Loading Please Wait ....
Poll Question | ||
---|---|---|
1. What will happen to the price of potato - Desi in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Commodity Information
Uttar Pradesh state mandis traded 6 varieties of Potato across 13 markets.
Varieties of Potato that are traded in today's market in Uttar Pradesh are: Red, Chips, Desi, Potato, Local and Other. Markets that traded these varieties are Anandnagar, Baraut, Etah, Firozabad, Gulavati, Hargaon Laharpur, Kairana, Maigalganj, Nautnava, Risia, Shadabad, Sindholi and Tikonia mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Desi in Risia today?- The highest market price of Desi in Risia is ₹1,785 per quintal on 23 Apr 2024
2. What is the lowest market price of Desi in Risia today?
- The lowest market price of Desi in Risia is ₹1,770 per quintal on 23 Apr 2024
3. What is the average market price of Desi in Risia today?
- The average market price of Desi in Risia is ₹1,780 per quintal on 23 Apr 2024