Pumpkin Prices In Parappanangadi
Other Variety
Maximum Price : ₹1,500(-₹100▼)
7 Day: +₹0▲ 15 Day: -₹300▼
Average Price : ₹1,400(-₹100▼)
7 Day: +₹0▲ 15 Day: -₹100▼
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
Other | ₹1,200▼ | ₹1,500▼ | ₹1,400▼ |
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Aroor | ₹2,500▲ | ₹2,700▲ | ₹2,600▲ |
Chala | ₹1,800▲ | ₹2,000▲ | ₹1,800▲ |
Chelakkara | ₹2,400▲ | ₹2,500▲ | ₹2,500▲ |
Kalpetta | ₹800▲ | ₹900▲ | ₹900▲ |
Kayamkulam | ₹1,200▼ | ₹1,400▼ | ₹1,300▼ |
Koduvayoor | ₹1,200▲ | ₹1,600▲ | ₹1,400▲ |
Kondotty | ₹1,700▲ | ₹1,900▲ | ₹1,800▲ |
Kottakkal | ₹1,200▲ | ₹1,400▲ | ₹1,300▲ |
Manjeswaram | ₹3,000▲ | ₹3,800▼ | ₹3,400▼ |
Mannackanad VFPCK | ₹1,500▲ | ₹1,800▲ | ₹1,700▲ |
Neeleswaram | ₹1,800▼ | ₹2,200▼ | ₹2,000▼ |
Neyyatinkara | ₹2,300▲ | ₹3,000▲ | ₹2,700▲ |
North Paravur | ₹1,200▲ | ₹1,800▲ | ₹1,500▲ |
Palayam | ₹1,100▲ | ₹1,100▲ | ₹1,100▲ |
Pattambi | ₹1,000▲ | ₹1,200▲ | ₹1,100▲ |
Payyannur | ₹1,900▲ | ₹2,100▲ | ₹2,000▲ |
Perambra | ₹1,500▲ | ₹1,700▲ | ₹1,600▲ |
Pulpally | ₹1,100▼ | ₹1,300▼ | ₹1,200▼ |
Quilandy | ₹1,300▲ | ₹1,400▲ | ₹1,300▲ |
Thirurrangadi | ₹1,800▲ | ₹1,800▲ | ₹1,800▲ |
Vadakkenchery | ₹1,500▲ | ₹2,000▲ | ₹1,750▲ |
Arrival Information - 12/02/2024 | |
---|---|
Arrivals in Parappanangadi | 0.60 Tonnes |
Arrivals in Kerala | 99.24 Tonnes |
Max Arrivals in Kerala | Koduvayoor (40.00 Tonnes) |
Arrivals in India | 777.71 Tonnes |
Max Arrivals in India | Kanpur Grain, Uttar Pradesh (110.00 Tonnes) |
Poll Question | ||
---|---|---|
1. What will happen to the price of pumpkin - Other in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Mandi General Info | |
---|---|
Address | Agricultural Offiicer Krishi Bhavan Parappanangadi, NedurP.O Pin 676303 |
Phone | 4942413317 |
Mandi Administration | |
---|---|
Is Regulated? | No |
Is Elected? | No |
Chairman Name | nil |
Secretary Name | nil |
Incharge | NINU RAVINDRANATH |
Incharge Address | AGRICULTURAL OFFICEPO NEDUVACHIRAMANGALAMPARAPPANANAGADI |
Incharge Phone | 9072926132 |
Market Holidays | All Sundays and other important holidays |
Market Hours | 5 |
Commodity Information
Kerala state mandis traded 2 varieties of Pumpkin across 42 markets.
Varieties of Pumpkin that are traded in today's market in Kerala are: Pumpkin and Other. Markets that traded these varieties are Adimali, Anchal, Aroor, Athirampuzha, Attingal, Chala, Chavakkad, Chelakkara, Chengannur, Cherthala, Ettumanoor, Kallachi, Kanjangadu, Kanjirappally, Kayamkulam, Kodungalloor, Koduvayoor, Kollam, Kollengode, Kondotty, Kothamangalam, Kottakkal, Manathavady, Mannar, Mukkom, Neyyatinkara, North Paravur, Palakkad, Palayam, Parappanangadi, Pattambi, Payyannur, Perinthalmanna, Perumbavoor, Pothencode, Pulpally, Quilandy, Thalayolaparambu, Thirurrangadi, Thrippunithura, Thrissur and Vengeri Kozhikode mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Pumpkin in Parappanangadi today?- The highest market price of Pumpkin in Parappanangadi is ₹1,500 per quintal on 12 Feb 2024
2. What is the lowest market price of Pumpkin in Parappanangadi today?
- The lowest market price of Pumpkin in Parappanangadi is ₹1,200 per quintal on 12 Feb 2024
3. What is the average market price of Pumpkin in Parappanangadi today?
- The average market price of Pumpkin in Parappanangadi is ₹1,400 per quintal on 12 Feb 2024
4. How many tonnes of pumpkin arrived at Parappanangadi on 12 Feb 2024
- 0.60 Tonnes
6. How many tonnes of pumpkin arrived in Kerala on 12 Feb 2024
- 99.24 Tonnes
5. Which location in Kerala had the highest pumpkin arrival on 12 Feb 2024
- Koduvayoor (40.00 Tonnes)
7. How many tonnes of pumpkin arrived in India on 12 Feb 2024
- 777.71 Tonnes
5. Which location in India had the highest pumpkin arrival on 12 Feb 2024
- Kanpur Grain (110.00 Tonnes)