Pumpkin Prices In Kanpur Grain
Pumpkin Variety
Maximum Price : ₹1,650(+₹10▲)
7 Day: +₹100▲ 15 Day: +₹150▲
Average Price : ₹1,550(+₹10▲)
7 Day: +₹100▲ 15 Day: +₹150▲
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
Pumpkin | ₹1,450▲ | ₹1,650▲ | ₹1,550▲ |
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Achalda | ₹1,100▲ | ₹1,200▲ | ₹1,150▲ |
Achnera | ₹520▼ | ₹620▼ | ₹570▼ |
Ajuha | ₹660▲ | ₹800▲ | ₹730▲ |
Akbarpur | ₹850▼ | ₹950▼ | ₹900▼ |
Aligarh | ₹500▲ | ₹600▼ | ₹540▼ |
Allahabad | ₹650▼ | ₹775▲ | ₹715▼ |
Amroha | ₹600▲ | ₹750▲ | ₹700▲ |
Anoop Shahar | ₹400▲ | ₹800▲ | ₹600▲ |
Anwala | ₹600▲ | ₹800▲ | ₹700▲ |
Atrauli | ₹700▲ | ₹800▲ | ₹750▲ |
Auraiya | ₹1,070▲ | ₹1,270▲ | ₹1,170▲ |
Azamgarh | ₹840▲ | ₹960▼ | ₹900▼ |
Badayoun | ₹1,000▲ | ₹1,130▲ | ₹1,025▲ |
Bahraich | ₹1,000▲ | ₹1,150▲ | ₹1,080▲ |
Ballia | ₹860▲ | ₹900▲ | ₹880▲ |
Banda | ₹1,030▲ | ₹1,130▲ | ₹1,075▲ |
Bangarmau | ₹930▼ | ₹1,030▼ | ₹980▼ |
Barabanki | ₹1,000▼ | ₹1,100▼ | ₹1,050▼ |
Baraut | ₹850▲ | ₹950▲ | ₹900▲ |
Bharuasumerpur | ₹1,175▲ | ₹1,255▲ | ₹1,200▲ |
Bhinga | ₹860▲ | ₹985▲ | ₹920▲ |
Bijnaur | ₹700▲ | ₹730▼ | ₹710▼ |
Bindki | ₹700▲ | ₹770▲ | ₹730▲ |
Buland Shahr | ₹700▼ | ₹950▼ | ₹870▼ |
Chandoli | ₹770▼ | ₹900▲ | ₹830▲ |
Charra | ₹600▲ | ₹700▲ | ₹650▲ |
Chhibramau | ₹800▼ | ₹900▼ | ₹850▼ |
Choubepur | ₹800▼ | ₹1,000▼ | ₹900▼ |
Chutmalpur | ₹400▲ | ₹600▲ | ₹450▲ |
Dadri | ₹800▲ | ₹1,000▼ | ₹900▲ |
Dankaur | ₹700▲ | ₹955▲ | ₹810▼ |
Etah | ₹650▲ | ₹720▼ | ₹700▲ |
Etawah | ₹1,050▲ | ₹1,350▲ | ₹1,260▲ |
Faizabad | ₹890▼ | ₹1,000▲ | ₹960▲ |
Farukhabad | ₹800▲ | ₹900▲ | ₹850▲ |
Fatehabad | ₹400▲ | ₹600▲ | ₹600▲ |
Fatehpur | ₹650▲ | ₹800▲ | ₹720▼ |
Firozabad | ₹430▼ | ₹630▼ | ₹540▼ |
Ghaziabad | ₹875▼ | ₹975▼ | ₹925▼ |
Ghiraur | ₹520▲ | ₹720▲ | ₹620▲ |
Gonda | ₹1,025▼ | ₹1,150▼ | ₹1,060▼ |
Gorakhpur | ₹850▼ | ₹950▼ | ₹900▼ |
Jahangirabad | ₹780▲ | ₹970▲ | ₹875▲ |
Jalaun | ₹650▼ | ₹800▼ | ₹700▼ |
Kannauj | ₹850▼ | ₹960▼ | ₹910▲ |
Khaga | ₹660▲ | ₹800▲ | ₹730▲ |
Khurja | ₹825▼ | ₹925▼ | ₹875▼ |
Kosikalan | ₹700▲ | ₹800▲ | ₹750▲ |
Lucknow | ₹1,050▲ | ₹1,150▲ | ₹1,100▲ |
Madhoganj | ₹950▲ | ₹1,000▲ | ₹970▲ |
Mahoba | ₹1,020▲ | ₹1,100▲ | ₹1,070▲ |
Maigalganj | ₹1,600▲ | ₹1,670▲ | ₹1,640▲ |
Mainpuri | ₹470▲ | ₹650▲ | ₹580▲ |
Manjhanpur | ₹650▲ | ₹800▲ | ₹725▲ |
Mauranipur | ₹1,185▲ | ₹1,220▲ | ₹1,200▲ |
Meerut | ₹810▼ | ₹1,010▼ | ₹910▼ |
Milak | ₹670▲ | ₹740▲ | ₹705▲ |
Mirzapur | ₹750▲ | ₹800▼ | ₹775▼ |
Mohamadabad | ₹780▼ | ₹980▼ | ₹880▼ |
Mugrabaadshahpur | ₹785▲ | ₹985▲ | ₹885▲ |
Muzzafarnagar | ₹700▼ | ₹825▲ | ₹750▼ |
Nawabganj | ₹1,025▲ | ₹1,080▲ | ₹1,050▲ |
Orai | ₹900▲ | ₹1,250▲ | ₹1,110▲ |
Pilibhit | ₹1,050▲ | ₹1,140▲ | ₹1,097▲ |
Pratapgarh | ₹750▲ | ₹950▲ | ₹800▲ |
Pukharayan | ₹1,150▼ | ₹1,175▼ | ₹1,160▼ |
Puranpur | ₹1,050▲ | ₹1,140▲ | ₹1,090▼ |
Purwa | ₹925▲ | ₹1,025▼ | ₹970▲ |
Puwaha | ₹800▲ | ₹1,000▲ | ₹900▲ |
Raibareilly | ₹1,000▼ | ₹1,100▼ | ₹1,060▼ |
Rudauli | ₹950▲ | ₹1,100▲ | ₹1,000▲ |
Safdarganj | ₹900▲ | ₹980▲ | ₹950▲ |
Sandi | ₹950▲ | ₹1,000▼ | ₹970▲ |
Shahganj | ₹800▼ | ₹920▼ | ₹860▼ |
Shamli | ₹700▲ | ₹780▼ | ₹740▼ |
Sikarpur | ₹600▲ | ₹800▲ | ₹700▲ |
Sirsaganj | ₹1,000▼ | ₹1,200▼ | ₹1,100▼ |
Sitapur | ₹700▲ | ₹1,000▼ | ₹920▲ |
Siyana | ₹700▲ | ₹800▲ | ₹750▲ |
Thanabhavan | ₹700▲ | ₹800▲ | ₹750▲ |
Tilhar | ₹930▲ | ₹1,030▲ | ₹980▲ |
Tundla | ₹585▲ | ₹620▲ | ₹600▲ |
Uttaripura | ₹800▲ | ₹1,000▲ | ₹900▲ |
Vishalpur | ₹1,040▲ | ₹1,058▲ | ₹1,050▲ |
Viswan | ₹880▼ | ₹920▼ | ₹900▼ |
Poll Question | ||
---|---|---|
1. What will happen to the price of pumpkin - Pumpkin in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Commodity Information
Uttar Pradesh state mandis traded 2 varieties of Pumpkin across 83 markets.
Varieties of Pumpkin that are traded in today's market in Uttar Pradesh are: Pumpkin and Other. Markets that traded these varieties are Achalda, Achnera, Ajuha, Akbarpur, Aligarh, Allahabad, Atrauli, Auraiya, Azamgarh, Badayoun, Bahraich, Ballia, Bangarmau, Barabanki, Baraut, Bharthna, Bharuasumerpur, Bhinga, Bijnaur, Chandoli, Charra, Chhibramau, Dadri, Etawah, Faizabad, Farukhabad, Fatehabad, Firozabad, Gadaura, Gangoh, Gazipur, Ghaziabad, Ghiraur, Gonda, Gorakhpur, Gulavati, Hapur, Hardoi, Hargaon Laharpur, Hasanpur, Jasra, Jasvantnagar, Jaunpur, Kannauj, Kanpur Grain, Kasganj, Kayamganj, Khaga, Khalilabad, Kosikalan, Lucknow, Mahoba, Mainpuri, Manjhanpur, Mathura, Mauranipur, Meerut, Mirzapur, Mohamadabad, Mohammdi, Mugrabaadshahpur, Muzzafarnagar, Nautnava, Noida, Orai, Pilibhit, Pratapgarh, Puranpur, Purwa, Raibareilly, Rasda, Sandi, Shahganj, Shahjahanpur, Shamli, Sikanderabad, Sikarpur, Sitapur, Sultanpur, Thanabhavan, Vishalpur, Viswan and Wazirganj mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Pumpkin in Kanpur Grain today?- The highest market price of Pumpkin in Kanpur Grain is ₹1,650 per quintal on 13 Dec 2024
2. What is the lowest market price of Pumpkin in Kanpur Grain today?
- The lowest market price of Pumpkin in Kanpur Grain is ₹1,450 per quintal on 13 Dec 2024
3. What is the average market price of Pumpkin in Kanpur Grain today?
- The average market price of Pumpkin in Kanpur Grain is ₹1,550 per quintal on 13 Dec 2024