Pumpkin Prices In Khair
Pumpkin Variety
Maximum Price : ₹1,120(+₹220▲)
7 Day: -₹300▼ 15 Day: +₹70▲
Average Price : ₹1,040(+₹200▲)
7 Day: -₹310▼ 15 Day: +₹20▲
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
Pumpkin | ₹1,000▲ | ₹1,120▲ | ₹1,040▲ |
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Achalda | ₹1,100▲ | ₹1,200▲ | ₹1,150▲ |
Achnera | ₹550▼ | ₹630▼ | ₹590▼ |
Ajuha | ₹640▲ | ₹780▲ | ₹700▲ |
Akbarpur | ₹950▲ | ₹980▼ | ₹960▲ |
Aligarh | ₹550▲ | ₹650▲ | ₹600▲ |
Allahabad | ₹635▼ | ₹700▲ | ₹675▲ |
Amroha | ₹620▲ | ₹750▲ | ₹690▲ |
Anoop Shahar | ₹300▲ | ₹500▲ | ₹400▲ |
Atrauli | ₹700▲ | ₹800▲ | ₹750▲ |
Auraiya | ₹1,040▲ | ₹1,220▲ | ₹1,140▲ |
Azamgarh | ₹820▲ | ₹930▲ | ₹870▲ |
Badayoun | ₹980▼ | ₹1,100▼ | ₹1,040▲ |
Ballia | ₹830▼ | ₹870▼ | ₹850▼ |
Banda | ₹1,000▲ | ₹1,100▲ | ₹1,050▲ |
Barabanki | ₹950▲ | ₹1,050▲ | ₹1,000▲ |
Bareilly | ₹1,050▲ | ₹1,100▲ | ₹1,075▲ |
Bharthna | ₹1,180▼ | ₹1,380▼ | ₹1,280▼ |
Bharuasumerpur | ₹1,000▲ | ₹1,100▲ | ₹1,050▲ |
Bilsi | ₹1,000▲ | ₹1,100▲ | ₹1,050▲ |
Bindki | ₹630▲ | ₹710▲ | ₹670▼ |
Buland Shahr | ₹800▲ | ₹1,000▲ | ₹890▼ |
Chandoli | ₹830▲ | ₹920▼ | ₹880▲ |
Charra | ₹600▲ | ₹700▲ | ₹650▲ |
Chhibramau | ₹830▲ | ₹920▼ | ₹880▲ |
Choubepur | ₹750▼ | ₹950▼ | ₹850▼ |
Chutmalpur | ₹350▲ | ₹500▲ | ₹400▲ |
Dadri | ₹800▲ | ₹1,020▲ | ₹900▲ |
Dankaur | ₹700▼ | ₹1,000▼ | ₹875▼ |
Dibiapur | ₹500▲ | ₹675▲ | ₹600▲ |
Faizabad | ₹820▲ | ₹960▲ | ₹900▲ |
Farukhabad | ₹800▲ | ₹900▼ | ₹850▼ |
Fatehpur | ₹700▲ | ₹800▲ | ₹750▲ |
Firozabad | ₹430▼ | ₹635▼ | ₹540▼ |
Gangoh | ₹560▼ | ₹680▼ | ₹650▼ |
Ghaziabad | ₹900▲ | ₹960▲ | ₹930▲ |
Gonda | ₹975▼ | ₹1,100▲ | ₹1,000▼ |
Gorakhpur | ₹850▲ | ₹950▲ | ₹900▲ |
Haathras | ₹570▲ | ₹770▲ | ₹670▲ |
Hargaon Laharpur | ₹800▲ | ₹820▲ | ₹810▲ |
Hasanpur | ₹1,410▲ | ₹1,500▲ | ₹1,450▲ |
Jagnair | ₹650▲ | ₹750▲ | ₹700▲ |
Jalaun | ₹700▲ | ₹900▲ | ₹800▲ |
Jasra | ₹600▼ | ₹710▼ | ₹660▼ |
Jasvantnagar | ₹1,250▼ | ₹1,350▼ | ₹1,300▼ |
Jaunpur | ₹850▲ | ₹950▲ | ₹900▲ |
Kannauj | ₹850▲ | ₹950▲ | ₹900▲ |
Karnailganj | ₹1,000▲ | ₹1,100▲ | ₹1,050▲ |
Karvi | ₹800▲ | ₹990▲ | ₹900▲ |
Kasganj | ₹500▼ | ₹750▼ | ₹610▼ |
Khaga | ₹620▲ | ₹800▲ | ₹700▲ |
Khurja | ₹835▼ | ₹935▼ | ₹885▼ |
Kosikalan | ₹600▼ | ₹800▼ | ₹700▼ |
Lucknow | ₹1,020▲ | ₹1,120▲ | ₹1,080▲ |
Madhoganj | ₹900▼ | ₹1,000▲ | ₹950▼ |
Mahoba | ₹950▼ | ₹1,060▼ | ₹1,025▼ |
Maigalganj | ₹1,500▼ | ₹1,560▼ | ₹1,540▼ |
Mainpuri | ₹450▲ | ₹640▲ | ₹560▲ |
Manjhanpur | ₹575▼ | ₹720▼ | ₹645▼ |
Mathura | ₹600▲ | ₹800▲ | ₹700▲ |
Mauranipur | ₹1,160▼ | ₹1,185▼ | ₹1,180▼ |
Milak | ₹680▲ | ₹745▲ | ₹715▲ |
Mirzapur | ₹750▼ | ₹845▼ | ₹800▼ |
Mohamadabad | ₹800▼ | ₹1,000▼ | ₹900▼ |
Mugrabaadshahpur | ₹780▲ | ₹980▲ | ₹880▲ |
Najibabad | ₹400▲ | ₹600▲ | ₹500▲ |
Nautnava | ₹500▲ | ₹600▲ | ₹560▲ |
Nawabganj | ₹1,000▲ | ₹1,100▲ | ₹1,050▲ |
Noida | ₹850▼ | ₹990▲ | ₹930▲ |
Orai | ₹800▲ | ₹1,150▼ | ₹950▲ |
Pratapgarh | ₹750▲ | ₹950▲ | ₹800▲ |
Puranpur | ₹1,050▲ | ₹1,130▲ | ₹1,090▲ |
Puwaha | ₹800▼ | ₹950▲ | ₹900▲ |
Raibareilly | ₹1,000▼ | ₹1,100▲ | ₹1,060▼ |
Rasda | ₹780▼ | ₹925▲ | ₹840▼ |
Safdarganj | ₹900▲ | ₹980▲ | ₹950▲ |
Sandi | ₹900▼ | ₹1,000▼ | ₹950▼ |
Shahganj | ₹865▲ | ₹975▲ | ₹920▲ |
Shahjahanpur | ₹1,100▲ | ₹1,220▲ | ₹1,150▲ |
Shamli | ₹670▼ | ₹770▼ | ₹720▼ |
Sikarpur | ₹700▲ | ₹850▲ | ₹800▲ |
Sirsaganj | ₹1,000▲ | ₹1,200▲ | ₹1,100▲ |
Sitapur | ₹700▲ | ₹1,050▲ | ₹910▼ |
Siyana | ₹900▲ | ₹1,000▲ | ₹950▲ |
Uttaripura | ₹780▲ | ₹980▲ | ₹880▲ |
Varipaal | ₹1,000▲ | ₹1,600▲ | ₹1,400▲ |
Vishalpur | ₹1,030▲ | ₹1,050▲ | ₹1,040▲ |
Viswan | ₹880▼ | ₹920▼ | ₹900▼ |
Wazirganj | ₹1,000▲ | ₹1,075▲ | ₹1,040▲ |
Poll Question | ||
---|---|---|
1. What will happen to the price of pumpkin - Pumpkin in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Commodity Information
Uttar Pradesh state mandis traded 2 varieties of Pumpkin across 98 markets.
Varieties of Pumpkin that are traded in today's market in Uttar Pradesh are: Pumpkin and Other. Markets that traded these varieties are Achalda, Achnera, Ahirora, Ajuha, Akbarpur, Aligarh, Amroha, Anwala, Atrauli, Auraiya, Azamgarh, Badayoun, Bahraich, Ballia, Banda, Barabanki, Bharthna, Bijnaur, Bilsi, Bindki, Buland Shahr, Chandausi, Chandoli, Charra, Chhibramau, Choubepur, Chutmalpur, Dadri, Etah, Etawah, Faizabad, Farukhabad, Fatehabad, Fatehpur, Firozabad, Gadaura, Gangoh, Ghaziabad, Ghiraur, Gonda, Gorakhpur, Gulavati, Haathras, Hamirpur, Hardoi, Hargaon Laharpur, Jalalabad, Jasvantnagar, Jaunpur, Jhijhank, Kannauj, Kanpur Grain, Kayamganj, Khaga, Khair, Khurja, Konch, Kosikalan, Lalganj, Lucknow, Mahoba, Maigalganj, Mainpuri, Manjhanpur, Mathura, Mirzapur, Mohamadabad, Mohammdi, Mugrabaadshahpur, Muzzafarnagar, Naanpara, Nautnava, Nawabganj, Orai, Partaval, Pilibhit, Pratapgarh, Pukharayan, Puranpur, Purwa, Puwaha, Raibareilly, Rasda, Rudauli, Safdarganj, Sandi, Shahaswan, Shahganj, Shahpur, Sikanderabad, Sikarpur, Sultanpur, Thanabhavan, Tundla, Uttaripura, Vishalpur, Viswan and Wazirganj mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Pumpkin in Khair today?- The highest market price of Pumpkin in Khair is ₹1,120 per quintal on 21 Jun 2024
2. What is the lowest market price of Pumpkin in Khair today?
- The lowest market price of Pumpkin in Khair is ₹1,000 per quintal on 21 Jun 2024
3. What is the average market price of Pumpkin in Khair today?
- The average market price of Pumpkin in Khair is ₹1,040 per quintal on 21 Jun 2024