Pumpkin Prices In Muradnagar
Pumpkin Variety
Maximum Price : ₹800(+₹100▲)
7 Day: +₹200▲ 15 Day: -₹620▼
Average Price : ₹750(+₹100▲)
7 Day: +₹250▲ 15 Day: -₹620▼
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
Pumpkin | ₹700▲ | ₹800▲ | ₹750▲ |
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Achalda | ₹1,200▲ | ₹1,350▲ | ₹1,300▲ |
Achnera | ₹1,150▼ | ₹1,250▼ | ₹1,200▼ |
Agra | ₹1,150▲ | ₹1,350▲ | ₹1,220▲ |
Ajuha | ₹1,230▲ | ₹1,370▲ | ₹1,300▲ |
Aligarh | ₹1,040▼ | ₹1,160▼ | ₹1,100▼ |
Amroha | ₹1,300▲ | ₹1,450▲ | ₹1,380▲ |
Anoop Shahar | ₹600▲ | ₹1,000▲ | ₹800▲ |
Anwala | ₹1,000▲ | ₹1,200▲ | ₹1,100▲ |
Atrauli | ₹700▲ | ₹800▲ | ₹750▲ |
Auraiya | ₹1,230▼ | ₹1,435▼ | ₹1,340▼ |
Azamgarh | ₹1,375▲ | ₹1,525▲ | ₹1,450▲ |
Badayoun | ₹1,310▲ | ₹1,430▲ | ₹1,365▲ |
Ballia | ₹1,280▲ | ₹1,350▲ | ₹1,315▲ |
Banda | ₹1,640▲ | ₹1,750▲ | ₹1,700▲ |
Bangarmau | ₹1,280▲ | ₹1,380▲ | ₹1,330▲ |
Barabanki | ₹1,460▲ | ₹1,560▲ | ₹1,510▲ |
Baraut | ₹1,400▲ | ₹1,500▲ | ₹1,460▲ |
Bareilly | ₹1,175▲ | ₹1,225▲ | ₹1,200▲ |
Chandausi | ₹1,350▲ | ₹1,400▲ | ₹1,375▲ |
Chandoli | ₹1,450▲ | ₹1,550▲ | ₹1,500▲ |
Charra | ₹600▲ | ₹800▲ | ₹700▲ |
Chhibramau | ₹1,350▲ | ₹1,500▲ | ₹1,420▲ |
Choubepur | ₹1,250▼ | ₹1,450▲ | ₹1,350▼ |
Chutmalpur | ₹700▲ | ₹900▲ | ₹800▲ |
Dadri | ₹1,300▲ | ₹1,500▲ | ₹1,400▲ |
Etah | ₹1,000▲ | ₹1,250▲ | ₹1,160▲ |
Etawah | ₹1,200▼ | ₹1,500▲ | ₹1,400▲ |
Faizabad | ₹1,160▲ | ₹1,300▲ | ₹1,240▲ |
Farukhabad | ₹1,300▲ | ₹1,500▲ | ₹1,400▲ |
Fatehabad | ₹800▲ | ₹1,000▲ | ₹1,000▲ |
Fatehpur | ₹1,300▲ | ₹1,450▲ | ₹1,370▼ |
Firozabad | ₹1,025▼ | ₹1,250▲ | ₹1,140▼ |
Gangoh | ₹1,200▲ | ₹1,300▼ | ₹1,250▼ |
Ghaziabad | ₹1,400▲ | ₹1,500▲ | ₹1,450▲ |
Gonda | ₹1,785▼ | ₹1,930▲ | ₹1,825▼ |
Gorakhpur | ₹1,150▲ | ₹1,300▼ | ₹1,200▼ |
Haathras | ₹800▲ | ₹1,000▲ | ₹900▲ |
Hargaon Laharpur | ₹1,000▲ | ₹1,020▲ | ₹1,010▲ |
Hasanpur | ₹1,410▲ | ₹1,500▲ | ₹1,450▲ |
Jahangirabad | ₹1,328▲ | ₹1,535▲ | ₹1,430▲ |
Jalaun | ₹1,100▼ | ₹1,300▼ | ₹1,200▼ |
Jasra | ₹1,220▲ | ₹1,370▲ | ₹1,310▲ |
Jaunpur | ₹1,400▲ | ₹1,500▲ | ₹1,450▲ |
Jayas | ₹1,250▲ | ₹1,300▲ | ₹1,280▲ |
Kannauj | ₹1,400▲ | ₹1,500▲ | ₹1,460▲ |
Kasganj | ₹1,220▲ | ₹1,440▼ | ₹1,320▼ |
Khaga | ₹1,250▲ | ₹1,370▲ | ₹1,300▲ |
Khalilabad | ₹700▲ | ₹800▼ | ₹750▼ |
Khurja | ₹1,400▲ | ₹1,600▲ | ₹1,500▲ |
Kosikalan | ₹1,100▼ | ₹1,250▼ | ₹1,200▼ |
Lucknow | ₹1,400▲ | ₹1,500▲ | ₹1,450▲ |
Mahoba | ₹1,950▼ | ₹2,050▼ | ₹2,000▼ |
Maigalganj | ₹1,400▲ | ₹1,460▲ | ₹1,430▲ |
Mainpuri | ₹1,020▲ | ₹1,200▲ | ₹1,130▲ |
Manjhanpur | ₹1,230▼ | ₹1,380▼ | ₹1,300▼ |
Mathura | ₹1,100▼ | ₹1,300▼ | ₹1,200▼ |
Mauranipur | ₹1,745▲ | ₹1,775▲ | ₹1,760▲ |
Mehmoodabad | ₹1,310▲ | ₹1,370▲ | ₹1,340▲ |
Mirzapur | ₹1,435▲ | ₹1,500▲ | ₹1,475▲ |
Mohamadabad | ₹1,300▼ | ₹1,500▼ | ₹1,400▼ |
Mugrabaadshahpur | ₹1,375▲ | ₹1,575▲ | ₹1,475▲ |
Muskara | ₹1,550▼ | ₹1,750▼ | ₹1,650▼ |
Muzzafarnagar | ₹1,400▲ | ₹1,550▼ | ₹1,480▼ |
Nawabganj | ₹1,530▲ | ₹1,600▲ | ₹1,560▲ |
Noida | ₹1,400▲ | ₹1,550▲ | ₹1,485▲ |
Orai | ₹1,380▲ | ₹1,800▲ | ₹1,600▲ |
Pilibhit | ₹1,205▲ | ₹1,285▲ | ₹1,245▲ |
Pratapgarh | ₹1,250▼ | ₹1,450▲ | ₹1,320▼ |
Pukharayan | ₹1,450▲ | ₹1,470▲ | ₹1,460▲ |
Puranpur | ₹1,200▼ | ₹1,280▲ | ₹1,240▼ |
Purwa | ₹1,300▲ | ₹1,425▲ | ₹1,350▲ |
Puwaha | ₹1,200▲ | ₹1,400▲ | ₹1,300▲ |
Raibareilly | ₹1,450▲ | ₹1,500▲ | ₹1,475▲ |
Safdarganj | ₹1,200▲ | ₹1,300▲ | ₹1,250▲ |
Sandi | ₹1,300▲ | ₹1,360▲ | ₹1,330▼ |
Sandila | ₹1,320▲ | ₹1,400▲ | ₹1,360▲ |
Shahganj | ₹1,430▲ | ₹1,500▲ | ₹1,470▲ |
Shahpur | ₹655▲ | ₹685▲ | ₹675▲ |
Shamli | ₹1,450▲ | ₹1,550▲ | ₹1,500▲ |
Sikanderabad | ₹500▼ | ₹800▲ | ₹650▼ |
Sikarpur | ₹800▲ | ₹1,000▲ | ₹900▲ |
Sitapur | ₹1,100▲ | ₹1,500▲ | ₹1,340▲ |
Thanabhavan | ₹800▲ | ₹900▲ | ₹850▲ |
Tilhar | ₹1,190▲ | ₹1,290▲ | ₹1,240▲ |
Tundla | ₹1,100▲ | ₹1,135▲ | ₹1,120▲ |
Unnao | ₹1,250▲ | ₹1,375▲ | ₹1,300▲ |
Uttaripura | ₹1,280▼ | ₹1,480▼ | ₹1,380▼ |
Varipaal | ₹2,000▲ | ₹2,200▲ | ₹2,100▲ |
Viswan | ₹1,300▲ | ₹1,340▲ | ₹1,320▲ |
Poll Question | ||
---|---|---|
1. What will happen to the price of pumpkin - Pumpkin in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Commodity Information
Uttar Pradesh state mandis traded 2 varieties of Pumpkin across 90 markets.
Varieties of Pumpkin that are traded in today's market in Uttar Pradesh are: Pumpkin and Other. Markets that traded these varieties are Agra, Ajuha, Akbarpur, Aligarh, Allahabad, Amroha, Anoop Shahar, Anwala, Atrauli, Auraiya, Badayoun, Bahraich, Ballia, Bangarmau, Barabanki, Bareilly, Bharthna, Bilsi, Bindki, Buland Shahr, Chandausi, Chandoli, Charra, Chhibramau, Choubepur, Chutmalpur, Dadri, Etawah, Faizabad, Farukhabad, Fatehabad, Fatehpur, Firozabad, Gadaura, Gangoh, Gazipur, Ghaziabad, Ghiraur, Gonda, Gorakhpur, Hapur, Hardoi, Hargaon Laharpur, Hasanpur, Jasra, Jaunpur, Jayas, Kannauj, Kasganj, Khaga, Khalilabad, Khurja, Kopaganj, Kosikalan, Lucknow, Madhoganj, Maigalganj, Mainpuri, Manjhanpur, Mathura, Mauranipur, Mohammdi, Mugrabaadshahpur, Muradnagar, Naanpara, Najibabad, Nautnava, Nawabganj, Noida, Orai, Pilibhit, Pratapgarh, Puranpur, Puwaha, Raibareilly, Rudauli, Safdarganj, Sandi, Sandila, Shahaswan, Shahganj, Shamli, Sikanderabad, Sikarpur, Sitapur, Siyana, Thanabhavan, Uttaripura, Viswan and Wazirganj mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Pumpkin in Muradnagar today?- The highest market price of Pumpkin in Muradnagar is ₹800 per quintal on 11 Jul 2025
2. What is the lowest market price of Pumpkin in Muradnagar today?
- The lowest market price of Pumpkin in Muradnagar is ₹700 per quintal on 11 Jul 2025
3. What is the average market price of Pumpkin in Muradnagar today?
- The average market price of Pumpkin in Muradnagar is ₹750 per quintal on 11 Jul 2025